CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

SymbolMeasureCurrent (`)Prev.Close (`)% Chg52 Week H/L (`)
Aluminium 1 KGS 312.30 311.00 0.41 318.60/231.05
Cardamom VAND 1 KGS 2716.00 2713.00 0.11 2878.00/2566.00
Cotton(29mm) RJKT 1 BALES 26190.00 26140.00 0.19 26770.00/24810.00
CPO KDL 10 KGS 1147.50 1146.60 0.07 1333.50/1036.90
Gold 10 GRMS 136103.00 136210.00 -0.07 154120.00/79999.00
Gold Guinea AHM 8 GRMS 109320.00 109406.00 -0.07 123792.00/64256.00
Gold Mini AHM 10 GRMS 136103.00 136210.00 -0.07 154120.00/79999.00
Gold Petal MUM 1 GRMS 13673.00 13666.00 0.05 15449.00/8025.00
Gold Ten AHM 10 GRMS 136650.00 136758.00 -0.07 154740.00/88401.00
Kapas RJKT 20 KGS 1488.00 1491.00 -0.20 1628.00/1392.50
Silver 1 KGS 246290.00 241866.00 1.82 316357.00/89740.00
Silver Micro AHM 1 KGS 246290.00 241866.00 1.82 316357.00/89740.00
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Straits Times4308.520.03%
FTSE 1009204.48-0.04%
Sensex81537.7-0.94%
NSE Index25048.65-0.95%
BSE 1000 10539.53-1.37%
BSE 100LCTMC9236.63-1.13%
BSE Auto 59556.59-1.13%
BSE BasicMat7975.53-1.09%
BSE Bharat228872.35-1.24%
BSE CDGSI 9131.36-1.78%
BSE CPSE 3739.97-1.54%

Currency

USD/INR 91.62(0.04 %)
GBP/INR 123.62(0.54 %)
EUR/INR 107.62(0.52 %)
JPY/INR 0.58(0.13 %)
CAD/INR 66.13(-0.46 %)
HKD/INR 11.74(-0.04 %)