CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

SymbolMeasureCurrent (`)Prev.Close (`)% Chg52 Week H/L (`)
Aluminium Mini BHIW 1 KGS 375.00 129.10 190.47 171.05/127.80
Aluminium MUM 1 KGS 375.00 129.10 190.47 171.05/127.80
Cardamom VAND 1 KGS 2929.00 2902.00 0.93 2955.00/2458.00
Copper 1 KGS 1261.25 407.80 209.28 491.25/398.35
Cotton(29mm) RJKT 1 BALES 29250.00 29250.00 0.00 29270.00/24810.00
CPO KDL 10 KGS 1345.20 1352.00 -0.50 1374.20/1036.90
Crude Oil 1 BBL 9018.00 6413.00 40.62 9510.00/5838.00
Crude Oil Mini MUM 1 BBL 9018.00 3351.00 169.11 5580.00/2985.00
Gold 10 GRMS 150212.00 150251.00 -0.02 175231.00/92020.00
Gold Guinea AHM 8 GRMS 120653.00 120684.00 -0.02 140748.00/73912.00
Gold Petal MUM 1 GRMS 15088.00 15104.00 -0.10 17610.00/9217.00
Lead Mini MUM 1 KGS 201.50 134.40 49.92 171.90/134.40
Lead MUM 1 KGS 201.50 134.40 49.92 171.90/134.40
Mentha Oil CHND 1 KGS 1134.30 1067.40 6.26 1206.50/1057.30
Natural Gas HZR 1 mmBtu 245.90 232.00 5.99 773.10/171.60
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Straits Times4308.520.03%
FTSE 1009204.48-0.04%
Sensex76664.21-1.29%
NSE Index23897.95-1.13%
B500DIVL503607.49-1.30%
BSE 1000 10514.13-1.07%
BSE 100LCTMC8965.34-1.07%
BSE Auto 56681.68-0.78%
BSE BasicMat8391.69-0.66%
BSE Bharat229582.8-0.50%
BSE CDGSI 9130.16-1.04%

Currency

USD/INR 94.08(0.26 %)
GBP/INR 126.96(0.09 %)
EUR/INR 110.14(-0.10 %)
JPY/INR 0.59(0.08 %)
CAD/INR 68.68(0.04 %)
HKD/INR 12.01(0.25 %)