Skip to main content
CIN- L67120MH1995PLC084899
 

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID


SymbolMeasureCurrent (`)Prev.Close (`)% Chg52 Week H/L (`)
Aluminium 1 KGS 341.15 339.15 0.58 397.00/249.35
Aluminium Mini BHIW 1 KGS 342.30 129.10 165.14 171.05/127.80
Aluminium MUM 1 KGS 342.30 129.10 165.14 171.05/127.80
Cardamom VAND 1 KGS 3298.00 3205.00 2.90 3298.00/2458.00
Copper 1 KGS 1337.45 407.80 227.96 491.25/398.35
Cotton Oil KADI 10 KGS 1515.60 1500.00 1.04 1546.70/1271.50
Cotton(29mm) RJKT 1 BALES 31130.00 31330.00 -0.63 32170.00/24810.00
CPO KDL 10 KGS 1369.30 1364.80 0.32 1407.00/1108.00
Crude Oil 1 BBL 7604.00 6413.00 18.57 9510.00/5838.00
Crude Oil Mini MUM 1 BBL 7604.00 3351.00 126.91 5580.00/2985.00
Gold 10 GRMS 140653.00 141468.00 -0.57 175231.00/97770.00
Gold Guinea AHM 8 GRMS 112975.00 113629.00 -0.57 140748.00/78530.00
Gold Mini AHM 10 GRMS 141720.00 143152.00 -1.00 175231.00/97770.00
Gold Petal MUM 1 GRMS 14125.00 14191.00 -0.46 17610.00/9810.00
Gold Ten AHM 10 GRMS 142290.00 143315.00 -0.71 175935.00/98163.00

DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Straits Times4308.520.03%
FTSE 1009204.48-0.04%
Sensex78151.451.25%
NSE Index24334.31.08%
B500DIVL503484.190.39%
BSE 1000 10914.980.39%
BSE 100LCTMC9133.50.88%
BSE Auto 59713.611.03%
BSE BasicMat8491.85-0.30%
BSE Bharat228877.120.42%
BSE CDGSI 9816.430.29%

Currency

USD/INR 96.22(0.11 %)
GBP/INR 129.07(0.54 %)
EUR/INR 110.08(0.57 %)
JPY/INR 0.59(-0.33 %)
CAD/INR 67.71(-0.95 %)
HKD/INR 12.22(-0.35 %)


Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Au Small Fin. Bank
Date : 25-07-2026