Skip to main content
CIN- L67120MH1995PLC084899


Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID


SymbolMeasureCurrent (`)Prev.Close (`)% Chg52 Week H/L (`)
Aluminium 1 KGS 349.70 346.00 1.06 397.00/250.65
Aluminium Mini BHIW 1 KGS 353.60 129.10 173.89 171.05/127.80
Aluminium MUM 1 KGS 353.60 129.10 173.89 171.05/127.80
Cardamom VAND 1 KGS 3446.00 3449.00 -0.08 3625.00/2458.00
Copper 1 KGS 1396.30 407.80 242.39 491.25/398.35
Cotton Oil KADI 10 KGS 1619.40 1621.30 -0.11 1621.30/1271.50
Cotton(29mm) RJKT 1 BALES 32190.00 32220.00 -0.09 32220.00/24810.00
CPO KDL 10 KGS 1373.20 1376.90 -0.26 1407.00/1121.60
Crude Oil 1 BBL 7358.00 6413.00 14.73 9510.00/5838.00
Crude Oil Mini MUM 1 BBL 7358.00 3351.00 119.57 5580.00/2985.00
Gold 10 GRMS 149197.00 147981.00 0.82 175231.00/98365.00
Gold Guinea AHM 8 GRMS 119837.00 118861.00 0.82 140748.00/79008.00
Gold Mini AHM 10 GRMS 147981.00 144617.00 2.32 175231.00/98365.00
Gold Petal MUM 1 GRMS 14960.00 14875.00 0.57 17610.00/9880.00
Gold Ten AHM 10 GRMS 148576.00 145198.00 2.32 175935.00/98760.00

DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Straits Times4308.520.03%
FTSE 1009204.48-0.04%
Sensex78499.17-0.58%
NSE Index24570.65-0.26%
B500DIVL503610.360.20%
BSE 1000 11106.65-0.19%
BSE 100LCTMC9269.55-0.36%
BSE Auto 65073.811.33%
BSE BasicMat8793.38-0.06%
BSE Bharat228973.930.00%
BSE CDGSI 10333.240.31%

Currency

USD/INR 95.21(0.00 %)
GBP/INR 128.12(-0.03 %)
EUR/INR 109.72(-0.20 %)
JPY/INR 0.60(-0.57 %)
CAD/INR 67.90(0.00 %)
HKD/INR 12.13(0.01 %)


Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Shree Ram Proteins
Date : 17-08-2026