CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

SymbolMeasureCurrent (`)Prev.Close (`)% Chg52 Week H/L (`)
Aluminium Mini BHIW 1 KGS 370.85 129.10 187.25 171.05/127.80
Aluminium MUM 1 KGS 370.85 129.10 187.25 171.05/127.80
Cardamom VAND 1 KGS 2774.00 2800.00 -0.92 2955.00/2458.00
Copper 1 KGS 1317.50 407.80 223.07 491.25/398.35
Cotton(29mm) RJKT 1 BALES 31230.00 31430.00 -0.63 31580.00/24810.00
CPO KDL 10 KGS 1366.50 1365.80 0.05 1397.00/1036.90
Crude Oil 1 BBL 8986.00 6413.00 40.12 9510.00/5838.00
Crude Oil Mini MUM 1 BBL 8986.00 3351.00 168.15 5580.00/2985.00
Gold 10 GRMS 150519.00 150680.00 -0.10 175231.00/92020.00
Gold Guinea AHM 8 GRMS 120899.00 121029.00 -0.10 140748.00/73912.00
Gold Petal MUM 1 GRMS 15094.00 15111.00 -0.11 17610.00/9217.00
Lead Mini MUM 1 KGS 204.00 134.40 51.78 171.90/134.40
Lead MUM 1 KGS 204.00 134.40 51.78 171.90/134.40
Mentha Oil CHND 1 KGS 1089.00 1067.40 2.02 1206.50/1057.30
Natural Gas HZR 1 mmBtu 262.40 232.00 13.10 773.10/171.60
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Straits Times4308.520.03%
FTSE 1009204.48-0.04%
Sensex77328.19-0.66%
B500DIVL503657.95-0.31%
BSE 1000 10789.86-0.38%
BSE 100LCTMC9092.02-0.59%
BSE Auto 59963.44-0.28%
BSE BasicMat8684.39-0.61%
BSE Bharat229414.76-1.23%
BSE CDGSI 9490.760.14%
BSE CPSE 4217.79-0.47%

Currency

USD/INR 95.16(-0.20 %)
GBP/INR 129.27(0.20 %)
EUR/INR 111.65(0.18 %)
JPY/INR 0.61(0.59 %)
CAD/INR 70.06(0.00 %)
HKD/INR 12.18(-0.03 %)