CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

SymbolMeasureCurrent (`)Prev.Close (`)% Chg52 Week H/L (`)
Aluminium Mini BHIW 1 KGS 342.30 129.10 165.14 171.05/127.80
Aluminium MUM 1 KGS 342.30 129.10 165.14 171.05/127.80
Cardamom VAND 1 KGS 2600.00 2597.00 0.11 2878.00/2563.00
Copper 1 KGS 1217.50 407.80 198.55 491.25/398.35
Cotton(29mm) RJKT 1 BALES 25990.00 26020.00 -0.11 26770.00/24810.00
CPO KDL 10 KGS 1284.00 1273.00 0.86 1323.80/1036.90
Crude Oil 1 BBL 7679.00 6413.00 19.74 9510.00/5838.00
Crude Oil Mini MUM 1 BBL 7679.00 3351.00 129.15 5580.00/2985.00
Gold 10 GRMS 160150.00 159691.00 0.28 175231.00/85663.00
Gold Guinea AHM 8 GRMS 128635.00 128266.00 0.28 140748.00/68806.00
Gold Petal MUM 1 GRMS 16036.00 16014.00 0.13 17610.00/8591.00
Lead Mini MUM 1 KGS 195.15 134.40 45.20 171.90/134.40
Lead MUM 1 KGS 195.15 134.40 45.20 171.90/134.40
Mentha Oil CHND 1 KGS 1067.60 1067.40 0.01 1206.50/1057.30
Natural Gas HZR 1 mmBtu 277.90 232.00 19.78 773.10/171.60
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Straits Times4308.520.03%
FTSE 1009204.48-0.04%
Sensex76863.71-1.72%
B500DIVL503519.26-0.28%
BSE 1000 10233.32-1.30%
BSE 100LCTMC8881.02-1.55%
BSE Auto 57374.17-3.06%
BSE BasicMat7901.22-0.62%
BSE Bharat229323.1-0.58%
BSE CDGSI 8795.63-1.89%
BSE CPSE 3945.33-0.27%

Currency

USD/INR 92.26(0.62 %)
GBP/INR 122.91(0.34 %)
EUR/INR 106.59(0.16 %)
JPY/INR 0.58(-0.13 %)
CAD/INR 67.03(-0.73 %)
HKD/INR 11.72(-0.01 %)