| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | PR |
| FaceValue | 2.00 |
| No. of Equity Shares (in Lacs) | 1003.40 |
| | |
| EQUITIES AND LIABILITIES | |
| SHAREHOLDER'S FUNDS | |
| Equity Share Capital | 20.07 |
| Preference Share Capital | 0.00 |
| Total Share Capital | 20.07 |
| Reserves and Surplus | 1096.43 |
| Total Reserves and Surplus | 1096.43 |
| Total Shareholders Funds | 1116.49 |
| Equity Share Application Money | 0.00 |
| Hybrid/Debt/Other Securities | 0.00 |
| NON-CURRENT LIABILITIES | |
| Long Term Borrowings | 45.12 |
| Deferred Tax Liabilities [Net] | 3.55 |
| Other Long Term Liabilities | 0.43 |
| Long Term Provisions | 5.86 |
| Total Non-Current Liabilities | 54.96 |
| CURRENT LIABILITIES | |
| Short Term Borrowings | 34.58 |
| Trade Payables | 143.01 |
| Other Current Liabilities | 119.38 |
| Short Term Provisions | 2.44 |
| Total Current Liabilities | 299.41 |
| Total Capital And Liabilities | 1470.87 |
| ASSETS | |
| NON-CURRENT ASSETS | |
| Tangible Assets | 396.43 |
| Intangible Assets | 33.63 |
| Capital Work-In-Progress | 5.54 |
| Intangible Assets Under Development | 0.00 |
| Fixed Assets | 435.60 |
| Goodwill On Consolidation | 86.69 |
| Non-Current Investments | 7.14 |
| Deferred Tax Assets [Net] | 33.96 |
| Other Non-Current Assets | 68.30 |
| Total Non-Current Assets | 631.70 |
| CURRENT ASSETS | |
| Current Investments | 170.64 |
| Inventories | 33.04 |
| Trade Receivables | 316.89 |
| Cash And Cash Equivalents | 255.46 |
| OtherCurrentAssets | 63.14 |
| Total Current Assets | 839.17 |
| Total Assets | 1470.87 |
| OTHER INFORMATION | |
| CONTINGENT LIABILITIES, COMMITMENTS | |
| Contingent Liabilities | 0.00 |
| CURRENT INVESTMENTS | |
| Current Investments Quoted Market Value | 0.00 |