CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

20 Microns Ltd.

NSE : 20MICRONSEQ BSE : 533022 ISIN CODE : INE144J01027Industry : Mining/Minerals

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 15893364 15893364 45.04 15893364
(B) Public 36776 19393138 19393138 54.96 19385269
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 36781 35286502 35286502 100.00 35278633

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 7227183 0 7227183 20.48 7227183
ILABEN CHANDRESH PARIKH 1 3182884 0 3182884 9.02 3182884
ATIL CHANDRESH PARIKH 1 2021661 0 2021661 5.73 2021661
RAJESH CHANDRESH PARIKH 1 2022636 0 2022636 5.73 2022636
VEDIKA RAJESH PARIKH 1 2 0 2 0.00 2
Any Other (specify) 1 8666181 0 8666181 24.56 8666181
IONIX ADVANCED MATERIALS PRIVATE LIMITED 1 8666181 0 8666181 24.56 8666181
Grand Total51589336401589336445.0415893364
Public Shareholding
Institutions
Alternate Investment Funds 2 53648 0 53648 0.15 53648
Banks 1 202 0 202 0.00 202
Foreign Portfolio Investors Category I 4 282274 0 282274 0.80 282274
Foreign Portfolio Investors Category II 2 28006 0 28006 0.08 28006
Sub Total936413003641301.03364130
Non-Institutions
Any Others (Specify) 647 1195131 0 1195131 3.39 1194023
HUF 607 462915 0 462915 1.31 462915
LLP 25 389754 0 389754 1.10 389754
Director or Director's Relatives 3 339318 0 339318 0.96 339318
Employees 12 3144 0 3144 0.01 2036
Bodies Corporate 143 3118872 0 3118872 8.84 3118872
VIKING INDUSTRIES PRIVATE LIMITED 1 1477513 0 1477513 4.19 1477513
MARFATIA STOCK BROKING PVT LTD 1 669699 0 669699 1.90 669699
VIJIT GLOBAL SECURITIES PRIVATE LIMITED 1 408000 0 408000 1.16 408000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 35404 9628640 0 9628640 27.29 9625879
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 30 4377222 0 4377222 12.40 4377222
RAMESHBHAI BALDEVBHAI PATEL 1 740177 0 740177 2.10 740177
DOLLY KHANNA 1 702708 0 702708 1.99 702708
SHRUTI LODHA 1 365000 0 365000 1.03 365000
Non Resident Indians (NRIs) 542 694409 0 694409 1.97 690409
Investor Education and Protection Fund (IEPF) 1 14734 0 14734 0.04 14734
Sub Total367671902900801902900853.9319021139
Grand Total367761939313801939313854.9619385269
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex74563.92-1.93%
B500DIVL503456.14-2.58%
BSE 1000 9930.73-2.32%
BSE 100LCTMC8618.83-2.15%
BSE Auto 53876.79-3.27%
BSE BasicMat7574.85-4.01%

Commodity

Gold158013-1.12%
Silver260297-3.09%
Copper1230.5201.74%
Crude Oil884137.86%
Lead19444.35%
Mentha Oil1060.7-0.63%
Nickel1637.3113.50%

Currency

USD/INR 92.26(0.62 %)
GBP/INR 122.91(0.34 %)
EUR/INR 106.59(0.16 %)
JPY/INR 0.58(-0.13 %)
CAD/INR 67.91(0.56 %)
HKD/INR 11.80(0.67 %)