CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Ajmera Realty & Infra India Ltd.

NSE : AJMERAEQ BSE : 513349 ISIN CODE : INE298G01035Industry : Construction, Contracting & Engineering

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 26854808 26854808 68.23 68.23 0 0.00 56000 0.21 26854808
(B) Public 27767 12504322 12504322 31.77 31.77 3169557 25.35 0 0.00 12474566
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 27784 39359130 39359130 100.00 100.00 3169557 8.05 56000 0.14 39329374

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 24934197 0 24934197 63.35 24934197
ARIIL TRUST represented by Shashikant S. Ajmera, Rajnikant S. Ajmera, Manoj I. Ajmera, Trustee 1 21486371 0 21486371 54.59 21486371
CHHOTALAL SHAMALJI AJMERA 1 1500844 0 1500844 3.81 1500844
CHHOTALAL S AJMERA HUF 1 775055 0 775055 1.97 775055
ISHWARLAL S AJMERA HUF 1 453328 0 453328 1.15 453328
CHARMI PARAS PAREKH 1 252020 0 252020 0.64 252020
HENALI AJMERA 1 249084 0 249084 0.63 249084
BHANUMATI C AJMERA 1 209592 0 209592 0.53 209592
RITA MITUL MEHTA 1 4329 0 4329 0.01 4329
SONAL BIMAL MEHTA 1 2189 0 2189 0.01 2189
AAGNA S AJMERA 0 0 0 0 0.00 0
AASHISH ATUL AJMERA 0 0 0 0 0.00 0
ATUL C AJMERA 0 0 0 0 0.00 0
ATUL C AJMERA HUF 0 0 0 0 0.00 0
BHARTI R AJMERA 0 0 0 0 0.00 0
BHAVANA S AJMERA 0 0 0 0 0.00 0
BIMAL ANANTRAI MEHTA 1 918 0 918 0.00 918
DHAVAL RAJNIKANT AJMERA 1 380 0 380 0.00 380
HARSHADRAI MULJI SARVAIYA 1 10 0 10 0.00 10
HETAL S AJMERA 0 0 0 0 0.00 0
KOKILABEN SHASHIKANT AJMERA 0 0 0 0 0.00 0
MANOJ I AJMERA 0 0 0 0 0.00 0
MAYUR S AJMERA 0 0 0 0 0.00 0
MEGHA S AJMERA 0 0 0 0 0.00 0
MUMUKSHU A AJMERA 0 0 0 0 0.00 0
NATWARLAL S AJMERA 0 0 0 0 0.00 0
PRACHI DHAVAL AJMERA 0 0 0 0 0.00 0
RAJNIKANT S AJMERA 0 0 0 0 0.00 0
RAJNIKANT S AJMERA HUF 0 0 0 0 0.00 0
RUPAL M AJMERA 1 66 0 66 0.00 66
RUSHI M AJMERA 0 0 0 0 0.00 0
SANJAY C AJMERA HUF 0 0 0 0 0.00 0
SANJAY CHHOTALAL AJMERA 1 11 0 11 0.00 11
SHASHIKANT SHAMALJI AJMERA 0 0 0 0 0.00 0
SONALI A AJMERA 0 0 0 0 0.00 0
TANVI M AJMERA 0 0 0 0 0.00 0
VIMLABEN B AJMERA 0 0 0 0 0.00 0
Any Other (specify) 3 1920611 0 1920611 4.88 1920611
FAHRENHEIT FUN AND GAMES PRIVATE LIMITED 1 1575796 0 1575796 4.00 1575796
RUSHABH INVESTMENT PRIVATE LIMITED 1 306000 0 306000 0.78 306000
BOMBAY FREEZCO PRIVATE LIMITED 1 38815 0 38815 0.10 38815
AJMERA HORIZON REALTY PRIVATE LIMITED (FORMERLY KNOWN AS AJMERA CEMENTS PRIVATE LIMITED) 0 0 0 0 0.00 0
CHAITALI INVESTMENT PVT LTD 0 0 0 0 0.00 0
Grand Total172685480802685480868.2326854808
Public Shareholding
Institutions
Mutual Funds 1 220 0 220 0.00 220
Insurance Companies 1 56096 0 56096 0.14 56096
Alternate Investment Funds 5 621075 0 621075 1.58 621075
NBFCs registered with RBI 2 6091 0 6091 0.02 6091
Banks 1 33 0 33 0.00 33
Foreign Portfolio Investors Category I 38 187569 0 187569 0.48 187569
Foreign Portfolio Investors Category II 1 138 0 138 0.00 138
Sub Total4987122208712222.22871222
Non-Institutions
Any Others (Specify) 603 572421 0 572421 1.45 572319
HUF 572 546013 0 546013 1.39 545914
LLP 23 19980 0 19980 0.05 19980
Unclaimed or Suspense or Escrow Account 2 5788 0 5788 0.01 5785
Clearing Members 4 17 0 17 0.00 17
Trusts 2 623 0 623 0.00 623
Bodies Corporate 246 2495235 0 2495235 6.34 2495097
AUTHUM INVESTMENT AND INFRASTRUCTURE LIMITED 1 759493 0 759493 1.93 759493
MINOSHA INDIA LIMITED 1 500000 0 500000 1.27 500000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 26446 3499956 0 3499956 8.89 3470890
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 32 4258021 0 4258021 10.82 4258021
MUKUL MAHAVIR AGRAWAL 1 759493 0 759493 1.93 759493
SANJAY KATKAR 1 466267 0 466267 1.18 466267
Non Resident Indians (NRIs) 390 700081 0 700081 1.78 699631
Investor Education and Protection Fund (IEPF) 1 107386 0 107386 0.27 107386
Sub Total277181163310001163310029.5511603344
Grand Total277671250432201250432231.7712474566
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex75502.851.26%
NSE Index23408.81.11%
B500DIVL503421.96-0.99%
BSE 1000 9972.270.42%
BSE 100LCTMC8690.420.83%
BSE Auto 54538.671.23%

Commodity

Gold154395-2.29%
Silver244741-5.98%
Copper1194.5192.91%
Crude Oil912542.29%
Lead193.543.97%
Mentha Oil1078.41.03%
Nickel1624.2111.79%

Currency

USD/INR 92.35(0.46 %)
GBP/INR 123.47(-0.13 %)
EUR/INR 106.62(-0.31 %)
JPY/INR 0.58(-0.36 %)
CAD/INR 67.91(0.49 %)
HKD/INR 11.80(0.44 %)