CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Akme Fintrade (India) Ltd.

NSE : AFILEQ BSE : 544200 ISIN CODE : INE916Y01027Industry : Non-Banking Financial Company (NBFC)

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 176007410 176007410 41.24 41.11 132505380 75.28 16030000 9.11 176007410
(B) Public 30582 250742550 250742550 58.76 58.89 0 0.00 0 0.00 250639700
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 30594 426749960 426749960 100.00 100.00 132505380 31.05 16030000 3.76 426647110

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 173825210 0 173825210 40.73 173825210
NIRMAL KUMAR JAIN 1 114100900 0 114100900 26.74 114100900
MANJU DEVI JAIN 1 25144800 0 25144800 5.89 25144800
NIRMAL KUMAR JAIN HUF 1 12774700 0 12774700 2.99 12774700
DEEPESH JAIN 1 9408800 0 9408800 2.20 9408800
JENISHA JAIN 1 5564200 0 5564200 1.30 5564200
KANCHAN DEVI 1 3043250 0 3043250 0.71 3043250
MANAK CHAND JAIN 1 1266670 0 1266670 0.30 1266670
JAMAK LAL JAIN 1 959400 0 959400 0.22 959400
KANCHAN JAIN 1 922250 0 922250 0.22 922250
YASHPAL VELCHAND JAIN 1 328240 0 328240 0.08 328240
SHANTILAL JAIN 1 312000 0 312000 0.07 312000
HIRA LAL JAIN 0 0 0 0 0.00 0
KANTA JAIN 0 0 0 0 0.00 0
KARTIKA JAIN 0 0 0 0 0.00 0
KESHAVLAL SOHANLAL JAIN 0 0 0 0 0.00 0
PUSHKER LAL JAIN 0 0 0 0 0.00 0
RISHABH JAIN 0 0 0 0 0.00 0
SANGEETA JAIN 0 0 0 0 0.00 0
Any Other (specify) 1 2182200 0 2182200 0.51 2182200
AKME STAR HOUSING FINANCE LIMITED 1 2182200 0 2182200 0.51 2182200
AKME BUILD ESTATE LIMITED 0 0 0 0 0.00 0
AKME SARVODAY DREAMVENTURE LLP 0 0 0 0 0.00 0
SIDDHATVA ENCLAVE PRIVATE LIMITED 0 0 0 0 0.00 0
THE CORONATION CASTLES PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total12176007410017600741041.24176007410
Public Shareholding
Institutions
Alternate Investment Funds 2 12222811 0 12222811 2.86 12222811
SBI OPPORTUNITIES FUND I 1 12002500 0 12002500 2.81 12002500
Foreign Portfolio Investors Category I 3 3099640 0 3099640 0.73 3099640
Foreign Portfolio Investors Category II 2 79635 0 79635 0.02 79635
Sub Total7154020860154020863.6115402086
Non-Institutions
Any Others (Specify) 677 12593437 0 12593437 2.95 12593437
HUF 663 7392743 0 7392743 1.73 7392743
Clearing Members 13 5150164 0 5150164 1.21 5150164
Trusts 1 50530 0 50530 0.01 50530
Bodies Corporate 108 43860930 0 43860930 10.28 43860930
L7 HITECH PRIVATE LIMITED 1 6010725 0 6010725 1.41 6010725
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 29576 102533726 0 102533726 24.03 102430876
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 116 70154638 0 70154638 16.44 70154638
SUBHASH PHOOTARMAL RATHOD 1 7078271 0 7078271 1.66 7078271
Non Resident Indians (NRIs) 94 3580153 0 3580153 0.84 3580153
Key Managerial Personnel 2 1085000 0 1085000 0.25 1085000
Directors and their relatives (excluding independent directors and nominee directors) 2 1532580 0 1532580 0.36 1532580
Sub Total30575235340464023534046455.15235237614
Grand Total30582250742550025074255058.76250639700
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex81857.480.39%
NSE Index25175.40.50%
B500DIVL503634.791.21%
BSE 1000 10589.540.47%
BSE 100LCTMC9290.060.58%
BSE Auto 58980.72-0.97%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.82(0.21 %)
GBP/INR 125.69(1.67 %)
EUR/INR 109.06(1.33 %)
JPY/INR 0.59(2.16 %)
CAD/INR 66.75(0.00 %)
HKD/INR 11.75(0.00 %)