CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Alacrity Securities Ltd.

NSE : BSE : 535916 ISIN CODE : INE030P01017Industry : Finance & Investments

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 25355700 25355700 54.34 11500000 45.35 25355700
(B) Public 1346 21304300 21304300 45.66 10000000 46.94 21266000
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 1354 46660000 46660000 100.00 21500000 46.08 46621700

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 15039700 0 15039700 32.23 15039700
POOJA HEMANSHU MEHTA 1 10824700 0 10824700 23.20 10824700
HIMANSHU RAMNIKLAL MEHTA 1 1159000 0 1159000 2.48 1159000
BINA HIMANSHU MEHTA 1 1056000 0 1056000 2.26 1056000
HITEN RAMNIKLAL MEHTA 1 1000000 0 1000000 2.14 1000000
KARISHMA HIMANSHU MEHTA 1 500000 0 500000 1.07 500000
MEETA HITEN MEHTA 1 500000 0 500000 1.07 500000
Any Other (specify) 2 10316000 0 10316000 22.11 10316000
ODYSSEY CORPORATION LTD 1 7816000 0 7816000 16.75 7816000
POOJA EQUIRESEARCH PVT.LTD. 1 2500000 0 2500000 5.36 2500000
Grand Total82535570002535570054.3425355700
Public Shareholding
Non-Institutions
Any Others (Specify) 55 1345106 0 1345106 2.88 1345106
HUF 51 1312106 0 1312106 2.81 1312106
Clearing Members 4 33000 0 33000 0.07 33000
Bodies Corporate 21 2636479 0 2636479 5.65 2636479
AROMA COFFEES PRIVATE LIMITED 1 2000000 0 2000000 4.29 2000000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1187 2138547 0 2138547 4.58 2129947
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 68 15061304 0 15061304 32.28 15031604
AJAY RAMAKANT OJHA 1 2000000 0 2000000 4.29 2000000
PIYUSH PRAFULCHANDRA AVLANI 1 1000000 0 1000000 2.14 1000000
SAUMIK KETANKUMAR DOSHI 1 1000000 0 1000000 2.14 1000000
SAURABH HEMRAJ BORA 1 1000000 0 1000000 2.14 1000000
TANISH SOURABH BORA 1 1000000 0 1000000 2.14 1000000
VIJAY THAKORDAS THAKKAR 1 1000000 0 1000000 2.14 1000000
TANAISHA DEVANG VYAS 1 700905 0 700905 1.50 700905
TRINA DEVANG VYAS 1 593022 0 593022 1.27 593022
HEENA RAJESH SHAH 1 500000 0 500000 1.07 500000
JAYESH PANNALAL CHOKSI 1 500000 0 500000 1.07 500000
RAKHI SOURABH BORA 1 500000 0 500000 1.07 500000
SONAL PARAG SHAH 1 500000 0 500000 1.07 500000
TARULATA LATIN SHAH 1 500000 0 500000 1.07 500000
Non Resident Indians (NRIs) 15 122864 0 122864 0.26 122864
Sub Total13462130430002130430045.6521266000
Grand Total13462130430002130430045.6521266000
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex82344.680.60%
NSE Index25342.750.66%
B500DIVL503731.322.66%
BSE 1000 10712.541.16%
BSE 100LCTMC9372.330.89%
BSE Auto 59303.150.55%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.69(-0.14 %)
GBP/INR 126.59(0.71 %)
EUR/INR 109.99(0.84 %)
JPY/INR 0.60(0.92 %)
CAD/INR 67.55(0.00 %)
HKD/INR 11.77(0.00 %)