Skip to main content
CIN- L67120MH1995PLC084899
 

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID



Alps Industries Ltd.

NSE : ALPSINDUSBE BSE : 530715 ISIN CODE : INE093B01015Industry : Textiles - General

Share Holding

Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 8686018 8686018 22.21 22.21 4019018 46.27 8686018
(B) Public 34685 30428082 30428082 77.79 77.79 0 0.00 30357284
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 34704 39114100 39114100 100.00 100.00 4019018 10.28 39043302

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 2856028 0 2856028 7.30 2856028
K K AGARWAL 1 1147460 0 1147460 2.93 1147460
SANDEEP AGARWAL 1 695890 0 695890 1.78 695890
ROHAN AGARWAL 1 430128 0 430128 1.10 430128
SANYOG AGARWAL 1 248650 0 248650 0.64 248650
NIDHI AGARWAL 1 216100 0 216100 0.55 216100
K K AGARWAL AND SONS 1 117000 0 117000 0.30 117000
SUNANDINI AGARWAL 1 800 0 800 0.00 800
Any Other (specify) 11 5829990 0 5829990 14.91 5829990
PACIFIC TEXMARK PRIVATE LIMITED 1 2835872 0 2835872 7.25 2835872
CORONATION SPINNING INDIA PVT LTD 1 700000 0 700000 1.79 700000
PREFECT FINMEN SERVICES (P) LTD 1 412800 0 412800 1.06 412800
ROSEAT FINVEST (P) LTD 1 382000 0 382000 0.98 382000
PEEK FINVEST (P) LTD 1 342082 0 342082 0.87 342082
CAREEN FINTEC (P) LTD 1 295000 0 295000 0.75 295000
NARAD FABRIC PRIVATE LIMITED 1 250116 0 250116 0.64 250116
PADAM PRECISION DIES AND COMPONENTS PVT LTD 1 188200 0 188200 0.48 188200
SAURABH FLORICULTURE (P) LTD 1 183800 0 183800 0.47 183800
SUPREME FINVEST (P) LTD 1 140000 0 140000 0.36 140000
PEEK TEXFAB PRIVATE LIMITED 1 100120 0 100120 0.26 100120
Grand Total1986860180868601822.218686018
Public Shareholding
Institutions
Mutual Funds 3 300 0 300 0.00 100
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total330003000.00100
Non-Institutions
Any Others (Specify) 474 1267473 0 1267473 3.24 1267473
HUF 457 1041061 0 1041061 2.66 1041061
Clearing Members 13 207090 0 207090 0.53 207090
LLP 4 19322 0 19322 0.05 19322
Bodies Corporate 85 307999 0 307999 0.79 303179
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 33692 19987358 0 19987358 51.10 19941492
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 135 7833479 0 7833479 20.03 7833479
Nikunj Ghanshyamdas Chandak 1 559000 0 559000 1.43 559000
Non Resident Indians (NRIs) 295 883031 0 883031 2.26 863119
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 148442 0 148442 0.38 148442
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total346823042778203042778277.8030357184
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total346853042808203042808277.8030357284
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex77094.070.38%
NSE Index24102.90.37%
B500DIVL503534.690.68%
BSE 1000 10872.140.49%
BSE 100LCTMC9088.930.43%
BSE Auto 58985.240.54%

Commodity

Gold1467401.48%
Silver2377932.57%
Copper1336.5227.73%
Crude Oil722212.62%
Lead20754.02%
Mentha Oil1116.54.60%
Nickel1715.3123.67%

Currency

USD/INR 94.70(0.02 %)
GBP/INR 126.91(-0.31 %)
EUR/INR 109.70(-0.19 %)
JPY/INR 0.59(-0.21 %)
CAD/INR 67.68(0.02 %)
HKD/INR 12.09(0.03 %)