Skip to main content
CIN- L67120MH1995PLC084899


Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID



Skip to Share Holding content

Ambica Agarbathies & Aroma Industries Ltd.

NSE : AMBICAAGAREQ BSE : 532335 ISIN CODE : INE792B01012Industry : Personal Care

Share Holding

Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 7457532 7457532 43.41 43.41 2000 0.03 7457532
(B) Public 8633 9719868 9719868 56.59 56.59 0 0.00 9547749
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 8649 17177400 17177400 100.00 100.00 2000 0.01 17005281

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 7457532 0 7457532 43.41 7457532
VEERA VENKATA POTHU KRISHNA RAO PERLA 1 1391806 0 1391806 8.10 1391806
RAMANJANEYULU ALAPATI 1 1238800 0 1238800 7.21 1238800
A N V S K M RAJESWARA RAO 1 1211713 0 1211713 7.05 1211713
RAMACHANDRA RAO ALAPATI G N V S A 1 616950 0 616950 3.59 616950
ANJANI YASODA MADHAVI PERLA 1 511450 0 511450 2.98 511450
VAZRAAMBICA PRASAD ALAPATI 1 472071 0 472071 2.75 472071
SANTOSHI ALAPATI 1 440200 0 440200 2.56 440200
SUDARSHAN PERLA T N V A R 1 355403 0 355403 2.07 355403
ALAPATI AMBICA HANUMA 1 218325 0 218325 1.27 218325
ALAPATI AMBICA SIVAKUMAR 1 218325 0 218325 1.27 218325
ALAPATI LALITHA KUMARI 1 139950 0 139950 0.81 139950
ALAPATI RAMA LAKSHMI 1 139950 0 139950 0.81 139950
SATYAMALA ALAPATI 1 139700 0 139700 0.81 139700
SATYAVATHI PERLA 1 139989 0 139989 0.81 139989
A JANAKI 1 111450 0 111450 0.65 111450
A P J SUNEETHA 1 111450 0 111450 0.65 111450
G MANGAVALI 0 0 0 0 0.00 0
G SATHANARAYANA 0 0 0 0 0.00 0
Grand Total1674575320745753243.417457532
Public Shareholding
Non-Institutions
Any Others (Specify) 136 266561 0 266561 1.55 266561
HUF 131 227009 0 227009 1.32 227009
LLP 3 39332 0 39332 0.23 39332
Clearing Members 2 220 0 220 0.00 220
Bodies Corporate 52 2037156 0 2037156 11.86 2037156
RICH N RICH FINANCE & HOLDINGS LTD 1 1900000 0 1900000 11.06 1900000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8360 3444187 0 3444187 20.05 3272068
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 31 3894538 0 3894538 22.67 3894538
SUDHA RANI GUTTA 1 1220978 0 1220978 7.11 1220978
GUTTA SUBHASH CHANDRA BOSE 1 509821 0 509821 2.97 509821
KAILASHBEN ASHOKKUMAR PATEL 1 321256 0 321256 1.87 321256
KAMALAPRIYA SURAPANENI 1 222305 0 222305 1.29 222305
SURESHBHAI POPATBHAI BHANDERI 1 202689 0 202689 1.18 202689
Non Resident Indians (NRIs) 54 77426 0 77426 0.45 77426
Sub Total863397198680971986856.589547749
Grand Total863397198680971986856.589547749
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex78094.640.21%
NSE Index24383.60.27%
B500DIVL503573.350.04%
BSE 1000 10968.780.43%
BSE 100LCTMC9190.520.39%
BSE Auto 63263.411.99%

Commodity

Gold142219-0.41%
Silver218618-0.10%
Copper1351.05231.30%
Crude Oil800224.78%
Lead207.1554.13%
Mentha Oil1335.125.08%
Nickel1659.1116.34%

Currency

USD/INR 95.72(-0.07 %)
GBP/INR 127.28(-0.05 %)
EUR/INR 109.06(0.12 %)
JPY/INR 0.59(0.82 %)
CAD/INR 68.17(0.38 %)
HKD/INR 12.21(-0.05 %)


Announcement Calendar

Previous monthJuly 2026Next month
MonTueWedThuFriSatSun
29301
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
12
3456789
Upcoming

BOARD MEETINGS
Company Name : Aarti Pharmalabs
Date : 07-08-2026