CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Arman Financial Services Ltd.

NSE : ARMANFINEQ BSE : 531179 ISIN CODE : INE109C01017Industry : Non-Banking Financial Company (NBFC)

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 2313093 2313093 22.05 0 0.00 2313093
(B) Public 37599 8178595 8178595 77.95 1450 0.02 8090985
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 37608 10491688 10491688 100.00 1450 0.01 10404078

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 1364785 0 1364785 13.01 1364785
RITABEN JAYENDRABHAI PATEL 1 436089 0 436089 4.16 436089
JAYENDRABHAI BHAILALBHAI PATEL 1 427937 0 427937 4.08 427937
AALOK JAYENDRABHAI PATEL 1 247809 0 247809 2.36 247809
JAYENDRA BHAILAL PATEL HUF 1 196000 0 196000 1.87 196000
SAJNI AALOK PATEL 1 41316 0 41316 0.39 41316
AMIT RAJNIKANT MANAKIWALA 1 10000 0 10000 0.10 10000
HIMANI AMIT MANAKIWALA 1 4834 0 4834 0.05 4834
MAULIK AMIT MANAKIWALA 1 800 0 800 0.01 800
AKASH JAYENDRA PATEL 0 0 0 0 0.00 0
Any Other (specify) 1 948308 0 948308 9.04 948308
NAMRA HOLDINGS AND CONSULTANCY SERVICES LLP 1 948308 0 948308 9.04 948308
Grand Total923130930231309322.052313093
Public Shareholding
Institutions
Mutual Funds 2 218473 0 218473 2.08 218473
UTI-BANKING AND FINANCIAL SERVICES FUND 1 163973 0 163973 1.56 163973
Alternate Investment Funds 8 314944 0 314944 3.00 314944
AIRAVAT CAPITAL TRUSTAIRAVAT CAPITAL TRUST 1 165033 0 165033 1.57 165033
Foreign Portfolio Investors Category I 22 147406 0 147406 1.40 147406
Foreign Portfolio Investors Category II 2 1659 0 1659 0.02 1659
Sub Total3468248206824826.50682482
Non-Institutions
Any Others (Specify) 559 242217 0 242217 2.31 242217
Clearing Members 6 126396 0 126396 1.20 126396
DUMT TRADEVEST 1 117000 0 117000 1.12 117000
HUF 550 113236 0 113236 1.08 113236
Trusts 2 2581 0 2581 0.02 2581
Firm 1 4 0 4 0.00 4
Bodies Corporate 301 609403 0 609403 5.81 605403
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 35547 3376012 0 3376012 32.18 3292402
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 1069376 0 1069376 10.19 1069376
MUKUL MAHAVIR AGRAWAL 1 400000 0 400000 3.81 400000
ABHISHEK PRADEEPKUMAR BANSAL 1 115351 0 115351 1.10 115351
Non Resident Indians (NRIs) 1141 855226 0 855226 8.15 855226
DEBASHISH NEOGI 1 116900 0 116900 1.11 116900
SANDEEP KAPADIA 1 110000 0 110000 1.05 110000
VINAY JAIPRAKASH AMBEKAR 1 108001 0 108001 1.03 108001
Foreign Companies 1 1143789 0 1143789 10.90 1143789
ELEVATION CAPITAL V LIMITED 1 1143789 0 1143789 10.90 1143789
Key Managerial Personnel 1 3300 0 3300 0.03 3300
Investor Education and Protection Fund (IEPF) 1 196760 0 196760 1.88 196760
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 196760 0 196760 1.88 196760
Sub Total3756474960830749608371.457408473
Central Government / State Government(s) / President of India
State Government / Governor 1 30 0 30 0.00 30
Sub Total1300300.0030
Grand Total3759981785950817859577.958090985
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex82344.680.60%
NSE Index25342.750.66%
B500DIVL503731.322.66%
BSE 1000 10712.541.16%
BSE 100LCTMC9372.330.89%
BSE Auto 59303.150.55%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.82(0.21 %)
GBP/INR 125.69(1.67 %)
EUR/INR 109.06(1.33 %)
JPY/INR 0.59(2.16 %)
CAD/INR 66.75(0.00 %)
HKD/INR 11.75(0.00 %)