CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Artificial Electronics Intelligent Material Ltd.

NSE : BSE : 526443 ISIN CODE : INE072B01027Industry : IT Consulting & Software

Share Holding

Shareholding Pattern as on 30/01/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 5961384 5961384 35.14 3734552 62.65 5961384
(B) Public 5305 11004456 11004456 64.86 201100 1.83 10887902
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 5308 16965840 16965840 100.00 3935652 23.20 16849286

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 2516384 0 2516384 14.83 2516384
Uma Nandam 1 1320812 0 1320812 7.79 1320812
Eswara Rao Nandam 1 1195572 0 1195572 7.05 1195572
Any Other (specify) 1 3445000 0 3445000 20.31 3445000
Polymatech Electronics Limited 1 3445000 0 3445000 20.31 3445000
Grand Total359613840596138435.145961384
Public Shareholding
Institutions
NBFCs registered with RBI 1 900 0 900 0.01 900
Banks 2 468 0 468 0.00 468
Other Financial Institutions 1 576 0 576 0.00 0
Sub Total41944019440.011368
Non-Institutions
Any Others (Specify) 58 501878 0 501878 2.96 501878
LLP 6 356500 0 356500 2.10 356500
V A Trading Venture LLP 1 200000 0 200000 1.18 200000
HUF 48 144406 0 144406 0.85 144406
Clearing Members 2 216 0 216 0.00 216
Trusts 1 360 0 360 0.00 360
Unclaimed or Suspense or Escrow Account 1 396 0 396 0.00 390
Bodies Corporate 65 838640 0 838640 4.94 836732
Vs Finycore Private Limited 1 444000 0 444000 2.62 444000
Fylfot Securities Private Limited 1 200000 0 200000 1.18 200000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5033 667366 0 667366 3.93 563556
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 75 8865040 0 8865040 52.25 8865040
Gauravrajsingh Vijaysingh Rathore 1 800000 0 800000 4.72 800000
Chiter Lekha 1 500000 0 500000 2.95 500000
Parmod Kumar Gupta 1 500000 0 500000 2.95 500000
Ram Babu Gupta 1 500000 0 500000 2.95 500000
Sachin Aggarwal 1 500000 0 500000 2.95 500000
Saroj Vijaysingh Rathore . 1 500000 0 500000 2.95 500000
Nikhil Gambhir 1 300000 0 300000 1.77 300000
Richa Gauravrajsingh Rathore 1 300000 0 300000 1.77 300000
Bharti Garg 1 200000 0 200000 1.18 200000
Bhavana Khemani 1 200000 0 200000 1.18 200000
Kuniamuthur Nanjappan Anand 1 200000 0 200000 1.18 200000
Rishabh Kapoor 1 200000 0 200000 1.18 200000
Trisha Aggarwal 1 200000 0 200000 1.18 200000
Vinay Kumar Chawla 1 200000 0 200000 1.18 200000
Vipin Gupta 1 200000 0 200000 1.18 200000
Vrinda Aggarwal 1 200000 0 200000 1.18 200000
Non Resident Indians (NRIs) 70 129588 0 129588 0.76 119328
Sub Total53011100251201100251264.8410886534
Grand Total53051100445601100445664.8510887902
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex74532.960.44%
NSE Index23114.50.48%
B500DIVL503412.060.95%
BSE 1000 9908.680.51%
BSE 100LCTMC8587.410.47%
BSE Auto 54717.710.71%

Commodity

Gold146640-0.53%
Silver2305030.20%
Copper1176.8188.57%
Crude Oil888838.59%
Lead193.5544.01%
Mentha Oil1075.90.80%
Nickel1584.6106.62%

Currency

USD/INR 93.35(0.97 %)
GBP/INR 125.16(1.23 %)
EUR/INR 107.94(1.10 %)
JPY/INR 0.59(1.21 %)
CAD/INR 67.34(0.00 %)
HKD/INR 11.80(0.02 %)