CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Arvind Fashions Ltd.

NSE : ARVINDFASNEQ BSE : 542484 ISIN CODE : INE955V01021Industry : Textiles - Readymade Apparels

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 46906359 0 46906359 35.21 34.80 1830663 3.90 3900000 8.31 46906359
(B) Public 164751 86295162 24689 86319851 64.79 65.20 0 0.00 0 0.00 85847005
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 164774 133201521 24689 133226210 100.00 100.00 1830663 1.37 3900000 2.93 132753364

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 9785 0 9785 0.01 9785
Ananyaa Kulin Lalbhai 0 0 0 0 0.00 0
Ashutosh Kumudchandra Mahadevia 0 0 0 0 0.00 0
Astha Lalbhai 1 385 0 385 0.00 385
Bhadrasheela Rajan Harivallabhdas 0 0 0 0 0.00 0
Ishaan Punit Lalbhai 0 0 0 0 0.00 0
Jaina Kulin Lalbhai 0 0 0 0 0.00 0
Jayshreeben Sanjaybhai Lalbhai 1 152 0 152 0.00 152
Kalpana Shripal Morakhia 1 3 0 3 0.00 3
Kulin S Lalbhai 0 0 0 0 0.00 0
Lalbhai Poorva Punitbhai 0 0 0 0 0.00 0
Punit Sanjaybhai 1 1544 0 1544 0.00 1544
Ruhani Punit Lalbhai 0 0 0 0 0.00 0
Sanjay Shrenik Lalbhai HUF 0 0 0 0 0.00 0
Sanjaybhai Shrenikbhai Lalbhai 1 76 0 76 0.00 76
Sunil Siddharth 1 3 0 3 0.00 3
Sunil Siddharth Lalbhai 1 2101 0 2101 0.00 2101
Swati S Lalbhai 1 3754 0 3754 0.00 3754
Taral S Lalbhai 1 1573 0 1573 0.00 1573
Vimlaben S Lalbhai 1 194 0 194 0.00 194
Any Other (specify) 13 46896574 0 46896574 35.20 46896574
Aura Securities Private Limited 1 41618605 0 41618605 31.24 41618605
Aura Merchandise Pvt. Ltd. 1 1830701 0 1830701 1.37 1830701
Atul Limited 1 1596105 0 1596105 1.20 1596105
Aura Business Ventures LLP 1 1036706 0 1036706 0.78 1036706
Aagam Holdings Private Limited 1 725553 0 725553 0.54 725553
Aayojan Resources Private Ltd 1 35190 0 35190 0.03 35190
Anusandhan Investments Limited 1 44470 0 44470 0.03 44470
Adhinami Investments Private Limited 1 7153 0 7153 0.01 7153
Aagam Agencies Private Ltd (Formerly known as Adhigam Investments Private Ltd) 0 0 0 0 0.00 0
Adhvesh Weaving Private Limited 0 0 0 0 0.00 0
Advait Merchandise Private Ltd (Earlier known as Advait Merchandise Ltd) 0 0 0 0 0.00 0
Akshita Holdings Private Limited 1 51 0 51 0.00 51
Amal Limited 0 0 0 0 0.00 0
Amplus Capital Advisors Private Limited 0 0 0 0 0.00 0
Anchor Adhesives Private Limited 0 0 0 0 0.00 0
Anukul Investments Private Limited 0 0 0 0 0.00 0
Aroh Enterprise Private Ltd (Formerly known as White Ocean Smartspace Private Ltd) 0 0 0 0 0.00 0
Arvind Limited 0 0 0 0 0.00 0
Arvind SmartSpaces Limited 0 0 0 0 0.00 0
Atul Bioscience Limited 0 0 0 0 0.00 0
Atul Finserve Ltd (Formerly Known as Ameer Trading Corporation Ltd) 0 0 0 0 0.00 0
Aura Business Enterprise Pvt Ltd 1 38 0 38 0.00 38
Aura Securities Pvt Ltd 1 38 0 38 0.00 38
Aura Weaving Private Ltd (Formerly known as Achal Weaving Private Ltd) 0 0 0 0 0.00 0
J P Trunkshow LLP 0 0 0 0 0.00 0
Kastur Bhai Lalbhai Museum (India) Private Ltd (Earlier known as Shruti Trade Link Private Ltd) 0 0 0 0 0.00 0
Rudolf Atul Chemicals Limited 0 0 0 0 0.00 0
Sanjaybhai Shrenikbhai Lalbhai (as representative trustee of discretionary trust) 1 565 0 565 0.00 565
Sona Lank Investment and Trading LLP 0 0 0 0 0.00 0
Style Audit LLP 0 0 0 0 0.00 0
Swati Siddharth Lalbhai (trustee of Siddharth Family Trust) 1 1399 0 1399 0.00 1399
The Anup Engineering Limited 0 0 0 0 0.00 0
Grand Total234690635904690635935.2146906359
Public Shareholding
Institutions
Mutual Funds 46 13355258 0 13355258 10.02 13352958
Icici Prudential Various Mutual Funds 1 6914572 0 6914572 5.19 6914572
Mirae Asset Focused Fund 1 2709170 0 2709170 2.03 2709170
Lic Mf Various Mutual Funds 1 1407000 0 1407000 1.06 1407000
Insurance Companies 1 114047 0 114047 0.09 114047
Alternate Investment Funds 11 2419775 0 2419775 1.82 2419775
NBFCs registered with RBI 4 1152 0 1152 0.00 1152
Banks 46 4514 0 4514 0.00 3295
Foreign Portfolio Investors Category I 76 8850350 0 8850350 6.64 8850320
Ellipsis Partners Llc 1 3001098 0 3001098 2.25 3001098
Foreign Portfolio Investors Category II 8 846102 0 846102 0.64 846102
Foreign Direct Investment 2 11063833 0 11063833 8.30 11063833
Plenty Private Equity Fund I Limited 1 7510649 0 7510649 5.64 7510649
Plenty Ci Fund I Limited 1 3553184 0 3553184 2.67 3553184
Other Foreign Institutions 35 4532 0 4532 0.00 172
Foreign Institutional Investors 34 4360 0 4360 0.00 0
Overseas Corporate Bodies 1 172 0 172 0.00 172
Sub Total2293665956303665956327.5136651654
Non-Institutions
Any Others (Specify) 2122 1578433 0 1578433 1.18 1578287
HUF 2019 927556 0 927556 0.70 927410
LLP 77 643146 0 643146 0.48 643146
Clearing Members 19 3857 0 3857 0.00 3857
Overseas Corporate Bodies 1 580 0 580 0.00 580
Trusts 6 3294 0 3294 0.00 3294
Bodies Corporate 711 6515508 0 6515508 4.89 6515495
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 159143 17804647 0 17829336 13.38 17396172
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 41 21863301 0 21863301 16.41 21863301
Ashish Dhawan 1 6564065 0 6564065 4.93 6564065
Akash Bhanshali 1 5118045 0 5118045 3.84 5118045
Bhupendra M Shah 1 2446791 0 2446791 1.84 2446791
Non Resident Indians (NRIs) 2498 863007 0 863007 0.65 831393
Key Managerial Personnel 1 107149 0 107149 0.08 107149
Directors and their relatives (excluding independent directors and nominee directors) 3 903308 0 903308 0.68 903308
Foreign Nationals 1 200 0 200 0.00 200
Sub Total1645204963555304966024237.2749195305
Central Government / State Government(s) / President of India
State Government / Governor 2 46 0 46 0.00 46
Sub Total2460460.0046
Grand Total1647518629516208631985164.7885847005
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex74563.92-1.93%
NSE Index23151.1-2.06%
B500DIVL503456.14-2.58%
BSE 1000 9930.73-2.32%
BSE 100LCTMC8618.83-2.15%
BSE Auto 53876.79-3.27%

Commodity

Gold158013-1.12%
Silver260297-3.09%
Copper1230.5201.74%
Crude Oil884137.86%
Lead19444.35%
Mentha Oil1060.7-0.63%
Nickel1637.3113.50%

Currency

USD/INR 92.35(0.46 %)
GBP/INR 123.47(-0.13 %)
EUR/INR 106.62(-0.31 %)
JPY/INR 0.58(-0.36 %)
CAD/INR 67.91(0.49 %)
HKD/INR 11.80(0.44 %)