CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Ashika Credit Capital Ltd.

NSE : BSE : 543766 ISIN CODE : INE094B01013Industry : Non-Banking Financial Company (NBFC)

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 19430990 19430990 50.88 18603168 95.74 19430990
(B) Public 3915 18759474 18759474 49.12 8758994 46.69 18646217
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 3921 38190464 38190464 100.00 27362162 71.65 38077207

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 1959000 0 1959000 5.13 1959000
PAWAN JAIN HUF, KARTA PAWAN JAIN 1 1149000 0 1149000 3.01 1149000
DAULAT JAIN 1 450000 0 450000 1.18 450000
DAULAT JAIN HUF, KARTA DAULAT JAIN 1 360000 0 360000 0.94 360000
ANUSKA JAIN 0 0 0 0 0.00 0
ASHIKA JAIN 0 0 0 0 0.00 0
CHIRAG JAIN 0 0 0 0 0.00 0
HARSHIT JAIN 0 0 0 0 0.00 0
ISHITA JAIN 0 0 0 0 0.00 0
KANCHAN DEVI JAIN 0 0 0 0 0.00 0
PADMAJA JAIN 0 0 0 0 0.00 0
PAWAN JAIN 0 0 0 0 0.00 0
PURANMAL JAIN & SONS HUF 0 0 0 0 0.00 0
ROSHNI JAIN 0 0 0 0 0.00 0
SHASHI JAIN 0 0 0 0 0.00 0
VATSAL JAIN 0 0 0 0 0.00 0
Any Other (specify) 3 17471990 0 17471990 45.75 17471990
ASHIKA GLOBAL SECURITIES PRIVATE LIMITED 1 6292480 0 6292480 16.48 6292480
ASHIKA GLOBAL FINANCE PRIVATE LIMITED 1 6120000 0 6120000 16.02 6120000
ASHIKA COMMODITIES AND DERIVATIVES PRIVATE LIMITED 1 5059510 0 5059510 13.25 5059510
AGREEABLE REALESTATE LLP 0 0 0 0 0.00 0
ANUSKA JAIN WELFARE TRUST 0 0 0 0 0.00 0
ASHIKA BUSINESS PRIVATE LIMITED 0 0 0 0 0.00 0
ASHIKA CAPITAL LIMITED 0 0 0 0 0.00 0
ASHIKA GLOBAL FAMILY OFFICE SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
ASHIKA INVESTMENT MANAGERS PRIVATE LIMITED 0 0 0 0 0.00 0
ASHIKA JAIN WELFATE TRUST 0 0 0 0 0.00 0
ASHIKA LOGISTICS PRIVATE LIMITED 0 0 0 0 0.00 0
ASHIKA MINERALS INDIA LLP 0 0 0 0 0.00 0
ASHIKA PRIVATE EQUITY ADVISORS PRIVATE LIMITED 0 0 0 0 0.00 0
ASHIKA PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
ASHIKA STOCK BROKING IFSC PRIVATE LIMITED 0 0 0 0 0.00 0
ASHIKA STOCK SERVICES LIMITED 0 0 0 0 0.00 0
ASHIKA VENTURES LLP 0 0 0 0 0.00 0
ASHIKA VYAPAAR LLP 0 0 0 0 0.00 0
CRAZY VINIMAY LLP 0 0 0 0 0.00 0
CYNOSURE TIE-UP LLP 0 0 0 0 0.00 0
DELIGHT TIE UP LLP 0 0 0 0 0.00 0
DHARA DEALERS PRIVATE LIMITED 0 0 0 0 0.00 0
EQUAL VINTRADE LLP 0 0 0 0 0.00 0
FAME VANIJYA LLP 0 0 0 0 0.00 0
FASTSPEED VINIMAY LLP 0 0 0 0 0.00 0
FLOWER INFRASTRUCTURE LLP 0 0 0 0 0.00 0
FLOWER VINTRADE LLP 0 0 0 0 0.00 0
GANPATI ARBITRATORS LLP 0 0 0 0 0.00 0
IMMERSION PROJECTS LLP 0 0 0 0 0.00 0
ORNATE COMMERCIAL LLP 0 0 0 0 0.00 0
PR DEALMARK LLP 0 0 0 0 0.00 0
PR TRADECOM LLP 0 0 0 0 0.00 0
PR VINCOM LLP 0 0 0 0 0.00 0
PRECISE REALESTATES LLP 0 0 0 0 0.00 0
PUJA SALES PROMOTION PRIVATE LIMITED 0 0 0 0 0.00 0
REFLECT AGENCIES LLP 0 0 0 0 0.00 0
ROSEWOOD VANIJYA LLP 0 0 0 0 0.00 0
SPLENDOR VANIJYA LLP 0 0 0 0 0.00 0
TACT VINTRADE LLP 0 0 0 0 0.00 0
UNITY DEALTRADE LLP 0 0 0 0 0.00 0
VISIBLE DEALCOMM LLP 0 0 0 0 0.00 0
VISIBLE VINIMAY LLP 0 0 0 0 0.00 0
WINSOM TRACOM LLP 0 0 0 0 0.00 0
YADUKA FINANCIAL SERVICES LIMITED 0 0 0 0 0.00 0
Grand Total61943099001943099050.8819430990
Public Shareholding
Institutions
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 4 310095 0 310095 0.81 310095
Sub Total431009503100950.81310095
Non-Institutions
Any Others (Specify) 211 2185545 0 2185545 5.72 2185545
HUF 180 1612792 0 1612792 4.22 1612792
LLP 19 464095 0 464095 1.22 464095
Clearing Members 12 108658 0 108658 0.28 108658
Bodies Corporate 150 6685459 0 6685459 17.51 6600459
PRAGYA MERCANTILE PRIVATE LIMITED 1 900000 0 900000 2.36 900000
MARYADA BARTER PRIVATE LIMITED 1 875000 0 875000 2.29 875000
GLAXO FINANCE PRIVATE LIMITED 1 600000 0 600000 1.57 600000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3402 2780816 0 2780816 7.28 2752559
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 105 5704904 0 5704904 14.94 5704904
HARSH JAIN 1 448834 0 448834 1.18 448834
Non Resident Indians (NRIs) 41 65655 0 65655 0.17 65655
Foreign Companies 1 1000000 0 1000000 2.62 1000000
EMINENCE GLOBAL FUND PCC-EUBILIA CAPITAL PARTNERS FUND I 1 1000000 0 1000000 2.62 1000000
Directors and their relatives (excluding independent directors and nominee directors) 1 27000 0 27000 0.07 27000
Sub Total39111844937901844937948.3118336122
Grand Total39151875947401875947449.1218646217
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex82566.370.27%
NSE Index25418.90.30%
B500DIVL503774.721.16%
BSE 1000 10732.50.19%
BSE 100LCTMC9400.330.30%
BSE Auto 58873.63-0.72%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.69(-0.14 %)
GBP/INR 126.59(0.71 %)
EUR/INR 109.99(0.84 %)
JPY/INR 0.60(0.92 %)
CAD/INR 67.55(0.00 %)
HKD/INR 11.77(0.00 %)