CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Ashirwad Steels & Industries Ltd.

NSE : BSE : 526847 ISIN CODE : INE338C01012Industry : Steel - Sponge Iron

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 8632909 8632909 69.06 8632909
(B) Public 8489 3867091 3867091 30.94 3536368
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 8506 12500000 12500000 100.00 12169277

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 370925 0 370925 2.97 370925
SUSHMA CHHIBBAR 1 112000 0 112000 0.90 112000
DALBIR CHHIBBAR 1 108725 0 108725 0.87 108725
SUMAN CHHIBBAR 1 50000 0 50000 0.40 50000
VISHESH CHHIBBAR 1 50100 0 50100 0.40 50100
PARAMJIT CHHIBBAR 1 15600 0 15600 0.12 15600
MADHU CHHIBBAR 1 10000 0 10000 0.08 10000
MALA CHHIBBAR 1 7500 0 7500 0.06 7500
ANIKA BURMAN 1 5000 0 5000 0.04 5000
KARANBIR CHHIBBAR 1 4500 0 4500 0.04 4500
DILBAG RAI CHHIBBAR 1 2000 0 2000 0.02 2000
MADAN MOHAN CHHIBBAR 1 2500 0 2500 0.02 2500
YUDHBIR CHHIBBAR 1 3000 0 3000 0.02 3000
Any Other (specify) 5 8261984 0 8261984 66.10 8261984
SOHINI SUPPLIERS PRIVATE LIMITED 1 2336262 0 2336262 18.69 2336262
CHHIBBAR BUSINESS & FISCALS PVT LTD 1 2267633 0 2267633 18.14 2267633
DOYANG WOOD PRODUCTS PRIVATE LIMITED 1 1906189 0 1906189 15.25 1906189
PUNARVASU VYAPAAR PRIVATE LIMITED 1 881900 0 881900 7.06 881900
MEGHDOOT VYAPAAR PRIVATE LIMITED 1 870000 0 870000 6.96 870000
Grand Total1786329090863290969.078632909
Public Shareholding
Institutions
Mutual Funds 1 8700 0 8700 0.07 0
Sub Total18700087000.070
Non-Institutions
Any Others (Specify) 6 1700 0 1700 0.01 700
Overseas Corporate Bodies 1 1000 0 1000 0.01 0
Unclaimed or Suspense or Escrow Account 1 200 0 200 0.00 200
Bodies Corporate 30 1385508 0 1385508 11.08 1384008
RAVI BUSINESS SERVICES PVT. LTD. 1 412801 0 412801 3.30 412801
SHREE VINAY FINVEST PVT. LTD. 1 240000 0 240000 1.92 240000
SWAGAT TREXIM PVT. LTD. 1 197500 0 197500 1.58 197500
ARENA TEXTILES AND INDUSTRIES LTD. 1 150000 0 150000 1.20 150000
AUMIT CAPITAL ADVISORS LIMITED 1 130000 0 130000 1.04 130000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8393 1496957 0 1496957 11.98 1275934
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 843244 0 843244 6.75 843244
PRATIK RAJENDRA GANDHI 1 125000 0 125000 1.00 125000
Non Resident Indians (NRIs) 42 130982 0 130982 1.05 32482
Sub Total848838583910385839130.873536368
Grand Total848938670910386709130.943536368
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex83739.132.54%
B500DIVL503715.51.70%
BSE 1000 10892.72.69%
BSE 100LCTMC9503.852.55%
BSE Auto 60988.472.88%
BSE BasicMat8234.872.65%

Commodity

Gold1643890.00%
Silver3332920.00%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.90(-0.07 %)
GBP/INR 126.38(-0.68 %)
EUR/INR 109.57(-0.59 %)
JPY/INR 0.60(-0.13 %)
CAD/INR 67.45(-1.08 %)
HKD/INR 11.77(-0.08 %)