CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Ashoka Buildcon Ltd.

NSE : ASHOKAEQ BSE : 533271 ISIN CODE : INE442H01029Industry : Construction, Contracting & Engineering

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 152928785 152928785 54.48 152928785
(B) Public 198929 127794432 127794432 45.52 127794428
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 198952 280723217 280723217 100.00 280723213

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 149523770 0 149523770 53.26 149523770
Shobha Parakh 1 38045512 0 38045512 13.55 38045512
Asha Ashok Katariya . 1 19968826 0 19968826 7.11 19968826
Ashok Motilal Katariya . 1 15236036 0 15236036 5.43 15236036
Ashok Motilal Katariya Huf . 1 14554471 0 14554471 5.18 14554471
Ashish Ashok Kataria . 1 13688598 0 13688598 4.88 13688598
Ashish Ashok Katariya (Huf) . 1 12784151 0 12784151 4.55 12784151
Astha Ashish Katariya 1 11222893 0 11222893 4.00 11222893
Satish Parakh 1 5904097 0 5904097 2.10 5904097
Shweta Keyur Modi . 1 5774544 0 5774544 2.06 5774544
Satish Dhondulal Parakh (Huf) 1 5390287 0 5390287 1.92 5390287
Ayush Ashish Kataria 1 2870428 0 2870428 1.02 2870428
Aditya Satish Parakh . 1 2572978 0 2572978 0.92 2572978
Sanjay Prabhakar Londhe 1 418651 0 418651 0.15 418651
Snehal Manjeet Khatri . 1 420352 0 420352 0.15 420352
Lemon Tree Trust - Trustee Satish Dhondulal Parakh 1 250000 0 250000 0.09 250000
Anjali Sanjay Londhe 1 148546 0 148546 0.05 148546
Rohan Sanjay Londhe . 1 148200 0 148200 0.05 148200
Ankita Aditya Parakh . 1 75000 0 75000 0.03 75000
Green Apple Trust - Trustee Satish Dhondulal Parakh 1 50000 0 50000 0.02 50000
Aditya Sanjay Londhe 0 0 0 0 0.00 0
Ashmit Ashish Kataria 0 0 0 0 0.00 0
Leelabai Kantilal Hiran 0 0 0 0 0.00 0
Padmabai Fakirchand Pophaliya 0 0 0 0 0.00 0
Rutuja Rohan Londhe 1 200 0 200 0.00 200
Any Other (specify) 3 3405015 0 3405015 1.21 3405015
Ashoka Premises Pvt Ltd 1 3291930 0 3291930 1.17 3291930
Ashoka Buildwell Developers Pvt. Ltd. 1 80955 0 80955 0.03 80955
Ashoka Builders (Nasik) Pvt. Ltd. 1 32130 0 32130 0.01 32130
Grand Total23152928785015292878554.47152928785
Public Shareholding
Institutions
Mutual Funds 17 39740594 0 39740594 14.16 39740594
Hdfc Trustee Company Ltd. A/C Hdfc Balanced Advantage Fund 1 17475925 0 17475925 6.23 17475925
Kotak Mahindra Trustee Co Ltd A/C Kotak Multicap Fund 1 15277170 0 15277170 5.44 15277170
Sbi Infrastructure Fund 1 5967343 0 5967343 2.13 5967343
Alternate Investment Funds 2 9219 0 9219 0.00 9219
NBFCs registered with RBI 1 9338 0 9338 0.00 9338
Foreign Portfolio Investors Category I 118 19959171 0 19959171 7.11 19959171
Foreign Portfolio Investors Category II 7 516383 0 516383 0.18 516383
Sub Total1456023470506023470521.4560234705
Non-Institutions
Any Others (Specify) 2190 2474019 0 2474019 0.88 2474019
HUF 2119 1949389 0 1949389 0.69 1949389
LLP 57 353941 0 353941 0.13 353941
Trusts 6 167988 0 167988 0.06 167988
Clearing Members 8 2701 0 2701 0.00 2701
Bodies Corporate 413 3058321 0 3058321 1.09 3058321
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 192480 45470622 0 45470622 16.20 45470618
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 72 13514436 0 13514436 4.81 13514436
Non Resident Indians (NRIs) 3625 2963387 0 2963387 1.06 2963387
Key Managerial Personnel 2 50575 0 50575 0.02 50575
Investor Education and Protection Fund (IEPF) 1 27867 0 27867 0.01 27867
Sub Total1987836755922706755922724.0767559223
Central Government / State Government(s) / President of India
Central Government / President of India 1 500 0 500 0.00 500
Sub Total150005000.00500
Grand Total198929127794432012779443245.52127794428
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex82269.78-0.36%
NSE Index25320.65-0.38%
B500DIVL503680.79-2.49%
BSE 1000 10718.93-0.13%
BSE 100LCTMC9358.61-0.44%
BSE Auto 59303.450.73%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.90(-0.07 %)
GBP/INR 126.38(-0.68 %)
EUR/INR 109.57(-0.59 %)
JPY/INR 0.60(-0.13 %)
CAD/INR 67.72(0.00 %)
HKD/INR 11.75(-0.02 %)