CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Asian Granito India Ltd.

NSE : ASIANTILESEQ BSE : 532888 ISIN CODE : INE022I01019Industry : Ceramics/Tiles/Sanitaryware

Share Holding

Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 47 77603499 77603499 33.46 33.46 12517318 16.13 77603499
(B) Public 87656 154308150 154308150 66.54 66.54 7782682 5.04 154308149
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 87703 231911649 231911649 100.00 100.00 20300000 8.75 231911648

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 47 77603499 0 77603499 33.46 77603499
Kamleshkumar Bhagubhai Patel 1 12217172 0 12217172 5.27 12217172
Patel Hiren Sureshkumar . 1 7043254 0 7043254 3.04 7043254
Mukeshbhai Jivabhai Patel 1 6899966 0 6899966 2.98 6899966
Bhaveshbhai Vinodbhai Patel . 1 6039856 0 6039856 2.60 6039856
Sureshbhai Jivabhai Patel . 1 5449966 0 5449966 2.35 5449966
Vipulbhai Vinodbhai Patel . 1 3954670 0 3954670 1.71 3954670
Pankaj M Patel . 1 3467612 0 3467612 1.50 3467612
Dipak Narayanbhai Patel 1 3403197 0 3403197 1.47 3403197
Suresh Bhikhabhai Patel 1 2801747 0 2801747 1.21 2801747
Chhayaben Sureshbhai Patel . 1 2382746 0 2382746 1.03 2382746
Patel Girishbhai Manilal . 1 2381334 0 2381334 1.03 2381334
Girish N Patel 1 2336098 0 2336098 1.01 2336098
Asmitaben B Patel . 1 2261796 0 2261796 0.98 2261796
Shaunakkumar M Patel . 1 1959831 0 1959831 0.85 1959831
Kanubhai Bhikhabhai Patel 1 1744365 0 1744365 0.75 1744365
Dimpalben Bhogibhai Patel 1 1687147 0 1687147 0.73 1687147
Rameshbhai Bhikhabhai Patel 1 1524590 0 1524590 0.66 1524590
Kamleshbhai Bhagubhai Patel Huf . 1 1204704 0 1204704 0.52 1204704
Bhagubhai Punjabhai Patel Huf 1 1138571 0 1138571 0.49 1138571
Bhogilal Bhikhabhai Patel 1 1098229 0 1098229 0.47 1098229
Hinaben Kamleshbhai Patel 1 1075000 0 1075000 0.46 1075000
Bhanuben M Patel . 1 977556 0 977556 0.42 977556
Alpaben J Patel . 1 855054 0 855054 0.37 855054
Bhagubhai Punjabhai Patel 1 627571 0 627571 0.27 627571
Manjulaben Vinodbhai Patel . 1 627581 0 627581 0.27 627581
Narayanbhai M Patel 1 459997 0 459997 0.20 459997
Parulben Kanubhai Patel 1 392462 0 392462 0.17 392462
Varunkumar Jasvantbhai Patel 1 319333 0 319333 0.14 319333
Bhoghibhai B. Patel (Huf) 1 128269 0 128269 0.06 128269
Girish N Patel Huf . 1 135661 0 135661 0.06 135661
Dipakkumar N Patel Huf . 1 127530 0 127530 0.05 127530
Narayanbhai M Patel (Huf) . 1 107568 0 107568 0.05 107568
Sangitaben G Patel 1 124758 0 124758 0.05 124758
Gitaben Pankajkumar Patel . 1 90896 0 90896 0.04 90896
Khemiben M Patel . 1 99941 0 99941 0.04 99941
Paliben B Patel 1 87971 0 87971 0.04 87971
Bhikhabhai V Patel (Huf) 1 59183 0 59183 0.03 59183
Bhikhabhai Valjibhai Patel 1 78671 0 78671 0.03 78671
Manilal Valjibhai Patel . 1 67692 0 67692 0.03 67692
Kanubhai Bhikhabhai Patel ( Huf) 1 44666 0 44666 0.02 44666
Sureshkumar B. Patel (Huf) 1 54493 0 54493 0.02 54493
Girishbhai M Patel Huf . 1 21216 0 21216 0.01 21216
Manilal Valjibhai Patel Huf . 1 18983 0 18983 0.01 18983
Pankajkumar M Patel . 1 24566 0 24566 0.01 24566
Bhikhabhai Kodarbhai Patel 0 0 0 0 0.00 0
Gitaben Rameshbhai Patel 0 0 0 0 0.00 0
Hiraben Bhagubhai Patel 0 0 0 0 0.00 0
Jivabhai Jethabhai Patel (Huf) 0 0 0 0 0.00 0
Kuldeep Rameshbhai Patel 1 10 0 10 0.00 10
Mukeshbhai Jivabhai Patel ( Huf) 0 0 0 0 0.00 0
Patel Shaliniben Shaunakkumar . 1 10 0 10 0.00 10
Sureshbhai Jivabhai Patel Huf 0 0 0 0 0.00 0
Zalakkumari Hiren Patel . 1 10 0 10 0.00 10
Grand Total477760349907760349933.4677603499
Public Shareholding
Institutions
Alternate Investment Funds 1 325000 0 325000 0.14 325000
Foreign Portfolio Investors Category I 14 2102963 0 2102963 0.91 2102963
Sub Total152427963024279631.052427963
Non-Institutions
Any Others (Specify) 1688 6861289 0 6861289 2.96 6861289
HUF 1646 5746982 0 5746982 2.48 5746982
LLP 37 1109670 0 1109670 0.48 1109670
Clearing Members 4 2101 0 2101 0.00 2101
Escrow Account 1 2536 0 2536 0.00 2536
Bodies Corporate 300 8765832 0 8765832 3.78 8765832
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 84289 47787142 0 47787142 20.61 47787141
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 438 85364676 0 85364676 36.81 85364676
Hirenbhai P. Patel 1 7025333 0 7025333 3.03 7025333
Kushkumar Nareshbhai Patel 1 3355650 0 3355650 1.45 3355650
Jyotsnaben Nareshbhai Patel 1 3279390 0 3279390 1.41 3279390
Sarthak J. Vansjaliya 1 3193333 0 3193333 1.38 3193333
Toralben Nileshkumar Patel 1 3176548 0 3176548 1.37 3176548
Girish Kalidasbhai Patel 1 3070038 0 3070038 1.32 2691579
Bharatbhai Purshottambhai Patel 1 3006840 0 3006840 1.30 3006840
Rajubhai K. Patel 1 2933125 0 2933125 1.26 2933125
Kantilal V. Vansjariya 1 2739945 0 2739945 1.18 2739945
Bavarva Pushpa Hirenbhai 1 2691263 0 2691263 1.16 2691263
Jasvantbhai N. Patel 1 2554666 0 2554666 1.10 2554666
Bhupendra R Patel 1 2464086 0 2464086 1.06 2264933
Non Resident Indians (NRIs) 925 3095478 0 3095478 1.33 3095478
Investor Education and Protection Fund (IEPF) 1 5770 0 5770 0.00 5770
Sub Total87641151880187015188018765.49151880186
Grand Total87656154308150015430815066.54154308149
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex78516.49-0.95%
B500DIVL503684.66-0.32%
BSE 1000 10708.43-0.14%
BSE 100LCTMC9148.46-0.53%
BSE Auto 58452.01-0.59%
BSE BasicMat8499.620.70%

Commodity

Gold151484-0.19%
Silver248376-0.90%
Copper1269.65211.34%
Crude Oil837930.66%
Lead20048.81%
Mentha Oil1139.36.74%
Nickel1736.8126.47%

Currency

USD/INR 92.72(-0.66 %)
GBP/INR 125.27(-1.07 %)
EUR/INR 109.20(-0.82 %)
JPY/INR 0.58(-1.25 %)
CAD/INR 67.30(-1.21 %)
HKD/INR 11.83(-0.81 %)