CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Asian Tea Exports Ltd.

NSE : BSE : 519532 ISIN CODE : INE822B01017Industry : Tea & Coffee

Share Holding

Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 14820642 14820642 59.42 59.42 14238738 96.07 13378842
(B) Public 17835 10121158 10121158 40.58 40.58 3501000 34.59 5768169
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 17847 24941800 24941800 100.00 100.00 17739738 71.12 19147011

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 6288410 0 6288410 25.21 5051810
HARI RAM GARG 1 2791017 0 2791017 11.19 2096017
SUNIL GARG 1 1469996 0 1469996 5.89 1469996
SITA GARG 1 924597 0 924597 3.71 654997
RAJESH GARG 1 840000 0 840000 3.37 640000
RAMA GARG 1 247800 0 247800 0.99 175800
SUNIL GARG & SONS 1 10000 0 10000 0.04 10000
HARIRAM GARG AND ORS HUF . 1 5000 0 5000 0.02 5000
CHHATAR SINGH SURANA 0 0 0 0 0.00 0
HARIRAM RAJESH KUMAR HUF 0 0 0 0 0.00 0
HARIRAM SUNIL KUMAR HUF 0 0 0 0 0.00 0
NISHA GARG 0 0 0 0 0.00 0
Any Other (specify) 5 8532232 0 8532232 34.21 8327032
ASIAN CAPITAL MARKET LIMITED 1 3491638 0 3491638 14.00 3491638
GREENEX CHEMICALS PRIVATE LTD 1 2835982 0 2835982 11.37 2835982
ASIAN HOUSING AND INFRASTRUCTURE PRIVATE LIMITED 1 933147 0 933147 3.74 933147
MAHARAJA BARTER PVT LTD 1 704561 0 704561 2.82 499361
CARAVAN VINIMAY PRIVATE LTD 1 566904 0 566904 2.27 566904
KANCHAN WOOD PRODUCTS PVT LTD 0 0 0 0 0.00 0
Grand Total121482064201482064259.4213378842
Public Shareholding
Institutions
Mutual Funds 2 14500 0 14500 0.06 0
Sub Total2145000145000.060
Non-Institutions
Any Others (Specify) 144 270116 0 270116 1.08 270116
HUF 135 229603 0 229603 0.92 229603
LLP 4 31510 0 31510 0.13 31510
STOCK BROKER & CLIENT MARGING TRADING /CLIEN COLLAATERAL ACCOUNT 4 8903 0 8903 0.04 8903
Trusts 1 100 0 100 0.00 100
Bodies Corporate 61 580302 0 580302 2.33 348602
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 17553 4739971 0 4739971 19.00 3833182
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 35 4455925 0 4455925 17.87 1255925
Jugal Bhagat 1 1168000 0 1168000 4.68 0
Pushpa Bhaju 1 1000000 0 1000000 4.01 0
Vijay Kumar Sharma 1 500000 0 500000 2.00 0
Sandeep Sharma 1 401000 0 401000 1.61 1000
Non Resident Indians (NRIs) 40 60344 0 60344 0.24 60344
Sub Total178331010665801010665840.525768169
Grand Total178351012115801012115840.585768169
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex78111.241.64%
NSE Index24231.31.63%
B500DIVL503626.582.17%
BSE 1000 10512.71.92%
BSE 100LCTMC9040.011.74%
BSE Auto 58408.441.61%

Commodity

Gold1522281.83%
Silver2486424.99%
Copper1265.3210.27%
Crude Oil852332.90%
Lead197.6547.06%
Mentha Oil1113.54.32%
Nickel1724.2124.83%

Currency

USD/INR 93.37(0.77 %)
GBP/INR 125.22(0.73 %)
EUR/INR 109.15(0.80 %)
JPY/INR 0.58(-0.27 %)
CAD/INR 66.93(0.00 %)
HKD/INR 11.83(0.00 %)