CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Astec Lifesciences Ltd.

NSE : ASTECEQ BSE : 533138 ISIN CODE : INE563J01010Industry : Agro Chemicals/Pesticides

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 16135610 16135610 72.42 72.41 16135610
(B) Public 18883 6146051 6146051 27.58 27.59 6146046
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 18889 22281661 22281661 100.00 100.00 22281656

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 1200365 0 1200365 5.39 1200365
Nadir Burjorji Godrej 1 404782 0 404782 1.82 404782
Ashok Vishwanath Hiremath 1 390802 0 390802 1.75 390802
Nisaba Godrej 1 134954 0 134954 0.61 134954
Pirojsha Adi Godrej 1 134873 0 134873 0.61 134873
Tanya Arvind Dubash 1 134954 0 134954 0.61 134954
Adi Godrej 0 0 0 0 0.00 0
Aidan Mehta 0 0 0 0 0.00 0
Aryaan Dubash 0 0 0 0 0.00 0
Azaar Dubash 0 0 0 0 0.00 0
Burjis Godrej 0 0 0 0 0.00 0
Chitra Ashok Hiremath 0 0 0 0 0.00 0
Hormazd Godrej 0 0 0 0 0.00 0
Karla Bookman 0 0 0 0 0.00 0
Lana Godrej 0 0 0 0 0.00 0
Rati Godrej 0 0 0 0 0.00 0
Sasha Godrej 0 0 0 0 0.00 0
Sohrab Godrej 0 0 0 0 0.00 0
Zoran Mehta 0 0 0 0 0.00 0
Any Other (specify) 1 14935245 0 14935245 67.03 14935245
Godrej Agrovet Limited 1 14935245 0 14935245 67.03 14935245
ABG Family Trust 0 0 0 0 0.00 0
ACI Godrej Agrovet Private Limited 0 0 0 0 0.00 0
AREL Enterprise LLP 0 0 0 0 0.00 0
Ashank Facility Management LLP 0 0 0 0 0.00 0
Ashank Land & Building Private Limited 0 0 0 0 0.00 0
Ashank Projects Development LLP 0 0 0 0 0.00 0
Behram Chemicals Private Limited 0 0 0 0 0.00 0
BNG Family Trust 0 0 0 0 0.00 0
BNG Lineage Trust 0 0 0 0 0.00 0
BNG Successor Trust 0 0 0 0 0.00 0
Caroa Properties LLP 0 0 0 0 0.00 0
Citystar Infraprojects Limited 0 0 0 0 0.00 0
Comercializadora Agricola Agroastrachem Cia Ltda 0 0 0 0 0.00 0
Creamline Dairy Products Limited 0 0 0 0 0.00 0
Dream World Landmarks LLP 0 0 0 0 0.00 0
Godrej Athenmark LLP 0 0 0 0 0.00 0
Godrej Buildwell Projects LLP 0 0 0 0 0.00 0
Godrej Capital Limited 0 0 0 0 0.00 0
Godrej Cattle Genetics Private Limited 0 0 0 0 0.00 0
Godrej City Facilities Management LLP 0 0 0 0 0.00 0
Godrej Finance Limited 0 0 0 0 0.00 0
Godrej Florentine LLP 0 0 0 0 0.00 0
Godrej Foods Limited 0 0 0 0 0.00 0
Godrej Garden City Properties Private Limited 0 0 0 0 0.00 0
Godrej Genesis Facilities Management Private Limited 0 0 0 0 0.00 0
Godrej Green Properties LLP 0 0 0 0 0.00 0
Godrej Green Woods Private Limited 0 0 0 0 0.00 0
Godrej Highrises Properties Private Limited 0 0 0 0 0.00 0
Godrej Highrises Realty LLP 0 0 0 0 0.00 0
Godrej Highview LLP 0 0 0 0 0.00 0
Godrej Hillside Properties Private Limited 0 0 0 0 0.00 0
Godrej Home Developers Private Limited 0 0 0 0 0.00 0
Godrej Housing Finance Limited 0 0 0 0 0.00 0
Godrej Housing Projects LLP 0 0 0 0 0.00 0
Godrej Industries Limited 0 0 0 0 0.00 0
Godrej International Limited 0 0 0 0 0.00 0
Godrej International Trading & Investment Pte. Ltd. 0 0 0 0 0.00 0
Godrej Living Private Limited 0 0 0 0 0.00 0
Godrej Olympia LLP 0 0 0 0 0.00 0
Godrej One Premises Management Private Limited 0 0 0 0 0.00 0
Godrej Prakriti Facilities Private Limited 0 0 0 0 0.00 0
Godrej Project Developers & Properties LLP 0 0 0 0 0.00 0
Godrej Projects (Soma) LLP 0 0 0 0 0.00 0
Godrej Projects Development Limited 0 0 0 0 0.00 0
Godrej Projects North LLP 0 0 0 0 0.00 0
Godrej Properties Limited 0 0 0 0 0.00 0
Godrej Real Estate Distribution Company Private Limited 0 0 0 0 0.00 0
Godrej Realty Private Limited 0 0 0 0 0.00 0
Godrej Redevelopers (Mumbai) Private Limited 0 0 0 0 0.00 0
Godrej Reserve LLP 0 0 0 0 0.00 0
Godrej Residency Private Limited 0 0 0 0 0.00 0
Godrej Skyline Developers Limited 0 0 0 0 0.00 0
Godrej Skyview LLP 0 0 0 0 0.00 0
Godrej SSPDL Green Acres LLP 0 0 0 0 0.00 0
Godrej Township Development Limited 0 0 0 0 0.00 0
Godrej Vestamark LLP 0 0 0 0 0.00 0
Godvet Agrochem Limited 0 0 0 0 0.00 0
HNG Family Trust 0 0 0 0 0.00 0
M S Ramaiah Ventures LLP 0 0 0 0 0.00 0
Maan-Hinje Township Developers Private Limited 0 0 0 0 0.00 0
Mosiac Landmarks LLP 0 0 0 0 0.00 0
NBG Family Trust 0 0 0 0 0.00 0
NG Children Trust 0 0 0 0 0.00 0
NG Family Trust 0 0 0 0 0.00 0
Oasis Landmarks LLP 0 0 0 0 0.00 0
Oxford Realty LLP 0 0 0 0 0.00 0
Pearlshine Home Developers Private Limited 0 0 0 0 0.00 0
PG Children Trust 0 0 0 0 0.00 0
PG Family Trust 0 0 0 0 0.00 0
PG Lingeage Trust 0 0 0 0 0.00 0
Prakritiplaza Facilities Management Private Limited 0 0 0 0 0.00 0
RNG Family Trust 0 0 0 0 0.00 0
SNG Family Trust 0 0 0 0 0.00 0
SNG Lineage Trust 0 0 0 0 0.00 0
SNG Successor Trust 0 0 0 0 0.00 0
TAD Children Trust 0 0 0 0 0.00 0
TAD Family Trust 0 0 0 0 0.00 0
Wonder City Buildcon Limited 0 0 0 0 0.00 0
Grand Total61613561001613561072.4216135610
Public Shareholding
Institutions
Mutual Funds 4 892770 0 892770 4.01 892770
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND 1 526867 0 526867 2.36 526867
Alternate Investment Funds 1 150 0 150 0.00 150
Banks 1 300 0 300 0.00 300
Foreign Portfolio Investors Category I 2 4793 0 4793 0.02 4793
Sub Total889801308980134.03898013
Non-Institutions
Any Others (Specify) 561 318910 0 318910 1.43 318910
HUF 538 298307 0 298307 1.34 298307
Clearing Members 21 20503 0 20503 0.09 20503
LLP 1 90 0 90 0.00 90
Trusts 1 10 0 10 0.00 10
Bodies Corporate 193 456276 0 456276 2.05 456276
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 17684 2703563 0 2703563 12.13 2703558
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 1521437 0 1521437 6.83 1521437
AJAY KUMAR AGGARWAL 1 353249 0 353249 1.59 353249
Non Resident Indians (NRIs) 419 235177 0 235177 1.06 235177
Investor Education and Protection Fund (IEPF) 1 12675 0 12675 0.06 12675
Sub Total1887552480380524803823.565248033
Grand Total1888361460510614605127.596146046
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex76704.130.83%
B500DIVL503478.790.80%
BSE 1000 10173.781.21%
BSE 100LCTMC8832.020.86%
BSE Auto 56639.321.77%
BSE BasicMat7799.60.70%

Commodity

Gold154597-0.45%
Silver249093-1.27%
Copper1211196.96%
Crude Oil889538.70%
Lead195.8545.72%
Mentha Oil1070.80.32%
Nickel1603.2109.05%

Currency

USD/INR 92.40(-0.04 %)
GBP/INR 122.37(-0.67 %)
EUR/INR 105.59(-0.67 %)
JPY/INR 0.58(0.01 %)
CAD/INR 66.93(0.00 %)
HKD/INR 11.80(-0.03 %)