CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Atul Auto Ltd.

NSE : ATULAUTOEQ BSE : 531795 ISIN CODE : INE951D01028Industry : Auto - 2 & 3 Wheelers

Share Holding

Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 31 11858570 11858570 42.73 11858570
(B) Public 60473 15892710 15892710 57.27 15767128
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 60504 27751280 27751280 100.00 27625698

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 30 11202005 0 11202005 40.37 11202005
CHANDRA MAHESH 1 1969242 0 1969242 7.10 1969242
JAYANTIBHAI JAGJIVANDAS CHANDRA 1 1452752 0 1452752 5.23 1452752
DHARMENDRABHAI JAGJIVANDAS CHANDRA 1 1267326 0 1267326 4.57 1267326
HARISHKUMAR JAGJIVAN CHANDRA 1 1058923 0 1058923 3.82 1058923
BHARATBHAI JAGJIVANDAS CHANDRA 1 975906 0 975906 3.52 975906
MANISHABEN ATULKUMAR CHANDRA 1 860529 0 860529 3.10 860529
MAHENDRAKUMAR JAMNADAS PATEL 1 277848 0 277848 1.00 277848
REKHABEN MAHESHBHAI CHANDRA 1 255300 0 255300 0.92 255300
VASANTRAI KURJIBHAI PATEL 1 228000 0 228000 0.82 228000
CHETANKUMAR VASANTRAI PATEL 1 220536 0 220536 0.79 220536
HARSHABEN HARISHBHAI CHANDRA 1 211800 0 211800 0.76 211800
KRUNAL J. CHANDRA 1 202650 0 202650 0.73 202650
MANJULABEN VASANTRAI PATEL 1 191304 0 191304 0.69 191304
RAMABEN DAYALAL PATEL 1 158689 0 158689 0.57 158689
HETAL CHANDRA 1 153720 0 153720 0.55 153720
ALPESH BHARATBHAI CHANDRA 1 146160 0 146160 0.53 146160
KAPILABEN BHARATBHAI CHANDRA 1 141504 0 141504 0.51 141504
HIREN VASANTRAI PATEL 1 138960 0 138960 0.50 138960
ASHOKKUMAR JAMNADAS PATEL 1 136944 0 136944 0.49 136944
ANITA NIRAJBHAI CHANDRA 1 131000 0 131000 0.47 131000
KRISHNABEN CHETANKUMAR PATEL 1 127368 0 127368 0.46 127368
USHABEN DHARMENDRABHAI CHANDRA 1 125714 0 125714 0.45 125714
MANISHABEN MAHENDRAKUMAR PATEL 1 121712 0 121712 0.44 121712
MINABEN ASHOKKUMAR PATEL 1 121712 0 121712 0.44 121712
NIRAJ JAYANTIBHAI CHANDRA 1 105118 0 105118 0.38 105118
PRAFULABEN JAYANTILAL CHANDRA 1 105800 0 105800 0.38 105800
PATEL ASHOKKUMAR JAMNADAS HUF 1 78872 0 78872 0.28 78872
PATEL MAHENDRAKUMAR JAMNADAS HUF 1 78872 0 78872 0.28 78872
SHIVAM MAHENDRA PATEL 1 78872 0 78872 0.28 78872
VIVEK ASHOKKUMAR PATEL 1 78872 0 78872 0.28 78872
Any Other (specify) 1 656565 0 656565 2.37 656565
KHUSHBU AUTO PRIVATE LIMITED 1 656565 0 656565 2.37 656565
Grand Total311185857001185857042.7411858570
Public Shareholding
Institutions
Alternate Investment Funds 2 36500 0 36500 0.13 36500
Foreign Portfolio Investors Category I 3 610 0 610 0.00 610
Foreign Portfolio Investors Category II 4 103905 0 103905 0.37 103905
Sub Total914101501410150.50141015
Non-Institutions
Any Others (Specify) 847 353104 0 353104 1.27 353104
HUF 830 347559 0 347559 1.25 347559
LLP 13 5129 0 5129 0.02 5129
Clearing Members 3 216 0 216 0.00 216
Trusts 1 200 0 200 0.00 200
Bodies Corporate 164 1128592 0 1128592 4.07 1128592
KEDIA SECURITIES PRIVATE LIMITED 1 751512 0 751512 2.71 751512
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 58454 7484725 0 7484725 26.97 7444223
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 718706 0 718706 2.59 718706
Non Resident Indians (NRIs) 985 980085 0 980085 3.53 895005
Investor Education and Protection Fund (IEPF) 2 34060 0 34060 0.12 34060
Directors and their relatives (excluding independent directors and nominee directors) 3 5052423 0 5052423 18.21 5052423
VIJAY KEDIA 1 5050505 0 5050505 18.20 5050505
Sub Total604641575169501575169556.7615626113
Grand Total604731589271001589271057.2615767128
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex76913.5-0.75%
NSE Index23997.55-0.74%
B500DIVL503656.53-0.95%
BSE 1000 10574.05-0.79%
BSE 100LCTMC8992.61-0.82%
BSE Auto 57170.99-0.66%

Commodity

Gold1497770.00%
Silver2398330.00%
Copper1279.1213.66%
Crude Oil1000756.04%
Lead204.6552.27%
Mentha Oil1109.63.95%
Nickel1846.3140.75%

Currency

USD/INR 94.79(0.28 %)
GBP/INR 127.95(0.15 %)
EUR/INR 110.88(0.23 %)
JPY/INR 0.59(-0.60 %)
CAD/INR 68.93(-0.22 %)
HKD/INR 12.03(-0.26 %)