CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Autoriders Finance Ltd.

NSE : BSE : 500030 ISIN CODE : INE450A01019Industry : Finance & Investments

Share Holding

Shareholding Pattern as on 31/12/2020
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 5050400 5050400 38.53 38.53 5050400
(B) Public 11131 8056600 8056600 61.47 61.47 6399975
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 11146 13107000 13107000 100.00 100.00 11450375

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 13 4237000 0 4237000 32.33 4237000
KETKI MUKESH PATEL 1 705900 0 705900 5.39 705900
BHUPESH RASIKLAL PATEL 1 645900 0 645900 4.93 645900
KRUTI BHUPESH PATEL 1 513300 0 513300 3.92 513300
TAPAN MUKESH PATEL 1 358750 0 358750 2.74 358750
MUKESH RASIKLAL PATEL 1 331300 0 331300 2.53 331300
AMARISH RASIKLAL PATEL 1 312200 0 312200 2.38 312200
MEHA MUKESH PATEL 1 297450 0 297450 2.27 297450
HEMANTBEN RASIKLAL PATEL 1 274350 0 274350 2.09 274350
RASIKLAL C PATEL HUF 1 260400 0 260400 1.99 260400
MUKESH RASIKLAL PATEL HUF 1 172100 0 172100 1.31 172100
SNEHA AMARISH PATEL 1 169900 0 169900 1.30 169900
AMARISH RASIKLAL PATEL HUF 1 154650 0 154650 1.18 154650
DISHA BHUPESH PATEL 1 40800 0 40800 0.31 40800
Any Other (specify) 2 813400 0 813400 6.21 813400
AUTORIDERS INDIA PRIVATE LTD 1 532550 0 532550 4.06 532550
MEHA FINANCES PRIVATE LTD 1 280850 0 280850 2.14 280850
Grand Total1550504000505040038.545050400
Public Shareholding
Institutions
Financial Institutions/ Banks 2 1250 0 1250 0.01 1250
Insurance Companies 3 15200 0 15200 0.12 0
Sub Total5164500164500.131250
Non-Institutions
Individual share capital upto Rs. 2 Lacs 10867 6171104 0 6171104 47.08 4652279
Individual share capital in excess of Rs. 2 Lacs 30 1216861 0 1216861 9.28 1181861
Any Other (specify) 229 652185 0 652185 4.98 564585
Bodies Corporate 92 433531 0 433531 3.31 369681
HUF 97 179900 0 179900 1.37 177850
Foreign Portfolio Investor (Category - III) 14 21700 0 21700 0.17 0
Non-Resident Indian (NRI) 23 16654 0 16654 0.13 16654
Trusts 1 50 0 50 0.00 50
Clearing Members 2 350 0 350 0.00 350
Sub Total1112680401500804015061.346398725
Grand Total1113180566000805660061.476399975
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex81537.7-0.94%
NSE Index25048.65-0.95%
BSE 1000 10539.53-1.37%
BSE 100LCTMC9236.63-1.13%
BSE Auto 59556.59-1.13%
BSE BasicMat7975.53-1.09%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.62(0.04 %)
GBP/INR 123.62(0.54 %)
EUR/INR 107.62(0.52 %)
JPY/INR 0.58(0.13 %)
CAD/INR 66.13(-0.46 %)
HKD/INR 11.74(-0.04 %)