Skip to main content
CIN- L67120MH1995PLC084899
  

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID



Skip to Share Holding content

Maharashtra Scooters Ltd.

NSE : MAHSCOOTEREQ BSE : 500266 ISIN CODE : INE288A01013Industry : Finance & Investments

Share Holding

Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 5828560 5828560 51.00 5828560
(B) Public 25088 5600008 5600008 49.00 5460002
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 25089 11428568 11428568 100.00 11288562

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
Aarav Swamy 0 0 0 0 0.00 0
Aryan Bajaj 0 0 0 0 0.00 0
DEEPA BAJAJ 0 0 0 0 0.00 0
GEETIKA BAJAJ 0 0 0 0 0.00 0
KIRAN BAJAJ 0 0 0 0 0.00 0
Kriti Bajaj 0 0 0 0 0.00 0
KUMUD BAJAJ 0 0 0 0 0.00 0
MINAL BAJAJ 0 0 0 0 0.00 0
NEELIMA BAJAJ SWAMY 0 0 0 0 0.00 0
NIMISHA JAIPURIA 0 0 0 0 0.00 0
NIRAJ BAJAJ 0 0 0 0 0.00 0
NIRAVNAYAN BAJAJ 0 0 0 0 0.00 0
Nirvaan Kejriwal 0 0 0 0 0.00 0
POOJA BAJAJ 0 0 0 0 0.00 0
RAJIVNAYAN BAJAJ 0 0 0 0 0.00 0
Rajivnayan Bajaj HUF (Rajivnayan Bajaj) 0 0 0 0 0.00 0
RISHABNAYAN BAJAJ 0 0 0 0 0.00 0
SANJALI BAJAJ 0 0 0 0 0.00 0
SANJIVNAYAN BAJAJ 0 0 0 0 0.00 0
Sanjivnayan Bajaj HUF (Sanjivnayan Bajaj) 0 0 0 0 0.00 0
Sheetal Bajaj 0 0 0 0 0.00 0
SHEFALI BAJAJ 0 0 0 0 0.00 0
SHEKHAR BAJAJ 0 0 0 0 0.00 0
SUMAN JAIN 0 0 0 0 0.00 0
VANRAJ BAJAJ 0 0 0 0 0.00 0
Vihaan Jaipuria 0 0 0 0 0.00 0
Any Other (specify) 1 5828560 0 5828560 51.00 5828560
BAJAJ HOLDINGS & INVESTMENT LIMITED 1 5828560 0 5828560 51.00 5828560
Aryaman Family Trust 0 0 0 0 0.00 0
Aryaman Trust 0 0 0 0 0.00 0
Aryan Nayan Realty LLP 0 0 0 0 0.00 0
BACHHRAJ AND COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
BACHHRAJ FACTORIES PRIVATE LIMITED 0 0 0 0 0.00 0
BAJAJ AUTO LIMITED 0 0 0 0 0.00 0
BAJAJ FINANCE LIMITED 0 0 0 0 0.00 0
BAJAJ FINSERV LIMITED 0 0 0 0 0.00 0
BAJAJ INTERNATIONAL PRIVATE LIMITED 0 0 0 0 0.00 0
BAJAJ SEVASHRAM PRIVATE LIMITED 0 0 0 0 0.00 0
BAJAJ TRADING COMPANY 0 0 0 0 0.00 0
Bajaj Vitality Pvt. Ltd 0 0 0 0 0.00 0
BARODA INDUSTRIES PRIVATE LIMITED 0 0 0 0 0.00 0
Emerald Acres Private Limited 0 0 0 0 0.00 0
Geetika Shekhar Bajaj Trust 0 0 0 0 0.00 0
HERCULES HOISTS LIMITED 0 0 0 0 0.00 0
Hind Musafir Agency Limited 0 0 0 0 0.00 0
Indef Manufacturing Ltd. 0 0 0 0 0.00 0
JAMNALAL SONS PRIVATE LIMITED 0 0 0 0 0.00 0
KAMALNAYAN INVESTMENT & TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
Kriti Bajaj Family Trust 0 0 0 0 0.00 0
Kumud Neelima Family Trust 0 0 0 0 0.00 0
Kumud Nimisha Family Trust 0 0 0 0 0.00 0
Madhur Neelima Family Trust 0 0 0 0 0.00 0
Madhur Nimisha Family Trust 0 0 0 0 0.00 0
MADHUR SECURITIES PRIVATE LIMITED 0 0 0 0 0.00 0
Neelima Bajaj Family Trust 0 0 0 0 0.00 0
Neelima Bajaj Swamy Family Trust 0 0 0 0 0.00 0
Nimisha Bajaj Family Trust 0 0 0 0 0.00 0
Nimisha Jaipuria Family Trust 0 0 0 0 0.00 0
Nimisha Trust 0 0 0 0 0.00 0
NIRAJ BAJAJ Deepa Trust 0 0 0 0 0.00 0
NIRAJ BAJAJ Nirav Trust 0 0 0 0 0.00 0
NIRAJ HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
Niravnayan Bajaj Family Trust 0 0 0 0 0.00 0
Niravnayan Trust 0 0 0 0 0.00 0
Nirvaan Family Trust 0 0 0 0 0.00 0
Nirvaan Trust 0 0 0 0 0.00 0
RAHUL SECURITIES PRIVATE LIMITED 0 0 0 0 0.00 0
RAHULKUMAR BAJAJ Sanjiv Trust 0 0 0 0 0.00 0
RAHULKUMAR BAJAJ Rajiv Trust 0 0 0 0 0.00 0
RAJIVNAYAN BAJAJ Rishab Trust 0 0 0 0 0.00 0
RDR Ventures LLP 0 0 0 0 0.00 0
Rishab Family Trust 0 0 0 0 0.00 0
Rose Realtors Private Limited 0 0 0 0 0.00 0
RUPA EQUITIES PRIVATE LIMITED 0 0 0 0 0.00 0
Sanjali Family Trust 0 0 0 0 0.00 0
SANJIVNAYAN BAJAJ Sanjali Trust 0 0 0 0 0.00 0
SANJIVNAYAN BAJAJ Siddhant Trust 0 0 0 0 0.00 0
Sankalp Resorts Private Limited 0 0 0 0 0.00 0
SANRAJ NAYAN INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
SHEKHAR BAJAJ Anant Bajaj Trust 0 0 0 0 0.00 0
SHEKHAR HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
Siddhant Family Trust 0 0 0 0 0.00 0
THE HINDUSTAN HOUSING COMPANY LIMITED 0 0 0 0 0.00 0
Vanraj Bajaj Trust 0 0 0 0 0.00 0
Sub Total158285600582856051.005828560
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Aryaman Kejriwal 0 0 0 0 0.00 0
SIDDHANTNAYAN BAJAJ 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total158285600582856051.005828560
Public Shareholding
Institutions
Mutual Funds 11 349057 0 349057 3.05 349007
PARAG PARIKH ELSS TAX SAVER FUND 1 331034 0 331034 2.90 331034
Insurance Companies 1 132085 0 132085 1.16 132085
GENERAL INSURANCE CORPORATION OF INDIA 1 132085 0 132085 1.16 132085
Alternate Investment Funds 3 5736 0 5736 0.05 5736
NBFCs registered with RBI 1 20 0 20 0.00 20
Banks 4 564 0 564 0.00 264
Foreign Portfolio Investors Category I 82 559296 0 559296 4.89 559296
ACACIA PARTNERS, LP 1 175978 0 175978 1.54 175978
ACACIA INSTITUTIONAL PARTNERS, LP 1 166036 0 166036 1.45 166036
Foreign Portfolio Investors Category II 11 26062 0 26062 0.23 26062
Sub Total1131072820010728209.381072470
Non-Institutions
Any Others (Specify) 709 195360 0 195360 1.71 195360
HUF 697 188026 0 188026 1.65 188026
Trusts 7 5891 0 5891 0.05 5891
Clearing Members 5 1443 0 1443 0.01 1443
Bodies Corporate 338 959351 0 959351 8.39 958501
CD EQUIFINANCE PRIVATE LIMITED 1 576129 0 576129 5.04 576129
DESAI BROTHERS LIMITED 1 161499 0 161499 1.41 161499
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 22957 2328255 0 2328255 20.37 2189449
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 486761 0 486761 4.26 486761
RAAMDEO RAMGOPAL AGRAWAL 1 182909 0 182909 1.60 182909
Non Resident Indians (NRIs) 958 379160 0 379160 3.32 379160
HEMANTKUMAR HASMUKHRAI AMIN 1 178479 0 178479 1.56 178479
Investor Education and Protection Fund (IEPF) 1 177176 0 177176 1.55 177176
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY 1 177176 0 177176 1.55 177176
Sub Total2497445260630452606339.604386407
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 1125 0 1125 0.01 1125
Sub Total11125011250.011125
Grand Total2508856000080560000848.995460002

Global Indices table showing index names, current values, and percentage changes
Index Name Current Value Direction Change (%)
DOW Jones45473.55Up0.16%
Nasdaq21794.16Up0.43%
S&P 5006496.04Up0.22%
Nikkei 22543643.81Up1.45%
Hang Seng25633.91Up0.85%
Shanghai Composite3826.84Up0.38%

Indian Indices table showing index names, current values, and percentage changes
Index Name Current Value Direction Change (%)
Sensex73123.83Down-0.17%
NSE Index22600Down-0.38%
B500DIVL503321.34Down-1.49%
BSE 1000 10048.38Down-1.24%
BSE 100LCTMC8479.61Down-0.65%
BSE Auto 54824.81Down-1.01%

Commodity


Commodity prices table showing commodity names, current prices, and percentage changes
Commodity Name Current Price Direction Change (%)
Gold141031Down-1.25%
Silver194170Down-3.33%
Copper1387.5Up240.24%
Crude Oil9420Up46.89%
Lead196.6Up46.28%
Mentha Oil1390.6Up30.28%
Nickel1543.2Up101.23%

Currency


Currency exchange rates table showing currency pairs, exchange rates, and percentage changes
Currency Pair Exchange Rate Direction
USD/INR94.9400 (0.25%)Up
GBP/INR127.1300 (0.16%)Up
EUR/INR106.4500 (-0.04%)Down
JPY/INR0.6000 (-0.41%)Down
CAD/INR67.1800 (0.00%)Up
HKD/INR12.0800 (0.03%)Up


Announcement Calendar

Previous monthOctober 2026Next month
MonTueWedThuFriSatSun
2829301 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2345678

Upcoming

BOARD MEETINGS
Company Name : ACE Engitech
Date : 31-10-2026