CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Baroda Rayon Corporation Ltd.

NSE : BSE : 500270 ISIN CODE : INE461A01024Industry : Realty

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 15471862 15471862 67.53 15406093
(B) Public 77947 7439497 7439497 32.47 5654456
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 77960 22911359 22911359 100.00 21060549

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 3591188 0 3591188 15.67 3587391
DAMODAR BHIMJIBHAI PATEL 1 1422670 0 1422670 6.21 1422670
MOHANLAL BHIMJIBHAI PATEL 1 1071057 0 1071057 4.67 1071057
VIRAL DAMODAR BHAVANI 1 960164 0 960164 4.19 960164
UPESH BHAVANI 1 43500 0 43500 0.19 43500
RAJ BHAVANI 1 40500 0 40500 0.18 40500
UMANG BHAVANI 1 40500 0 40500 0.18 40500
HETAL DIPESHBHAI BHAVANI 1 9000 0 9000 0.04 9000
SANGRAMSINH PRATAPSINH GAEKWAD 1 3342 0 3342 0.01 0
ASHA RAJE GAEKWAD 0 0 0 0 0.00 0
LATE GANESH KUMARI SHRESHTA 1 285 0 285 0.00 0
PRATAPSINH SANGRAMSINH GAEKWAD 0 0 0 0 0.00 0
PRIYADARSHINI JYOTIRADITYA SCINDIA 0 0 0 0 0.00 0
SAMARJITSINH RANJITSINH GAEKWAD 1 170 0 170 0.00 0
SANGRAMSINH P GAEKWAD (HUF) 0 0 0 0 0.00 0
Any Other (specify) 3 11880674 0 11880674 51.85 11818702
KANCHENJUNGA TEXTURISERS PRIVATE LIMITED 1 7401202 0 7401202 32.30 7401202
SEJIMA TEXYARN PRIVATE LIMITED 1 4417500 0 4417500 19.28 4417500
SHREE DURGA INDUSTRIAL CONTROLS PVT LTD 1 61972 0 61972 0.27 0
ANNAPURNA TEXTURISERS PRIVATE LIMITED 0 0 0 0 0.00 0
GAEKWAD INVESTMENT CORPN PRIVATE LIMITED 0 0 0 0 0.00 0
GOKARNA INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
HARMONY INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
INDRENI HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
PRASANG HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
SHIVALIK GOLF AND FORESTS RESORTS LIMITED 0 0 0 0 0.00 0
TAPTI SYNTHETIC PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total131547186201547186267.5215406093
Public Shareholding
Institutions
Mutual Funds 8 3623 0 3623 0.02 1885
Insurance Companies 4 198736 0 198736 0.87 198644
NBFCs registered with RBI 1 190 0 190 0.00 190
Banks 39 27680 0 27680 0.12 18984
Other Foreign Institutions 66 3025 0 3025 0.01 0
Sub Total11823325402332541.02219703
Non-Institutions
Any Others (Specify) 194 629534 0 629534 2.75 128953
Overseas Corporate Bodies 6 500215 0 500215 2.18 0
VERSA S A 1 242947 0 242947 1.06 0
HUF 157 81660 0 81660 0.36 81294
Trusts 20 46738 0 46738 0.20 46738
Clearing Members 5 46 0 46 0.00 46
LLP 5 205 0 205 0.00 205
Unclaimed or Suspense or Escrow Account 1 670 0 670 0.00 670
Bodies Corporate 332 145933 0 145933 0.64 52047
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 76986 2158297 0 2158297 9.42 984250
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 32 4240842 0 4240842 18.51 4240842
NARSHIBHAI DEVJIBHAI BHAVANI 1 294600 0 294600 1.29 294600
DEVJIBHAI RAMJIBHAI PATEL 1 275100 0 275100 1.20 275100
LEELADHAR DEVJIBHAI BHAVANI 1 275100 0 275100 1.20 275100
ROHAN BHAVANI 1 272100 0 272100 1.19 272100
JANAK LEELADHARBHAI BHAVANI 1 234602 0 234602 1.02 234602
Non Resident Indians (NRIs) 284 31582 0 31582 0.14 28606
Sub Total7782872061880720618831.465434698
Central Government / State Government(s) / President of India
State Government / Governor 1 55 0 55 0.00 55
Sub Total1550550.0055
Grand Total7794774394970743949732.485654456
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex74563.92-1.93%
NSE Index23151.1-2.06%
B500DIVL503456.14-2.58%
BSE 1000 9930.73-2.32%
BSE 100LCTMC8618.83-2.15%
BSE Auto 53876.79-3.27%

Commodity

Gold158013-1.12%
Silver260297-3.09%
Copper1230.5201.74%
Crude Oil884137.86%
Lead19444.35%
Mentha Oil1060.7-0.63%
Nickel1637.3113.50%

Currency

USD/INR 92.35(0.46 %)
GBP/INR 123.47(-0.13 %)
EUR/INR 106.62(-0.31 %)
JPY/INR 0.58(-0.36 %)
CAD/INR 67.91(0.49 %)
HKD/INR 11.80(0.44 %)