CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Befound Movement Ltd.

NSE : BSE : 511585 ISIN CODE : INE425F01028Industry : Services - Others

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0 0.00 0
(B) Public 2728 10000000 10000000 100.00 72384 0.72 9963770
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 2728 10000000 10000000 100.00 72384 0.72 9963770

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 281136 0 281136 2.81 281136
LEMAN DIVERSIFIED FUND 1 281136 0 281136 2.81 281136
Sub Total128113602811362.81281136
Non-Institutions
Any Others (Specify) 54 360386 0 360386 3.60 360386
HUF 49 297273 0 297273 2.97 297273
Clearing Members 4 62300 0 62300 0.62 62300
LLP 1 813 0 813 0.01 813
Bodies Corporate 42 2057830 0 2057830 20.58 2057630
RELIGARE FINVEST LTD 1 466168 0 466168 4.66 466168
JAMIE PROPERTIES PRIVATE LIMITED 1 354607 0 354607 3.55 354607
ARISTO MEDIA AND ENTERTAINMENT PRIVATE LIMITED 1 198849 0 198849 1.99 198849
EARTH EXIM LTD 1 190200 0 190200 1.90 190000
SRABONI SALES PRIVATE LTD 1 100930 0 100930 1.01 100930
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2610 4560313 0 4560313 45.60 4524283
SWARUP GUCHHAIT 1 199888 0 199888 2.00 199888
DEVSHI HARGOVANBHAI RABARI 1 142758 0 142758 1.43 142758
INDUBEN RAMESHKUMAR THAKKAR 1 141174 0 141174 1.41 141174
NILESH KRISHNA PALANDE 1 113563 0 113563 1.14 113563
GEETA BABULAL JAIN 1 105002 0 105002 1.05 105002
ALPA R PAUN 1 99932 0 99932 1.00 99932
ARVIND CHHOTALAL MORZARIA 1 100000 0 100000 1.00 100000
DILIP CHHOTALAL MORZARIA 1 100000 0 100000 1.00 100000
SUBHASH CHHOTALAL MORZARIA 1 100000 0 100000 1.00 100000
TUTU GUCHHAIT 1 99888 0 99888 1.00 99888
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 2718459 0 2718459 27.18 2718459
NARESH NAGINDAS SHAH 1 586353 0 586353 5.86 586353
RASESH J PAUN 1 494461 0 494461 4.94 494461
DHIRAJKUMAR C THAKKAR 1 475676 0 475676 4.76 475676
SANGITA K CHAWALLA 1 335673 0 335673 3.36 335673
RAJESHKUMAR AMRUTLAL AKHANI 1 325016 0 325016 3.25 325016
SUNIL KUMAR GOEL 1 287780 0 287780 2.88 287780
ARWINDER KAUR 1 213500 0 213500 2.14 213500
Non Resident Indians (NRIs) 14 21876 0 21876 0.22 21876
Sub Total272797188640971886497.189682634
Grand Total27281000000001000000099.999963770
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex76034.42-1.08%
NSE Index23639.15-0.95%
B500DIVL503547.840.81%
BSE 1000 10166.66-0.65%
BSE 100LCTMC8807.93-0.82%
BSE Auto 55697.6-2.92%

Commodity

Gold159809-0.21%
Silver2686010.96%
Copper1235.1202.87%
Crude Oil802125.07%
Lead197.647.02%
Mentha Oil1063.9-0.33%
Nickel1635.5113.26%

Currency

USD/INR 92.26(0.62 %)
GBP/INR 122.91(0.34 %)
EUR/INR 106.59(0.16 %)
JPY/INR 0.58(-0.13 %)
CAD/INR 67.91(0.56 %)
HKD/INR 11.80(0.67 %)