|
|
| Individuals / Hindu Undivided Family | 20 | 5024227 | 0 | 5024227 | 44.48 | 5024227 |
| Raghupati Singhania | 1 | 1627910 | 0 | 1627910 | 14.41 | 1627910 |
| Anshuman Singhania (Karta of Shripati Singhania HUF) | 1 | 1431332 | 0 | 1431332 | 12.67 | 1431332 |
| Bharat Hari Singhania | 1 | 915746 | 0 | 915746 | 8.11 | 915746 |
| Vikrampati Singhania (Karta of Vikrampati Singhania HUF) | 1 | 299815 | 0 | 299815 | 2.65 | 299815 |
| Harsh Pati Singhania (Karta of Harsh Pati Singhania HUF) | 1 | 287774 | 0 | 287774 | 2.55 | 287774 |
| Vinita Singhania | 1 | 151772 | 0 | 151772 | 1.34 | 151772 |
| Harsh Pati Singhania | 1 | 73695 | 0 | 73695 | 0.65 | 73695 |
| Vikrampati Singhania | 1 | 63602 | 0 | 63602 | 0.56 | 63602 |
| Anshuman Singhania | 1 | 36716 | 0 | 36716 | 0.33 | 36716 |
| Shrivats Singhania | 1 | 35463 | 0 | 35463 | 0.31 | 35463 |
| Raghupati Singhania (Karta of Raghupati Singhania HUF) | 1 | 30758 | 0 | 30758 | 0.27 | 30758 |
| Sharda Singhania | 1 | 25258 | 0 | 25258 | 0.22 | 25258 |
| Sunanda Singhania | 1 | 21955 | 0 | 21955 | 0.19 | 21955 |
| Chaitanya Hari Singhania | 1 | 7125 | 0 | 7125 | 0.06 | 7125 |
| Pranav Hari Singhania | 1 | 7125 | 0 | 7125 | 0.06 | 7125 |
| Shridhar Hari Singhania | 1 | 7125 | 0 | 7125 | 0.06 | 7125 |
| Aadyaa Singhania | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Atashi Singhania | 1 | 100 | 0 | 100 | 0.00 | 100 |
| Avani Singhania | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mamta Singhania | 1 | 428 | 0 | 428 | 0.00 | 428 |
| Shweta Singhania | 1 | 100 | 0 | 100 | 0.00 | 100 |
| Swati Singhania | 1 | 428 | 0 | 428 | 0.00 | 428 |
| Any Other (specify) | 11 | 3234227 | 0 | 3234227 | 28.63 | 3234227 |
| Hari Shankar Singhania Holdings Pvt. Ltd. | 1 | 2648932 | 0 | 2648932 | 23.45 | 2648932 |
| J.K. Credit & Finance Limited | 1 | 219330 | 0 | 219330 | 1.94 | 219330 |
| Nav Bharat Vanijya Limited | 1 | 157487 | 0 | 157487 | 1.39 | 157487 |
| Sidhivinayak Trading and Investment Limited | 1 | 96362 | 0 | 96362 | 0.85 | 96362 |
| Accurate Finman Services Limited | 1 | 84164 | 0 | 84164 | 0.75 | 84164 |
| Pranav Investment (M.P.) Company Ltd. | 1 | 16008 | 0 | 16008 | 0.14 | 16008 |
| JK Tyre & Industries Limited | 1 | 11641 | 0 | 11641 | 0.10 | 11641 |
| Bharat Hari Singhania Family Trust | 1 | 100 | 0 | 100 | 0.00 | 100 |
| Param Shubham Vanijya Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Raghupati Singhania Family Trust | 1 | 100 | 0 | 100 | 0.00 | 100 |
| Sago Trading Limited | 1 | 3 | 0 | 3 | 0.00 | 3 |
| Terrestrial Foods Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vinita Singhania Family Trust | 1 | 100 | 0 | 100 | 0.00 | 100 |
| YPL Enterprises Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 31 | 8258454 | 0 | 8258454 | 73.11 | 8258454 |
|
|
| Mutual Funds | 9 | 363 | 0 | 363 | 0.00 | 339 |
| Insurance Companies | 1 | 126 | 0 | 126 | 0.00 | 0 |
| Banks | 13 | 647 | 0 | 647 | 0.01 | 261 |
| Foreign Portfolio Investors Category I | 19 | 504425 | 0 | 504425 | 4.47 | 504425 |
| CASSINI PARTNERS, L.P. MANAGED BY
HABROK CAPITAL MANAGEMENT LLP | 1 | 234425 | 0 | 234425 | 2.08 | 234425 |
| HABROK INDIA MASTER LP | 1 | 142000 | 0 | 142000 | 1.26 | 142000 |
| Other Financial Institutions | 2 | 116 | 0 | 116 | 0.00 | 23 |
| Sub Total | 44 | 505677 | 0 | 505677 | 4.48 | 505048 |
|
| Any Others (Specify) | 6 | 484572 | 0 | 484572 | 4.29 | 328774 |
| Overseas Corporate Bodies | 2 | 479085 | 0 | 479085 | 4.24 | 323343 |
| Edgefield Securities Limited | 1 | 323343 | 0 | 323343 | 2.86 | 323343 |
| Henry F. Cockill & Sons Ltd. | 1 | 155742 | 0 | 155742 | 1.38 | 0 |
| Unclaimed or Suspense or Escrow Account | 1 | 5431 | 0 | 5431 | 0.05 | 5431 |
| Custodian/Custodian of Enemy Property of India | 3 | 56 | 0 | 56 | 0.00 | 0 |
| Bodies Corporate | 238 | 610329 | 0 | 610329 | 5.40 | 610120 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 19550 | 782976 | 0 | 782976 | 6.93 | 752603 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 8 | 505626 | 0 | 505626 | 4.48 | 505626 |
| Sanjiv Dhireshbhai Shah | 1 | 215908 | 0 | 215908 | 1.91 | 215908 |
| Non Resident Indians (NRIs) | 326 | 92532 | 0 | 92532 | 0.82 | 92495 |
| Investor Education and Protection Fund (IEPF) | 1 | 56127 | 0 | 56127 | 0.50 | 56127 |
| Directors and their relatives (excluding independent directors and nominee directors) | 2 | 24 | 0 | 24 | 0.00 | 24 |
| Sub Total | 20131 | 2532186 | 0 | 2532186 | 22.42 | 2345769 |
|
| Central Government / President of India | 1 | 11 | 0 | 11 | 0.00 | 11 |
| Sub Total | 1 | 11 | 0 | 11 | 0.00 | 11 |
|