CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Betex India Ltd.

NSE : BSE : 512477 ISIN CODE : INE765L01017Industry : Textiles - General

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 799361 799361 53.29 799361
(B) Public 1418 700639 700639 46.71 372339
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 1429 1500000 1500000 100.00 1171700

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 262061 0 262061 17.47 262061
RITESH RAJKUMAR SOMANI 1 75981 0 75981 5.07 75981
MAHESHKUMAR SITARAM SOMANI 1 45000 0 45000 3.00 45000
RAJKUMAR SITARAM SOMANI 1 45000 0 45000 3.00 45000
SHARDADEVI SOMANI 1 28930 0 28930 1.93 28930
SUMAN SOMANI 1 25000 0 25000 1.67 25000
MAINSH MAHESHKUMAR SOMANI 1 20150 0 20150 1.34 20150
RAKESH RAJKUMAR SOMANI 1 10500 0 10500 0.70 10500
RASHMI SOMANI 1 7500 0 7500 0.50 7500
NEELAM SUSHIL SOMANI 1 2000 0 2000 0.13 2000
SUSHIL SHANKARLAL SOMANI 1 2000 0 2000 0.13 2000
ANKIT BAJRANG SOMANI 0 0 0 0 0.00 0
BAJRANGLAL SITARAM SOMANI 0 0 0 0 0.00 0
GANGA DEVI SOMANI 0 0 0 0 0.00 0
MANISHA SUMEET SOMANI 0 0 0 0 0.00 0
SHANKARLAL SITARAM SOMANI 0 0 0 0 0.00 0
SOMANI AMIT BAJRANGLAL 0 0 0 0 0.00 0
SUMEET SHANKARLAL SOMANI 0 0 0 0 0.00 0
URMILADEVI BAJRANGLAL SOMANI 0 0 0 0 0.00 0
Sub Total10262061026206117.47262061
Foreign
Any Others (Specify) 1 537300 0 537300 35.82 537300
SUMEETSILK PROCESSORS PRIVATE LIMITED 1 537300 0 537300 35.82 537300
SIDDHIPRIYA POLY FAB PRIVATE LIMITED 0 0 0 0 0.00 0
SITARAM PRINTS PRIVATE LIMITED 0 0 0 0 0.00 0
SOMANI OVERSEAS PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total1537300053730035.82537300
Grand Total11799361079936153.29799361
Public Shareholding
Non-Institutions
Any Others (Specify) 34 10081 0 10081 0.67 10081
HUF 34 10081 0 10081 0.67 10081
Bodies Corporate 41 198694 0 198694 13.25 187294
SHAKTIVEER TEXFAB PRIVATE LIMITED 1 159943 0 159943 10.66 159943
GINNI TRADELINKS PVT LTD 1 24200 0 24200 1.61 24200
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1330 486649 0 486649 32.44 169749
CHANDRAKANT VASUDEO GODBOLE 1 16519 0 16519 1.10 16519
DR RAMESH CHIMANLAL SHAH 1 16038 0 16038 1.07 16038
Non Resident Indians (NRIs) 13 5215 0 5215 0.35 5215
Sub Total1418700639070063946.71372339
Grand Total1418700639070063946.71372339
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex82344.680.60%
NSE Index25342.750.66%
B500DIVL503731.322.66%
BSE 1000 10712.541.16%
BSE 100LCTMC9372.330.89%
BSE Auto 59303.150.55%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.69(-0.14 %)
GBP/INR 126.59(0.71 %)
EUR/INR 109.99(0.84 %)
JPY/INR 0.60(0.92 %)
CAD/INR 67.55(0.00 %)
HKD/INR 11.77(0.00 %)