CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Bharat Global Developers Ltd.

NSE : BSE : 521238 ISIN CODE : INE893C01032Industry : IT Equipments & Peripherals

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0
(B) Public 54955 101259600 101259600 100.00 101073143
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 54955 101259600 101259600 100.00 101073143

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
DHARMENDRA JANI 0 0 0 0 0.00 0
KAMLESH DAVE 0 0 0 0 0.00 0
PARITOSH PATEL 0 0 0 0 0.00 0
SUNIL KUMAR SHARMA 0 0 0 0 0.00 0
VIRENDRA JANI 0 0 0 0 0.00 0
Grand Total00000.000
Public Shareholding
Non-Institutions
Any Others (Specify) 239 29871 0 29871 0.03 29871
HUF 224 17268 0 17268 0.02 17268
LLP 8 9856 0 9856 0.01 9856
Clearing Members 7 2747 0 2747 0.00 2747
Bodies Corporate 38 13000 0 13000 0.01 13000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 54516 2504121 0 2504121 2.47 2392524
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 47 98697783 0 98697783 97.47 98623023
DHAVAL MANUBHAI JADAV 1 7000000 0 7000000 6.91 7000000
HIREN MAHESHBHAI SADHU 1 7000000 0 7000000 6.91 7000000
MANUBHAI SENDHABHAI BHARWAD 1 7000000 0 7000000 6.91 7000000
NEEL KAMLESHBHAI SANANDIYA 1 7000000 0 7000000 6.91 7000000
NISHITABEN CHANDRAKANT BHARVAD 1 7000000 0 7000000 6.91 7000000
ARJUN KISHORBHAI BHUT 1 6000000 0 6000000 5.93 6000000
JAYESHBHAI KANJIBHAI PARMAR 1 6002200 0 6002200 5.93 6002200
KEVINKUMAR MANSUKHLAL SAPARIA 1 6000000 0 6000000 5.93 6000000
MAHAMMADFARUK HAJIBHAI MIR 1 3782000 0 3782000 3.73 3782000
PRAFUL GUPTAKAUSHAL 1 3782000 0 3782000 3.73 3782000
PRASHANT SEVANTIKAR 1 3782000 0 3782000 3.73 3782000
PUJABAHEN BAROT 1 3782000 0 3782000 3.73 3782000
RANJITSINH ISHWARSINH RAJPUT 1 3782000 0 3782000 3.73 3782000
VIKRAMBHAI GOKALBHAI CHAUDHARI 1 3782000 0 3782000 3.73 3782000
CHANDAN CHAURASIYA 1 3454551 0 3454551 3.41 3454551
MAHADEV MANUBHAI MAKVANA 1 3367463 0 3367463 3.33 3367463
DHRUV GANJI 1 3116142 0 3116142 3.08 3116142
NIKHIL RAJESH SINGH 1 3010573 0 3010573 2.97 3010573
PRADIPKUMAR LAKHANI 1 2500001 0 2500001 2.47 2500001
THESHIYA KAJALBEN 1 2500000 0 2500000 2.47 2500000
Non Resident Indians (NRIs) 115 14825 0 14825 0.01 14725
Sub Total54955101259600010125960099.99101073143
Grand Total54955101259600010125960099.99101073143
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex74563.92-1.93%
NSE Index23151.1-2.06%
B500DIVL503456.14-2.58%
BSE 1000 9930.73-2.32%
BSE 100LCTMC8618.83-2.15%
BSE Auto 53876.79-3.27%

Commodity

Gold158013-1.12%
Silver260297-3.09%
Copper1230.5201.74%
Crude Oil884137.86%
Lead19444.35%
Mentha Oil1060.7-0.63%
Nickel1637.3113.50%

Currency

USD/INR 92.35(0.46 %)
GBP/INR 123.47(-0.13 %)
EUR/INR 106.62(-0.31 %)
JPY/INR 0.58(-0.36 %)
CAD/INR 67.91(0.49 %)
HKD/INR 11.80(0.44 %)