CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Birla Precision Technologies Ltd.

NSE : BSE : 522105 ISIN CODE : INE372E01025Industry : Engineering - General

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 39781754 39781754 60.29 60.75 716500 1.80 133333 0.34 39755903
(B) Public 66911 26205883 26205883 39.71 39.25 0 0.00 0 0.00 24979191
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 66923 65987637 65987637 100.00 100.00 716500 1.09 133333 0.20 64735094

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 25895 0 25895 0.04 44
YASHOVARDHAN BIRLA 1 25851 0 25851 0.04 0
Nirvaan Birla 0 0 0 0 0.00 0
Pushkar Natu 0 0 0 0 0.00 0
Shloka Birla 0 0 0 0 0.00 0
Veshali Devdha 0 0 0 0 0.00 0
Yashovardhan Birla HUF 0 0 0 0 0.00 0
AVANTI BIRLA 1 44 0 44 0.00 44
Vedant Birla 0 0 0 0 0.00 0
Any Other (specify) 10 39755859 0 39755859 60.25 39755859
BIRLA BOMBAY PRIVATE LIMITED 1 16423113 0 16423113 24.89 16423113
BIRLA INFRASTRUCTURE LIMITED 1 14015589 0 14015589 21.24 14015589
VEDANT CONSULTANCY PRIVATE LIMITED 1 4607663 0 4607663 6.98 4607663
ZENITH DYEINTERMEDIATES 1 3939991 0 3939991 5.97 3939991
KHOPOLI INVESTMENTS LTD 1 500000 0 500000 0.76 500000
SHEARSON INVESTMENT& TRADING CO PVT LTD 1 227652 0 227652 0.34 227652
YASH SOCIETY 1 25056 0 25056 0.04 25056
MATRI SEVA SADAN CHARITY TRUST 1 10617 0 10617 0.02 10617
BIRLA INDUSTRIES GROUP CHARITY TRUST 1 5947 0 5947 0.01 5947
BIRLA SHLOKA EDUTECH LIMITED 1 231 0 231 0.00 231
Birla Brainiacs LLP 0 0 0 0 0.00 0
HAIR STATION LLP 0 0 0 0 0.00 0
Innovine Universal Solutions LLP 0 0 0 0 0.00 0
Stellar Trusteeship Services OPCÿPvt.ÿLtd 0 0 0 0 0.00 0
Grand Total123978175403978175460.2939755903
Public Shareholding
Institutions
Mutual Funds 6 1222 0 1222 0.00 191
NBFCs registered with RBI 2 1979 0 1979 0.00 1979
Banks 23 8785 0 8785 0.01 1431
Other Financial Institutions 6 819 0 819 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total37128050128050.013601
Non-Institutions
Any Others (Specify) 505 949485 0 949485 1.44 949266
HUF 501 948638 0 948638 1.44 948419
Trusts 4 847 0 847 0.00 847
Bodies Corporate 230 2769274 0 2769274 4.20 2360116
ENDOGRAM LEASING AND TRADING CO PVT LTD 1 1307949 0 1307949 1.98 1307949
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 65717 14605358 0 14605358 22.13 13920683
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 7020064 0 7020064 10.64 7020064
DHEERAJ KUMAR LOHIA 1 966050 0 966050 1.46 966050
MUKESH . 1 803405 0 803405 1.22 803405
Non Resident Indians (NRIs) 395 730672 0 730672 1.11 607236
Foreign Companies 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 116853 0 116853 0.18 116853
Foreign Nationals 1 1325 0 1325 0.00 1325
Sub Total668722619303102619303139.7024975543
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 47 0 47 0.00 47
Sub Total2470470.0047
Grand Total669112620588302620588339.7124979191
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex82344.680.60%
NSE Index25342.750.66%
B500DIVL503731.322.66%
BSE 1000 10712.541.16%
BSE 100LCTMC9372.330.89%
BSE Auto 59303.150.55%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.82(0.21 %)
GBP/INR 125.69(1.67 %)
EUR/INR 109.06(1.33 %)
JPY/INR 0.59(2.16 %)
CAD/INR 66.75(0.00 %)
HKD/INR 11.75(0.00 %)