CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Bliss GVS Pharma Ltd.

NSE : BLISSGVSEQ BSE : 506197 ISIN CODE : INE416D01022Industry : Pharmaceuticals

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 37387174 37387174 35.44 0 0.00 37387174
(B) Public 46699 68110348 68110348 64.56 127250 0.19 66630286
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 46707 105497522 105497522 100.00 127250 0.12 104017460

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 37387174 0 37387174 35.44 37387174
Narsimha Shibroor Kamath 1 32437024 0 32437024 30.75 32437024
Vibha Gagan Sharma 1 2575000 0 2575000 2.44 2575000
Shruti Vishal Rao 1 2110000 0 2110000 2.00 2110000
Gagan Harsh Sharma 1 200000 0 200000 0.19 200000
Ramadas Vasudev Kamath HUF 1 28988 0 28988 0.03 28988
Punita Sharma 1 24962 0 24962 0.02 24962
Shibroor Gokuldas Kamath 1 8000 0 8000 0.01 8000
Vishal Vijay Rao 0 0 0 0 0.00 0
Geeta Narsimha Kamath 0 0 0 0 0.00 0
Jagdishchandra Dhutia 0 0 0 0 0.00 0
Lalita Bhatia 0 0 0 0 0.00 0
Lalneet Sharma 0 0 0 0 0.00 0
Madhuri Naygandhi 0 0 0 0 0.00 0
Meera Vijay Rao 0 0 0 0 0.00 0
Radha Nayak 0 0 0 0 0.00 0
Radha Sharma 0 0 0 0 0.00 0
Rajendra Bhatia 0 0 0 0 0.00 0
Ramadas Vasudev Kamath. 1 3200 0 3200 0.00 3200
Shagun Sharma 0 0 0 0 0.00 0
Shibroor Ravidas Kamath 0 0 0 0 0.00 0
Shiv Kumar Sharma 0 0 0 0 0.00 0
Vijay Bhavanishanker Rao 0 0 0 0 0.00 0
Vinita Siddhesh Shenoy 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Aayushi Realtors LLP 0 0 0 0 0.00 0
GNR Enterprises 0 0 0 0 0.00 0
GVSK LLP 0 0 0 0 0.00 0
Keetup India Private Limited 0 0 0 0 0.00 0
Grand Total83738717403738717435.4437387174
Public Shareholding
Institutions
Mutual Funds 2 2443 0 2443 0.00 2443
Insurance Companies 1 6901355 0 6901355 6.54 6901355
Life Insurance Corporation Of India 1 6901355 0 6901355 6.54 6901355
Foreign Portfolio Investors Category I 35 3854851 0 3854851 3.65 3854851
Coeus Global Opportunities Fund 1 1859594 0 1859594 1.76 1859594
Foreign Portfolio Investors Category II 6 9493279 0 9493279 9.00 9493279
Arian Investment Limited 1 8368908 0 8368908 7.93 8368908
Sub Total442025192802025192819.1920251928
Non-Institutions
Any Others (Specify) 881 1519843 0 1519843 1.44 1519843
HUF 857 1280886 0 1280886 1.21 1280886
LLP 23 238956 0 238956 0.23 238956
Clearing Members 1 1 0 1 0.00 1
Bodies Corporate 205 7822910 0 7822910 7.42 7778470
Gulbarga Trading And Investment Private 1 5832000 0 5832000 5.53 5832000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 44819 23420735 0 23420735 22.20 22081883
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 11167680 0 11167680 10.59 11167680
Arjun Gautam Ashra . 1 5049000 0 5049000 4.79 5049000
Gautam Rasiklal Ashra 1 2981571 0 2981571 2.83 2981571
Non Resident Indians (NRIs) 737 1312525 0 1312525 1.24 1231005
Foreign Companies 1 200 0 200 0.00 200
Key Managerial Personnel 2 45010 0 45010 0.04 29760
Investor Education and Protection Fund (IEPF) 1 2569517 0 2569517 2.44 2569517
Investor Education And Protection Fund Authority Ministry Of Corporate Affairs 1 2569517 0 2569517 2.44 2569517
Sub Total466554785842004785842045.3746378358
Grand Total466996811034806811034864.5666630286
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex81537.7-0.94%
NSE Index25048.65-0.95%
BSE 1000 10539.53-1.37%
BSE 100LCTMC9236.63-1.13%
BSE Auto 59556.59-1.13%
BSE BasicMat7975.53-1.09%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.62(0.04 %)
GBP/INR 123.62(0.54 %)
EUR/INR 107.62(0.52 %)
JPY/INR 0.58(0.13 %)
CAD/INR 66.44(0.00 %)
HKD/INR 11.75(0.00 %)