CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Candour Techtex Ltd.

NSE : BSE : 522292 ISIN CODE : INE713D01055Industry : Trading & Distributors

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 6169411 6169411 34.36 0 0.00 6169411
(B) Public 3812 11787327 11787327 65.64 3091548 26.23 11612117
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 3817 17956738 17956738 100.00 3091548 17.22 17781528

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 5747199 0 5747199 32.01 5747199
JAYESH RAMNIKLAL MEHTA 1 4565678 0 4565678 25.43 4565678
AMITA JAYESH MEHTA 1 1052021 0 1052021 5.86 1052021
PRERNA JAYESH MEHTA 1 67000 0 67000 0.37 67000
CHANDNI JAYESH MEHTA 1 62500 0 62500 0.35 62500
Any Other (specify) 1 422212 0 422212 2.35 422212
J R TEXMACHTRADE PVT LTD 1 422212 0 422212 2.35 422212
Grand Total561694110616941134.366169411
Public Shareholding
Institutions
NBFCs registered with RBI 1 100 0 100 0.00 100
Banks 1 400 0 400 0.00 0
Sub Total250005000.00100
Non-Institutions
Any Others (Specify) 95 543606 0 543606 3.03 543606
HUF 79 397202 0 397202 2.21 397202
LLP 6 137349 0 137349 0.76 137349
Clearing Members 10 9055 0 9055 0.05 9055
Bodies Corporate 37 4190568 0 4190568 23.34 4183868
MANGAL KESHAV CAPITAL LIMITED 1 2972073 0 2972073 16.55 2972073
KIFS TRADE CAPITAL PRIVATE LIMITED 1 468156 0 468156 2.61 468156
SAHI TRADING PRIVATE LIMITED 1 366990 0 366990 2.04 366990
AMKOR ENTERPRISES PRIVATE LIMITED 1 299000 0 299000 1.67 299000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3601 1890367 0 1890367 10.53 1722257
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 60 5071825 0 5071825 28.24 5071825
RAJ RASHMIN RUGHANI 1 335907 0 335907 1.87 335907
MAHAVIRSINGH N CHAUHAN 1 300432 0 300432 1.67 300432
SUBHASH P RATHOD 1 265534 0 265534 1.48 265534
KETAN P KAMDAR 1 257642 0 257642 1.43 257642
TEJAL KETAN KAMDAR 1 254950 0 254950 1.42 254950
KIRAN RASHMIN RUGHANI 1 235500 0 235500 1.31 235500
SACHIN NAVINCHANDRA AJMERA 1 214697 0 214697 1.20 214697
HETALKUMAR PRAVINBHAI DESAI 1 190000 0 190000 1.06 190000
DEEPALI SACHIN AJMERA 1 180453 0 180453 1.00 180453
Non Resident Indians (NRIs) 16 31393 0 31393 0.17 31393
Key Managerial Personnel 1 59068 0 59068 0.33 59068
Sub Total38101178682701178682765.6411612017
Grand Total38121178732701178732765.6411612117
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex76070.840.75%
B500DIVL503451.240.86%
BSE 1000 10051.810.80%
BSE 100LCTMC8756.810.76%
BSE Auto 55655.132.05%
BSE BasicMat7745.611.69%

Commodity

Gold1552970.58%
Silver2522963.09%
Copper1181.5189.73%
Crude Oil863934.71%
Lead195.6545.57%
Mentha Oil1070.10.25%
Nickel1618.9111.10%

Currency

USD/INR 92.44(0.09 %)
GBP/INR 123.20(-0.21 %)
EUR/INR 106.31(-0.29 %)
JPY/INR 0.58(-0.12 %)
CAD/INR 67.75(0.00 %)
HKD/INR 11.80(0.02 %)