CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Ceinsys Tech Ltd.

NSE : CEINSYSEQ BSE : 538734 ISIN CODE : INE016Q01014Industry : IT Consulting & Software

Share Holding

Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 9044596 9044596 51.86 50.87 1325000 14.65 9044596
(B) Public 26632 8396550 8396550 48.14 49.13 0 0.00 8396550
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 26638 17441146 17441146 100.00 100.00 1325000 7.60 17441146

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 4466067 0 4466067 25.61 4466067
SAGAR DATTATRAYA MEGHE 1 2642511 0 2642511 15.15 2642511
DEVIKA SAGAR MEGHE 1 1051986 0 1051986 6.03 1051986
SAMEER DATTATRAYA MEGHE 1 385785 0 385785 2.21 385785
VRINDA SAMEER MEGHE 1 385785 0 385785 2.21 385785
Arun Kumar Tekriwal 0 0 0 0 0.00 0
Dattatraya Meghe 0 0 0 0 0.00 0
Indira Raje Laxmansingh Bhonsale 0 0 0 0 0.00 0
Meena Tekriwal 0 0 0 0 0.00 0
Padmaja Shyam Patil 0 0 0 0 0.00 0
Radha Sahu 0 0 0 0 0.00 0
RAGHAV SAMEER MEGHE 0 0 0 0 0.00 0
Rajendra Mulak 0 0 0 0 0.00 0
Riddhima Meghe 0 0 0 0 0.00 0
Rishi Tekriwal 0 0 0 0 0.00 0
Sangeeta Grover 0 0 0 0 0.00 0
Shailaja Ashok Maanay 0 0 0 0 0.00 0
Shalinitai Meghe 0 0 0 0 0.00 0
Smita Meghe 0 0 0 0 0.00 0
Sumanmala Mulak 0 0 0 0 0.00 0
Any Other (specify) 2 4578529 0 4578529 26.25 4578529
RAGHAV INFRADEVELOPERS AND BUILDERS PRIVATE LIMITED 1 3214529 0 3214529 18.43 3214529
SMG HOSPITALS PRIVATE LIMITED 1 1364000 0 1364000 7.82 1364000
ADCC Academy Private Limited 0 0 0 0 0.00 0
Bigboost Consultancy Private Limited 0 0 0 0 0.00 0
Bluepoint Infracity Private Limited 0 0 0 0 0.00 0
Charisma Developers Private Limited 0 0 0 0 0.00 0
Contemporary Management Services Private Limited 0 0 0 0 0.00 0
Cotex Laxmi Healthcare Private Limited 0 0 0 0 0.00 0
Datta Meghe Foundation 0 0 0 0 0.00 0
Fundfuel Management Services Private Limited 0 0 0 0 0.00 0
Innovinc Healthcare Private Limited 0 0 0 0 0.00 0
Learntact Education Private Limited 0 0 0 0 0.00 0
Medhelp Pharmaceuticals Private Limited 0 0 0 0 0.00 0
Meghes Agro Research Private Limited 0 0 0 0 0.00 0
Meghes Educational Institutions 0 0 0 0 0.00 0
Nagar Yuwak Shikshan Foundation 0 0 0 0 0.00 0
Nagpur Management Services Private Limited 0 0 0 0 0.00 0
Nanesh properties LLP 0 0 0 0 0.00 0
Nelson Foundation 0 0 0 0 0.00 0
Pearls Realty 0 0 0 0 0.00 0
Perception Solutions Private Limited 0 0 0 0 0.00 0
Primus Finance Private Limited 0 0 0 0 0.00 0
R Synergy 0 0 0 0 0.00 0
Raaya Synergies 0 0 0 0 0.00 0
Raghav Associates 0 0 0 0 0.00 0
Riverstone Developers Private Limited 0 0 0 0 0.00 0
Rockstar Mangement Services Private Limited 0 0 0 0 0.00 0
RSM Buildcon Private Limited 0 0 0 0 0.00 0
S.R. Construction 0 0 0 0 0.00 0
Shree Sainath Textiles Private Limited 0 0 0 0 0.00 0
Shrivan Estate LLP 0 0 0 0 0.00 0
Sincare Management Services Private Limited 0 0 0 0 0.00 0
SMD Hospitals Private Limited 0 0 0 0 0.00 0
SMG Realities Private Limited 0 0 0 0 0.00 0
SS Realcity Private Limited 0 0 0 0 0.00 0
Topical Mangement Services Private Limited 0 0 0 0 0.00 0
Vidarbha Management Services Private Limited 0 0 0 0 0.00 0
Vidyarthi Sudhar Sangha Foundation 0 0 0 0 0.00 0
Wardha Mangement Services Private Limited 0 0 0 0 0.00 0
Waterstone Management Services Private Limited 0 0 0 0 0.00 0
Windlock Mangement Services Private Limited 0 0 0 0 0.00 0
Sub Total690445960904459651.869044596
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Resolve Strategies FZCO 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Radhika Meghe 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total690445960904459651.869044596
Public Shareholding
Institutions
Alternate Investment Funds 4 174790 0 174790 1.00 174790
Foreign Portfolio Investors Category I 3 23611 0 23611 0.14 23611
Foreign Portfolio Investors Category II 2 44948 0 44948 0.26 44948
Foreign Direct Investment 1 744543 0 744543 4.27 744543
RARE CP FUND I LP. 1 744543 0 744543 4.27 744543
Sub Total1098789209878925.67987892
Non-Institutions
Any Others (Specify) 550 189802 0 189802 1.09 189802
HUF 545 189512 0 189512 1.09 189512
Clearing Members 5 290 0 290 0.00 290
Bodies Corporate 171 1148885 0 1148885 6.59 1148885
TREBLE TRADING AND INVESTMENT COMPANY PVT LTD. 1 453603 0 453603 2.60 453603
RAISONI CAPITAL FINANCE PRIVATE LIMITED 1 242821 0 242821 1.39 242821
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 25212 4063675 0 4063675 23.30 4063675
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 28 1290672 0 1290672 7.40 1290672
SHALU AGGARWAL 1 186151 0 186151 1.07 186151
Non Resident Indians (NRIs) 656 351362 0 351362 2.01 351362
Key Managerial Personnel 1 6300 0 6300 0.04 6300
Directors and their relatives (excluding independent directors and nominee directors) 4 357962 0 357962 2.05 357962
PRASHANT PRABHAKAR KAMAT 1 281344 0 281344 1.61 281344
Sub Total2662274086580740865842.487408658
Grand Total2663283965500839655048.158396550
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex77328.19-0.66%
B500DIVL503657.95-0.31%
BSE 1000 10789.86-0.38%
BSE 100LCTMC9092.02-0.59%
BSE Auto 59963.44-0.28%
BSE BasicMat8684.39-0.61%

Commodity

Gold150519-0.11%
Silver2554780.20%
Copper1317.5223.08%
Crude Oil898640.12%
Lead20451.79%
Mentha Oil10892.02%
Nickel1835139.28%

Currency

USD/INR 95.16(-0.20 %)
GBP/INR 129.27(0.20 %)
EUR/INR 111.65(0.18 %)
JPY/INR 0.61(0.59 %)
CAD/INR 70.06(0.00 %)
HKD/INR 12.18(-0.03 %)