CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Century Plyboards (India) Ltd.

NSE : CENTURYPLYEQ BSE : 532548 ISIN CODE : INE348B01021Industry : Plywood/Laminates

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 161382858 161382858 72.64 161382858
(B) Public 53625 60790132 60790132 27.36 60638974
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 53649 222172990 222172990 100.00 222021832

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 17 121253778 0 121253778 54.58 121253778
SANJAY AGARWAL 1 24930460 0 24930460 11.22 24930460
SAJJAN BHAJANKA 1 24214037 0 24214037 10.90 24214037
VISHNU KHEMANI 1 18786900 0 18786900 8.46 18786900
DIVYA AGARWAL 1 16749750 0 16749750 7.54 16749750
SANTOSH BHAJANKA 1 14849500 0 14849500 6.68 14849500
RAJESH KUMAR AGARWAL 1 4053882 0 4053882 1.82 4053882
PREM KUMAR BHAJANKA 1 3672561 0 3672561 1.65 3672561
BHAWNA AGARWAL 1 3144816 0 3144816 1.42 3144816
YASH BALA BHAJANKA 1 3149132 0 3149132 1.42 3149132
KESHAV BHAJANKA 1 2500000 0 2500000 1.13 2500000
SUMITRA DEVI AGARWAL 1 1716150 0 1716150 0.77 1716150
HARI PRASAD AGARWALA AND OTHERS (HUF) (Karta RAJESH KUMAR AGARWAL) 1 1608890 0 1608890 0.72 1608890
SONU KAJARIA 1 863500 0 863500 0.39 863500
PAYAL AGRAWAL 1 800000 0 800000 0.36 800000
NANCY CHOUDHARY 1 95000 0 95000 0.04 95000
NIKITA BANSAL 1 69200 0 69200 0.03 69200
SANJANA BHAJANKA 1 50000 0 50000 0.02 50000
Madanlal Vishnu Prasad (HUF) (Karta Vishnu Khemani) 0 0 0 0 0.00 0
MANJRIE AGARWALA 0 0 0 0 0.00 0
Mansi Bhajanka 0 0 0 0 0.00 0
Ramsawarup Das Sajjan Kumar Bhajanka HUF (Karta Sajjan Bhajanka) 0 0 0 0 0.00 0
Sajjan Kumar Bhajanka HUF (Karta Sajjan Bhajanka) 0 0 0 0 0.00 0
SUDHA KHEMANI 0 0 0 0 0.00 0
TANISHQA AGARWAL 0 0 0 0 0.00 0
Tushar Bhajanka 0 0 0 0 0.00 0
VANSHIKA AGARWAL 0 0 0 0 0.00 0
Any Other (specify) 6 39329080 0 39329080 17.70 39329080
SRI RAM VANIJYA PVT LTD 1 8502180 0 8502180 3.83 8502180
BRIJDHAM MERCHANTS PVT LTD 1 7743990 0 7743990 3.49 7743990
SUMANGAL INTERNATIONAL PVT LTD 1 7666800 0 7666800 3.45 7666800
SUMANGAL BUSINESS PVT LTD 1 6831240 0 6831240 3.07 6831240
SRI RAM MERCHANTS PVT LTD 1 6739870 0 6739870 3.03 6739870
AUROVILLE INVESTMENTS PVT LTD 1 1845000 0 1845000 0.83 1845000
Divya Manjarie Family Trust (Trustee-Divya Agarwal, Nikita Bansal and Rajesh Kumar Agarwal) 0 0 0 0 0.00 0
Sanjay Nikita Family Trust (Trustee-Divya Agarwal, Nikita Bansal and Rajesh Kumar Agarwal) 0 0 0 0 0.00 0
Sub Total23160582858016058285872.28160582858
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 800000 0 800000 0.36 800000
SHRADDHA AGARWAL 1 800000 0 800000 0.36 800000
Nikhil Khemani 0 0 0 0 0.00 0
Sub Total180000008000000.36800000
Grand Total24161382858016138285872.64161382858
Public Shareholding
Institutions
Mutual Funds 21 35280002 0 35280002 15.88 35280002
KOTAK DEBT HYBRID 1 9842496 0 9842496 4.43 9842496
DSP AGGRESSIVE HYBRID FUND 1 9190235 0 9190235 4.14 9190235
MIRAE ASSET AGGRESSIVE HYBRID FUND 1 8150313 0 8150313 3.67 8150313
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA NIFTY 500 EQUAL WEIGHT INDEX FUND 1 3460378 0 3460378 1.56 3460378
Insurance Companies 6 585404 0 585404 0.26 585404
Alternate Investment Funds 4 3953669 0 3953669 1.78 3953669
PI OPPORTUNITIES AIF V LLP 1 2903238 0 2903238 1.31 2903238
Banks 1 200 0 200 0.00 200
Foreign Portfolio Investors Category I 94 9634533 0 9634533 4.34 9634533
Foreign Portfolio Investors Category II 5 190419 0 190419 0.09 190419
Sub Total1314964422704964422722.3549644227
Non-Institutions
Any Others (Specify) 701 1553156 0 1553156 0.70 1553156
LLP 22 1309962 0 1309962 0.59 1309962
HUF 660 223208 0 223208 0.10 223208
Clearing Members 15 17136 0 17136 0.01 17136
Trusts 4 2850 0 2850 0.00 2850
Bodies Corporate 210 3256816 0 3256816 1.47 3250816
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 51376 5806438 0 5806438 2.61 5661280
Non Resident Indians (NRIs) 1199 304095 0 304095 0.14 304095
Key Managerial Personnel 1 11054 0 11054 0.00 11054
Investor Education and Protection Fund (IEPF) 1 128436 0 128436 0.06 128436
Directors and their relatives (excluding independent directors and nominee directors) 5 85410 0 85410 0.04 85410
Sub Total53493111454050111454055.0210994247
Central Government / State Government(s) / President of India
Central Government / President of India 1 500 0 500 0.00 500
Sub Total150005000.00500
Grand Total536256079013206079013227.3760638974
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex76034.42-1.08%
NSE Index23639.15-0.95%
B500DIVL503547.840.81%
BSE 1000 10166.66-0.65%
BSE 100LCTMC8807.93-0.82%
BSE Auto 55697.6-2.92%

Commodity

Gold159809-0.21%
Silver2686010.96%
Copper1235.1202.87%
Crude Oil802125.07%
Lead197.647.02%
Mentha Oil1063.9-0.33%
Nickel1635.5113.26%

Currency

USD/INR 92.26(0.62 %)
GBP/INR 122.91(0.34 %)
EUR/INR 106.59(0.16 %)
JPY/INR 0.58(-0.13 %)
CAD/INR 67.91(0.56 %)
HKD/INR 11.80(0.67 %)