CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Chennai Ferrous Industries Ltd.

NSE : BSE : 539011 ISIN CODE : INE777O01016Industry : Steel - Sponge Iron

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 2454312 2454312 68.09 68.09 2454312
(B) Public 7076 1150197 1150197 31.91 31.91 1098985
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 7099 3604509 3604509 100.00 100.00 3553297

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 924520 0 924520 25.65 924520
AVANTIKA GUPTA 1 328092 0 328092 9.10 328092
SUDHA GUPTA 1 216204 0 216204 6.00 216204
ARVIND GUPTA 1 132377 0 132377 3.67 132377
ABHISHEK SARAFF 1 73712 0 73712 2.04 73712
VANDANA GUPTA 1 55344 0 55344 1.54 55344
LAXMI DEVI GUPTA 1 47200 0 47200 1.31 47200
ALOK GUPTA MR 1 19934 0 19934 0.55 19934
RENU DEVI JALAN 1 12893 0 12893 0.36 12893
RAVI GUPTA MR HUF 1 10100 0 10100 0.28 10100
RAVI KUMAR GUPTA 1 10008 0 10008 0.28 10008
SAMRIDDHI BUBNA 1 9340 0 9340 0.26 9340
ARVIND KUMAR HUF 1 7131 0 7131 0.20 7131
NIVEDITA GUPTA 1 1524 0 1524 0.04 1524
ARVIND KUMAR GUPTA 1 625 0 625 0.02 625
GITA DEVI 0 0 0 0 0.00 0
ROOP CHAND BETALA 0 0 0 0 0.00 0
SUBHASH CHANDRA SARAFF 1 36 0 36 0.00 36
Any Other (specify) 6 1029792 0 1029792 28.57 1029792
TAMILNADU PROPERTY DEVELOPERS LTD 1 300000 0 300000 8.32 300000
TAMILNADU ENTERPRISES AND INVESTMENT PRIVATE LTD 1 251937 0 251937 6.99 251937
DHANVARSHA ENTERPRISES AND INVESTMENTS PVT. LIMITED 1 243382 0 243382 6.75 243382
GOODFAITH VINIMAY PRIVATE LIMITED 1 125155 0 125155 3.47 125155
ASSAM MERCANTILE CO LIMITED 1 65643 0 65643 1.82 65643
INDIAN CORPORATE BUSINESS CENTRE LTD 1 43675 0 43675 1.21 43675
Sub Total2119543120195431254.221954312
Foreign
Any Others (Specify) 1 250000 0 250000 6.94 250000
RADIANT SOLUTIONS LTD 1 250000 0 250000 6.94 250000
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 250000 0 250000 6.94 250000
AMEENA BEGUM S 1 250000 0 250000 6.94 250000
Sub Total2500000050000013.88500000
Grand Total2324543120245431268.102454312
Public Shareholding
Non-Institutions
Any Others (Specify) 67 76272 0 76272 2.12 66011
HUF 65 50085 0 50085 1.39 50073
Unclaimed or Suspense or Escrow Account 1 24127 0 24127 0.67 15938
Others 1 2060 0 2060 0.06 0
Bodies Corporate 50 340896 0 340896 9.46 340441
CHENNAI MATERIAL RECYCLING AND TRADING COMPANY PRIVATE LTD 1 311198 0 311198 8.63 311198
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6786 616433 0 616433 17.10 582055
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 92246 0 92246 2.56 92246
Non Resident Indians (NRIs) 170 24350 0 24350 0.68 18232
Sub Total707611501970115019731.921098985
Grand Total707611501970115019731.921098985
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex81666.461.17%
NSE Index25088.41.05%
B500DIVL503653.571.43%
BSE 1000 10607.160.95%
BSE 100LCTMC9267.31.12%
BSE Auto 59278.361.98%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.90(-0.07 %)
GBP/INR 126.38(-0.68 %)
EUR/INR 109.57(-0.59 %)
JPY/INR 0.60(-0.13 %)
CAD/INR 67.45(-1.08 %)
HKD/INR 11.77(-0.08 %)