CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Crizac Ltd.

NSE : CRIZACEQ BSE : 544439 ISIN CODE : INE0S4R01014Industry : Education - Coaching/Study Material/Others

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 139880460 139880460 79.94 139880460 100.00 139880460
(B) Public 207709 35102040 35102040 20.06 10530612 30.00 35102040
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 207716 174982500 174982500 100.00 150411072 85.96 174982500

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 139880460 0 139880460 79.94 139880460
Pinky Agarwal 1 52608132 0 52608132 30.06 52608132
Manish Agarwal 1 47891049 0 47891049 27.37 47891049
Anita Agarwal 1 16685532 0 16685532 9.54 16685532
Pinki Agarwal 1 6973313 0 6973313 3.99 6973313
Kiran Jain 1 5249475 0 5249475 3.00 5249475
Usha Agarwal 1 5249475 0 5249475 3.00 5249475
Vikash Agarwal 1 5223484 0 5223484 2.99 5223484
Anush Agarwal 0 0 0 0 0.00 0
Bimala Argawal 0 0 0 0 0.00 0
Kailash Kumar Agarwal 0 0 0 0 0.00 0
Kamal Agarwal 0 0 0 0 0.00 0
Manish Agarwal HUF 0 0 0 0 0.00 0
Narendra Kumar Kedia 0 0 0 0 0.00 0
Nilam Agarwal 0 0 0 0 0.00 0
Nitesh Kumar Kedia 0 0 0 0 0.00 0
Om Prakash Agarwal 0 0 0 0 0.00 0
Priti Kumari 0 0 0 0 0.00 0
Rajesh Agarwal HUF 0 0 0 0 0.00 0
Rajesh Agrawal 0 0 0 0 0.00 0
Rajesh Kumar Agarwal 0 0 0 0 0.00 0
Raunak Agarwal 0 0 0 0 0.00 0
Sarita Kedia 0 0 0 0 0.00 0
Shakuntala Devi 0 0 0 0 0.00 0
Shimla Agrawal 0 0 0 0 0.00 0
Shyam Agarwal HUF 0 0 0 0 0.00 0
Sneha Agarwal 0 0 0 0 0.00 0
Vikash Agarwal HUF 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Altis Projects LLP 0 0 0 0 0.00 0
Crizac Informatics Private Limited 0 0 0 0 0.00 0
Crizac Technologies Private Limited 0 0 0 0 0.00 0
Gateway Abroad 0 0 0 0 0.00 0
Gyan Bharti Educational Trust 0 0 0 0 0.00 0
M/s Agarwal Motors 0 0 0 0 0.00 0
M/s Shree Laxmi Hardware Sanitary 0 0 0 0 0.00 0
M/s WEB STYLIO 0 0 0 0 0.00 0
Manshim Technologies Private Limited 0 0 0 0 0.00 0
Nandaram Flour Mill 0 0 0 0 0.00 0
Purav Enterprises 0 0 0 0 0.00 0
Rajshree Enterprises 0 0 0 0 0.00 0
Shakun Charitable Trust 0 0 0 0 0.00 0
UCOL Services Private Limited 0 0 0 0 0.00 0
Sub Total7139880460013988046079.94139880460
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
ACG Technologies Ltd 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total7139880460013988046079.94139880460
Public Shareholding
Institutions
Mutual Funds 4 3170782 0 3170782 1.81 3170782
Insurance Companies 8 1251730 0 1251730 0.72 1251730
Venture Capital Funds 1 3129 0 3129 0.00 3129
Alternate Investment Funds 32 2396382 0 2396382 1.37 2396382
NBFCs registered with RBI 19 2674557 0 2674557 1.53 2674557
Banks 27 2830792 0 2830792 1.62 2830792
Foreign Portfolio Investors Category I 47 5223484 0 5223484 2.99 5223484
Foreign Portfolio Investors Category II 1 164 0 164 0.00 164
Sub Total1391755102001755102010.0417551020
Non-Institutions
Any Others (Specify) 9 7686 0 7686 0.00 7686
LLP 9 7686 0 7686 0.00 7686
Bodies Corporate 33 28183 0 28183 0.02 28183
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 207366 17498132 0 17498132 10.00 17498132
Non Resident Indians (NRIs) 162 17019 0 17019 0.01 17019
Key Managerial Personnel 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Sub Total2075701755102001755102010.0317551020
Grand Total2077093510204003510204020.0735102040
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex74646.63-1.83%
NSE Index23162.55-2.01%
B500DIVL503455.88-2.59%
BSE 1000 9939.49-2.23%
BSE 100LCTMC8626.97-2.05%
BSE Auto 53861.48-3.30%

Commodity

Gold157863-1.22%
Silver258071-3.92%
Copper1235.1202.87%
Crude Oil884137.86%
Lead197.647.02%
Mentha Oil1063.9-0.33%
Nickel1635.5113.26%

Currency

USD/INR 92.26(0.62 %)
GBP/INR 122.91(0.34 %)
EUR/INR 106.59(0.16 %)
JPY/INR 0.58(-0.13 %)
CAD/INR 67.91(0.56 %)
HKD/INR 11.80(0.67 %)