CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Crompton Greaves Consumer Electricals Ltd.

NSE : CROMPTONEQ BSE : 539876 ISIN CODE : INE299U01018Industry : Domestic Appliances

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0
(B) Public 260723 643852913 643852913 100.00 642211345
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 260723 643852913 643852913 100.00 642211345

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 38 314137298 0 314137298 48.79 314134848
HDFC TRUSTEE COMPANY LIMITED-HDFC FLEXI CAP FUND 1 62887675 0 62887675 9.77 62887675
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMA 1 47075210 0 47075210 7.31 47075210
MIRAE ASSET NIFTY INDIA MANUFACTURING ETF 1 39601812 0 39601812 6.15 39601812
UTI CONSERVATIVE HYBRID FUND 1 21380529 0 21380529 3.32 21380529
FRANKLIN INDIA EQUITY ADVANTAGE FUND 1 20274241 0 20274241 3.15 20274241
CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO CONSER 1 20055840 0 20055840 3.11 20055840
DSP FLEXI CAP FUND 1 18107442 0 18107442 2.81 18107442
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C 1 14920081 0 14920081 2.32 14920081
AXIS ELSS TAX SAVER FUND 1 11922497 0 11922497 1.85 11922497
ICICI PRUDENTIAL MANUFACTURING FUND 1 10555897 0 10555897 1.64 10555897
KOTAK EQUITY ARBITRAGE FUND 1 7004041 0 7004041 1.09 7004041
Insurance Companies 18 54082570 0 54082570 8.40 54082570
HDFC LIFE INSURANCE COMPANY LIMITED 1 17693390 0 17693390 2.75 17693390
LIC HEALTH PROTECTION PLUS FUND 1 9599305 0 9599305 1.49 9599305
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 8695038 0 8695038 1.35 8695038
Alternate Investment Funds 24 9333204 0 9333204 1.45 9333204
NBFCs registered with RBI 5 5015 0 5015 0.00 5015
Banks 13 1839408 0 1839408 0.29 1765455
Foreign Portfolio Investors Category I 229 178668599 0 178668599 27.75 178668599
GOVERNMENT PENSION FUND GLOBAL 1 26584263 0 26584263 4.13 26584263
KOTAK FUNDS - INDIA MIDCAP FUND 1 10496283 0 10496283 1.63 10496283
ABU DHABI INVESTMENT AUTHORITY - MONSOON 1 10197892 0 10197892 1.58 10197892
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 9240831 0 9240831 1.44 9240831
VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERI 1 8384487 0 8384487 1.30 8384487
Foreign Portfolio Investors Category II 20 9263151 0 9263151 1.44 9263151
Other Foreign Institutions 13 76549 0 76549 0.01 18375
Foreign Institutional Investors 12 58174 0 58174 0.01 0
Banks 1 18375 0 18375 0.00 18375
Sub Total360567405794056740579488.13567271217
Non-Institutions
Any Others (Specify) 2953 1515785 0 1515785 0.24 1515491
HUF 2926 1327893 0 1327893 0.21 1327599
Trusts 20 181524 0 181524 0.03 181524
Clearing Members 7 6368 0 6368 0.00 6368
Bodies Corporate 1336 6164415 0 6164415 0.96 6148484
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 250081 53163348 0 53163348 8.26 51719179
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 24 8484369 0 8484369 1.32 8484369
Non Resident Indians (NRIs) 5962 4117873 0 4117873 0.64 4071276
Key Managerial Personnel 2 3272 0 3272 0.00 3272
Investor Education and Protection Fund (IEPF) 1 1884478 0 1884478 0.29 1884478
Directors and their relatives (excluding independent directors and nominee directors) 2 1110017 0 1110017 0.17 1110017
Foreign Nationals 1 808 0 808 0.00 808
Sub Total2603627644436507644436511.8874937374
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 2754 0 2754 0.00 2754
Sub Total12754027540.002754
Grand Total2607236438529130643852913100.01642211345
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex74563.92-1.93%
NSE Index23151.1-2.06%
B500DIVL503456.14-2.58%
BSE 1000 9930.73-2.32%
BSE 100LCTMC8618.83-2.15%
BSE Auto 53876.79-3.27%

Commodity

Gold158013-1.12%
Silver260297-3.09%
Copper1230.5201.74%
Crude Oil884137.86%
Lead19444.35%
Mentha Oil1060.7-0.63%
Nickel1637.3113.50%

Currency

USD/INR 92.26(0.62 %)
GBP/INR 122.91(0.34 %)
EUR/INR 106.59(0.16 %)
JPY/INR 0.58(-0.13 %)
CAD/INR 67.91(0.56 %)
HKD/INR 11.80(0.67 %)