CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Cupid Ltd.

NSE : CUPIDEQ BSE : 530843 ISIN CODE : INE509F01029Industry : Personal Care

Share Holding

Shareholding Pattern as on 10/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 114095432 114095432 42.52 36.41 41038020 35.97 114095432
(B) Public 99811 154259548 154259548 57.48 63.59 0 0.00 153748948
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 99813 268354980 268354980 100.00 100.00 41038020 15.29 267844380

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 79255582 0 79255582 29.53 79255582
ADITYA KUMAR HALWASIYA 1 79255582 0 79255582 29.53 79255582
Any Other (specify) 1 34839850 0 34839850 12.98 34839850
COLUMBIA PETRO CHEM PRIVATE LIMITED 1 34839850 0 34839850 12.98 34839850
Grand Total2114095432011409543242.51114095432
Public Shareholding
Institutions
Alternate Investment Funds 1 284000 0 284000 0.11 284000
Foreign Portfolio Investors Category I 8 1196837 0 1196837 0.45 1196837
Aries Opportunities Fund Limited 0 0 0 0 0.00 0
Arrow Emerging Opportunities Fund Limited 0 0 0 0 0.00 0
Elara India Opportunities Fund Limited 0 0 0 0 0.00 0
Forbes EMF 0 0 0 0 0.00 0
NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE 0 0 0 0 0.00 0
Zeal Global Opportunities Fund 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 2 1349652 0 1349652 0.50 1349652
Sub Total112830489028304891.062830489
Non-Institutions
Any Others (Specify) 721 5842012 0 5842012 2.18 5842012
Clearing Members 26 2986016 0 2986016 1.11 2986016
HUF 690 2306147 0 2306147 0.86 2306147
Unclaimed or Suspense or Escrow Account 1 541540 0 541540 0.20 541540
ABDULMUHSIN SUHNI 1 4800 0 4800 0.00 4800
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Firm 2 2509 0 2509 0.00 2509
Trusts 1 1000 0 1000 0.00 1000
Bodies Corporate 193 69525663 0 69525663 25.91 69518463
L7 HITECH PRIVATE LIMITED 1 11427316 0 11427316 4.26 11427316
SETU SECURITIES PVT LTD 1 8131916 0 8131916 3.03 8131916
CLIFF TREXIM PVT. LTD. 1 7735640 0 7735640 2.88 7735640
WORTHY DISTRIBUTORS PRIVATE LIMITED 1 4697618 0 4697618 1.75 4697618
VAJRA MACHINERIES PRIVATE LIMITED 1 4285000 0 4285000 1.60 4285000
NILRATAN SUPPLIERS PRIVATE LIMITED 1 4030096 0 4030096 1.50 4030096
RADHARANI SALES PRIVATE LIMITED 1 3610000 0 3610000 1.35 3610000
HIGHPOINT COMMERCIAL PRIVATE LIMITED 1 3183515 0 3183515 1.19 3183515
F3 ADVISORS PRIVATE LIMITED 1 2793989 0 2793989 1.04 2793989
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 98065 43254281 0 43254281 16.12 42852881
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 19402729 0 19402729 7.23 19402729
VEENA GARG 1 7090552 0 7090552 2.64 7090552
Non Resident Indians (NRIs) 798 3258014 0 3258014 1.21 3156014
Key Managerial Personnel 2 84000 0 84000 0.03 84000
Investor Education and Protection Fund (IEPF) 1 10062360 0 10062360 3.75 10062360
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 10062360 0 10062360 3.75 10062360
Sub Total99800151429059015142905956.43150918459
Grand Total99811154259548015425954857.49153748948
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex73319.550.25%
NSE Index22713.10.14%
B500DIVL503403.970.30%
BSE 1000 9743.290.10%
BSE 100LCTMC8424.510.17%
BSE Auto 53233.86-0.65%

Commodity

Gold146091-2.67%
Silver227633-4.92%
Copper1195.4193.13%
Crude Oil947747.78%
Lead201.249.70%
Mentha Oil1116.54.60%
Nickel1650115.15%

Currency

USD/INR 94.65(0.05 %)
GBP/INR 125.63(-0.45 %)
EUR/INR 109.01(-0.13 %)
JPY/INR 0.59(-0.43 %)
CAD/INR 67.96(-0.14 %)
HKD/INR 12.08(-0.06 %)