CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

D P Abhushan Ltd.

NSE : DPABHUSHANEQ BSE : 544161 ISIN CODE : INE266Y01019Industry : Gems, Jewellery & Precious Metals

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 16993610 16993610 74.99 0 0.00 16993610
(B) Public 9218 5666810 5666810 25.01 49500 0.87 5666810
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 9234 22660420 22660420 100.00 49500 0.22 22660420

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 16690910 0 16690910 73.66 16690910
RATAN LAL KATARIA 1 6724310 0 6724310 29.67 6724310
ANIL KATARIA 1 6071230 0 6071230 26.79 6071230
RENU KATARIA 1 1459230 0 1459230 6.44 1459230
SANTOSH KATARIA 1 607330 0 607330 2.68 607330
VIKAS KATARIA 1 607330 0 607330 2.68 607330
SANJAY KATARIA 1 332000 0 332000 1.47 332000
RAJESH KATARIA 1 200000 0 200000 0.88 200000
SANGEETA KATARIA 1 200000 0 200000 0.88 200000
SANTOSH RATANLAL KATARIA (HUF) 1 200000 0 200000 0.88 200000
VIKAS RATANLAL KATARIA (HUF) 1 200000 0 200000 0.88 200000
SUMAN BAI KATARIA 1 76500 0 76500 0.34 76500
NITIN PIRODIYA 1 6460 0 6460 0.03 6460
VIJESH KUMAR KASERA 1 6460 0 6460 0.03 6460
AMAN KUMAR KATARIA 0 0 0 0 0.00 0
Anayna Kataria 0 0 0 0 0.00 0
ANISHA KATARIA 0 0 0 0 0.00 0
ANITA GANDHI 1 51 0 51 0.00 51
Archi Kataria 0 0 0 0 0.00 0
DIVYA KATARIA 0 0 0 0 0.00 0
DIVYA MANDOT 0 0 0 0 0.00 0
INDU MEHTA 0 0 0 0 0.00 0
JAYESH MEHTA 0 0 0 0 0.00 0
KAMLESH KUMAR CHORDIA 1 9 0 9 0.00 9
Kiana Kataria 0 0 0 0 0.00 0
MADHUBALA GOTA 0 0 0 0 0.00 0
MANILAL GHOTA 0 0 0 0 0.00 0
MANJULA BAI CHORDIA 0 0 0 0 0.00 0
MANJULA DEVI KATARIA 0 0 0 0 0.00 0
MAYANK GHOTA 0 0 0 0 0.00 0
MEENA KATARIA 0 0 0 0 0.00 0
MONA KATARIA 0 0 0 0 0.00 0
MUSKAN KATARIA 0 0 0 0 0.00 0
PRIYAL KATARIA 0 0 0 0 0.00 0
RANGLAL CHORDIA 0 0 0 0 0.00 0
RUPAL KATARIA 0 0 0 0 0.00 0
Sahana Kataria 0 0 0 0 0.00 0
SAPANA PIRODIA 0 0 0 0 0.00 0
Sujal Kataria 0 0 0 0 0.00 0
SUPRIYA KATARIA 0 0 0 0 0.00 0
SURESH KUMAR SEHLOT 0 0 0 0 0.00 0
Udit Kataria 0 0 0 0 0.00 0
VINOD MEHTA 0 0 0 0 0.00 0
Any Other (specify) 1 302700 0 302700 1.34 302700
SHREE JALARAM METALS PRIVATE LIMITED 1 302700 0 302700 1.34 302700
ASHA REAL ESTATE 0 0 0 0 0.00 0
D P INFRA 0 0 0 0 0.00 0
D P PLASTICS 0 0 0 0 0.00 0
D P POWER 0 0 0 0 0.00 0
D.P.JEWELLINE PRIVATE LIMITED 0 0 0 0 0.00 0
DEEP FINANCE LIMITED 0 0 0 0 0.00 0
DP FINSURE PRIVATE LIMITED 0 0 0 0 0.00 0
DP POLYMERS & CHEMICALS PRIVATE LIMITED 0 0 0 0 0.00 0
GENIETALK MONEY PRIVATE LIMITED 0 0 0 0 0.00 0
GENIETALK PRIVATE LIMITED 0 0 0 0 0.00 0
HIMSAGAR REAL ESTATE AND TRADERS LLP 0 0 0 0 0.00 0
INDIGO SALES PRIVATE LIMITED 0 0 0 0 0.00 0
K R REAL ESTATE 0 0 0 0 0.00 0
KATARIA CONSTRUCTION CO 0 0 0 0 0.00 0
KATARIA INFRASTRUCTURE CORPORATION 0 0 0 0 0.00 0
M R REAL ESTATE 0 0 0 0 0.00 0
MANRATAN FINSERVE PRIVATE LIMITED 0 0 0 0 0.00 0
MANRATAN RETAILS PRIVATE LIMITED 0 0 0 0 0.00 0
MANRATAN TRADES PRIVATE LIMITED 0 0 0 0 0.00 0
MANSAROVAR DEVELOPERS LIMITED LIABILITY PARTNERSHIP 0 0 0 0 0.00 0
NAMASKAR CASTINGS PRIVATE LIMITED 0 0 0 0 0.00 0
NANESH REALITY 0 0 0 0 0.00 0
PARSHVA SHANKHESHWAR LLP 0 0 0 0 0.00 0
PARSHVANATH REAL ESTATE 0 0 0 0 0.00 0
RATAN REAL ESTATE 0 0 0 0 0.00 0
SHANKHESHWAR REAL ESTATE 0 0 0 0 0.00 0
SHREE HANUMAN WIND INFRA PRIVATE LIMITED 0 0 0 0 0.00 0
SHREE SUGAN BUILDERS 0 0 0 0 0.00 0
SUPANNA ENTERPRISES 0 0 0 0 0.00 0
VAMA ENTERPRISES (Formerly known as VAMA INTERNATIONAL) 0 0 0 0 0.00 0
VAMA INFRA 0 0 0 0 0.00 0
Grand Total161699361001699361075.0016993610
Public Shareholding
Institutions
Alternate Investment Funds 1 2519 0 2519 0.01 2519
Foreign Portfolio Investors Category I 19 36974 0 36974 0.16 36974
Foreign Portfolio Investors Category II 2 12263 0 12263 0.05 12263
Sub Total22517560517560.2251756
Non-Institutions
Any Others (Specify) 183 448566 0 448566 1.98 448566
HUF 181 436850 0 436850 1.93 436850
Clearing Members 2 11716 0 11716 0.05 11716
Bodies Corporate 47 853611 0 853611 3.77 853611
VIJIT GLOBAL SECURITIES PRIVATE LIMITED 1 505747 0 505747 2.23 505747
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8832 1752303 0 1752303 7.73 1752303
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 29 2539016 0 2539016 11.20 2539016
VIJIT VIJAY RAMAVAT 1 668000 0 668000 2.95 668000
REENA PIRODIA 1 240206 0 240206 1.06 240206
Non Resident Indians (NRIs) 105 21558 0 21558 0.10 21558
Sub Total919656150540561505424.785615054
Grand Total921856668100566681025.005666810
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex81537.7-0.94%
NSE Index25048.65-0.95%
BSE 1000 10539.53-1.37%
BSE 100LCTMC9236.63-1.13%
BSE Auto 59556.59-1.13%
BSE BasicMat7975.53-1.09%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.62(0.04 %)
GBP/INR 123.62(0.54 %)
EUR/INR 107.62(0.52 %)
JPY/INR 0.58(0.57 %)
CAD/INR 66.13(-0.46 %)
HKD/INR 11.74(-0.04 %)