CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Danube Industries Ltd.

NSE : BSE : 540361 ISIN CODE : INE575D01041Industry : Trading & Distributors

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 36331906 36331906 39.93 35910906 98.84 36331906
(B) Public 16289 54658094 54658094 60.07 19193818 35.12 54547594
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 16292 90990000 90990000 100.00 55104724 60.56 90879500

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 36331906 0 36331906 39.93 36331906
SUNIL HUKUMAT RAJDEV 1 35910906 0 35910906 39.47 35910906
RANIBEN H RAJDEV 1 276000 0 276000 0.30 276000
MEENA SUNIL RAJDEV 1 145000 0 145000 0.16 145000
Grand Total33633190603633190639.9336331906
Public Shareholding
Non-Institutions
Any Others (Specify) 127 1655515 0 1655515 1.82 1655515
HUF 121 1644604 0 1644604 1.81 1644604
Firm 5 9911 0 9911 0.01 9911
Trusts 1 1000 0 1000 0.00 1000
Bodies Corporate 21 676135 0 676135 0.74 676135
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 16043 24516185 0 24516185 26.94 24405685
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 41 27423369 0 27423369 30.14 27423369
RAMESHKUMAR S THAKKAR 1 3705000 0 3705000 4.07 3705000
NITYANAND KUMAWAT 1 2470527 0 2470527 2.72 2470527
KRESHA SUNIL SEWANI 1 1892500 0 1892500 2.08 1892500
SEWANI NISHK SUNIL 1 1875000 0 1875000 2.06 1875000
ASHISH TULSIRAM TEKWANI 1 1560000 0 1560000 1.71 1560000
CHANDA TULSIRAM TEKWANI 1 1543600 0 1543600 1.70 1543600
NISHA ASHISH TEKWANI 1 1408998 0 1408998 1.55 1408998
TULSIRAM KHANCHAND TEKWANI 1 1404832 0 1404832 1.54 1404832
NEEMABEN RAMESHBHAI SETHI 1 1076388 0 1076388 1.18 1076388
KAWAL SETHI 1 1007500 0 1007500 1.11 1007500
ANILKUMAR DAYALDAS MITERANI 1 930000 0 930000 1.02 930000
BHAGWANDAS SANTUMAL MITERANI 1 930000 0 930000 1.02 930000
DAYALDAS SANTUMAL MITERANI 1 930000 0 930000 1.02 930000
KISHAN BHAGWANDAS MITERANI 1 930000 0 930000 1.02 930000
Non Resident Indians (NRIs) 57 386890 0 386890 0.43 386890
Sub Total162895465809405465809460.0754547594
Grand Total162895465809405465809460.0754547594
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex81537.7-0.94%
NSE Index25048.65-0.95%
BSE 1000 10539.53-1.37%
BSE 100LCTMC9236.63-1.13%
BSE Auto 59556.59-1.13%
BSE BasicMat7975.53-1.09%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.62(0.04 %)
GBP/INR 123.62(0.54 %)
EUR/INR 107.62(0.52 %)
JPY/INR 0.58(0.57 %)
CAD/INR 66.13(-0.46 %)
HKD/INR 11.74(-0.04 %)