Skip to main content
CIN- L67120MH1995PLC084899


Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID



Skip to Share Holding content

Daulat Securities Ltd.

NSE : BSE : 530171 ISIN CODE : INE108C01019Industry : Finance & Investments

Share Holding

Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 21 2786039 2786039 55.72 2786039
(B) Public 4672 2213961 2213961 44.28 1748247
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 4693 5000000 5000000 100.00 4534286

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 2489039 0 2489039 49.78 2489039
ANIL KOCHAR 1 569200 0 569200 11.38 569200
AJIT KOCHAR 1 425558 0 425558 8.51 425558
JITENDRA KOCHAR 1 384000 0 384000 7.68 384000
SOHAN LAL KOCHAR 1 380900 0 380900 7.62 380900
NARENDRA KOCHAR 1 160800 0 160800 3.22 160800
SUNITA KOCHAR 1 159500 0 159500 3.19 159500
NALINI KOCHAR 1 102000 0 102000 2.04 102000
ARYAN KOCHAR 1 92692 0 92692 1.85 92692
ADITI BHUTORIA 1 55527 0 55527 1.11 55527
ANAMIKA KOCHAR 1 34700 0 34700 0.69 34700
KUSUM KOCHAR 1 30200 0 30200 0.60 30200
VATSALA KOCHAR 1 20605 0 20605 0.41 20605
JITENDRA KOCHAR (HUF) 1 20000 0 20000 0.40 20000
NARENDRA KOCHAR (HUF) 1 20000 0 20000 0.40 20000
VASUDHA CHHAJER 1 14200 0 14200 0.28 14200
KANCHAN DEVI KOCHAR 1 12400 0 12400 0.25 12400
MEGHA KOCHAR 1 6757 0 6757 0.14 6757
Any Other (specify) 1 297000 0 297000 5.94 297000
B DAULAT LTD 1 297000 0 297000 5.94 297000
Grand Total2127860390278603955.722786039
Public Shareholding
Non-Institutions
Any Others (Specify) 40 181095 0 181095 3.62 181095
HUF 35 179718 0 179718 3.59 179718
LLP 3 977 0 977 0.02 977
Clearing Members 2 400 0 400 0.01 400
Bodies Corporate 37 755737 0 755737 15.11 721137
ADITI INDUSTRIES LIMITED 1 324417 0 324417 6.49 324417
ASHA PROMOTERS PVT. LTD. 1 203800 0 203800 4.08 203800
MADHU TRADE & INVESTMENTS CO. P. LTD. 1 61800 0 61800 1.24 61800
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4571 1127439 0 1127439 22.55 724425
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 126231 0 126231 2.52 98131
Non Resident Indians (NRIs) 20 23459 0 23459 0.47 23459
Sub Total467222139610221396144.271748247
Grand Total467222139610221396144.271748247
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex78009.25-0.09%
NSE Index24366-0.12%
B500DIVL503556.36-0.77%
BSE 1000 11072.45-0.15%
BSE 100LCTMC9218.8-0.10%
BSE Auto 64614.1-0.30%

Commodity

Gold151744-0.41%
Silver233500-0.31%
Copper1398.3242.89%
Crude Oil775220.88%
Lead209.8556.14%
Mentha Oil133324.88%
Nickel1619111.11%

Currency

USD/INR 95.41(-0.01 %)
GBP/INR 128.62(-0.20 %)
EUR/INR 109.88(-0.17 %)
JPY/INR 0.60(0.23 %)
CAD/INR 68.45(0.00 %)
HKD/INR 12.16(0.00 %)