Skip to main content
CIN- L67120MH1995PLC084899


Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID



Skip to Share Holding content

DCM Nouvelle Ltd.

NSE : DCMNVLEQ BSE : 542729 ISIN CODE : INE08KP01019Industry : Textiles - Spinning - Cotton Blended

Share Holding

Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 9359167 9359167 50.11 50.11 9359167
(B) Public 30857 9318482 9318482 49.89 49.89 8850427
(C1) Shares underlying DRs 1 100 100 0.00 0.00 100
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 100 100 0.00 0.00 100
Grand Total 30862 18677749 18677749 100.00 100.00 18209694

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 9359167 0 9359167 50.11 9359167
HEMANT BHARAT RAM 1 9359149 0 9359149 50.11 9359149
RAHIL BHARAT RAM 1 2 0 2 0.00 2
SUMANT BHARAT RAM 1 6 0 6 0.00 6
VINAY BHARAT RAM 0 0 0 0 0.00 0
YUV BHARAT RAM 1 10 0 10 0.00 10
Grand Total493591670935916750.119359167
Public Shareholding
Institutions
Mutual Funds 7 65283 0 65283 0.35 18
Insurance Companies 1 237408 0 237408 1.27 237408
LICI ASM NON PAR 1 237408 0 237408 1.27 237408
Venture Capital Funds 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 1 2500 0 2500 0.01 2500
Banks 26 3873 0 3873 0.02 776
Foreign Portfolio Investors Category I 3 152371 0 152371 0.82 152371
Other Financial Institutions 2 750 0 750 0.00 0
Foreign Portfolio Investors Category II 1 51 0 51 0.00 51
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total4146223604622362.47393124
Non-Institutions
Any Others (Specify) 430 541829 0 541829 2.90 541486
HUF 395 443260 0 443260 2.37 442917
Firm 23 82616 0 82616 0.44 82616
Trusts 11 15483 0 15483 0.08 15483
Clearing Members 1 470 0 470 0.00 470
Bodies Corporate 184 1475894 0 1475894 7.90 1462123
M. G.SHARES AND STOCKS PVT. LTD. 1 825000 0 825000 4.42 825000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 29916 3533118 0 3533118 18.92 3151945
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 30 2991629 0 2991629 16.02 2991629
ASHOK JAIN 1 437371 0 437371 2.34 437371
ANIL KUMAR GOEL 1 436000 0 436000 2.33 436000
MOHAN GUPTA 1 410000 0 410000 2.20 410000
ZAKI ABBAS NASSER 1 315000 0 315000 1.69 315000
BHAVESH SHAH 1 252396 0 252396 1.35 252396
SUMAN BANG 1 233000 0 233000 1.25 233000
Non Resident Indians (NRIs) 255 81155 0 81155 0.43 77499
Foreign Companies 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 232621 0 232621 1.25 232621
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF 1 232621 0 232621 1.25 232621
Foreign Nationals 0 0 0 0 0.00 0
Sub Total3081688562460885624647.428457303
Grand Total3085793184820931848249.898850427
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 100 0 100 0.00 100
Sub Total110001000.00100
Grand Total110001000.00100
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex77966.35-0.24%
NSE Index24435.95-0.14%
B500DIVL503578.22-0.25%
BSE 1000 11070.97-0.15%
BSE 100LCTMC9216.97-0.20%
BSE Auto 64623.25-0.34%

Commodity

Gold1529390.63%
Silver2380081.17%
Copper1399.6243.21%
Crude Oil794023.81%
Lead207.554.39%
Mentha Oil1322.523.90%
Nickel1655.1115.82%

Currency

USD/INR 95.26(0.04 %)
GBP/INR 128.53(0.32 %)
EUR/INR 110.06(0.31 %)
JPY/INR 0.60(-0.23 %)
CAD/INR 67.90(-0.51 %)
HKD/INR 12.13(-0.06 %)