CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Dharmaj Crop Guard Ltd.

NSE : DHARMAJEQ BSE : 543687 ISIN CODE : INE00OQ01016Industry : Agro Chemicals/Pesticides

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 23794652 23794652 70.40 6769601 28.45 23794652
(B) Public 33411 10002644 10002644 29.60 0 0.00 10002644
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 33427 33797296 33797296 100.00 6769601 20.03 33797296

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 23794652 0 23794652 70.40 23794652
Talavia Rameshbhai Ravajibhai 1 9014587 0 9014587 26.67 9014587
Jamankumar Hansarajbhai Talavia 1 8262355 0 8262355 24.45 8262355
Manjulaben R Talaviya 1 2236963 0 2236963 6.62 2236963
Talavia Muktaben Jamanbhai 1 2127053 0 2127053 6.29 2127053
Vishal Domadia 1 1290000 0 1290000 3.82 1290000
Savaliya Jagdishbhai R 1 507600 0 507600 1.50 507600
Prafullaben Shantilal Savaliya 1 230400 0 230400 0.68 230400
Domadia Artiben 1 92000 0 92000 0.27 92000
Ilaben Jagdishbhai Savaliya 1 12000 0 12000 0.04 12000
Jinal Jamanbhai Talavia 1 10000 0 10000 0.03 10000
Talavia Hitarth Jamankumar 1 10000 0 10000 0.03 10000
Darshit Ramesh Talavia 1 325 0 325 0.00 325
Megi Ramesh Talavia 1 850 0 850 0.00 850
Neelakumari Kirankumar Dobariya 1 315 0 315 0.00 315
Raj Shantilal Savaliya 1 4 0 4 0.00 4
Ramesh Ravjibhai Talavia (Huf) 1 200 0 200 0.00 200
Grand Total162379465202379465270.4023794652
Public Shareholding
Institutions
NBFCs registered with RBI 1 159740 0 159740 0.47 159740
Foreign Portfolio Investors Category I 8 1181760 0 1181760 3.50 1181760
Gymkhana Partners L.P. 1 616500 0 616500 1.82 616500
Unico Global Opportunities Fund Limited 1 500000 0 500000 1.48 500000
Foreign Portfolio Investors Category II 1 28277 0 28277 0.08 28277
Sub Total101369777013697774.051369777
Non-Institutions
Any Others (Specify) 621 447794 0 447794 1.32 447794
HUF 600 359773 0 359773 1.06 359773
LLP 20 87121 0 87121 0.26 87121
Trusts 1 900 0 900 0.00 900
Bodies Corporate 97 937788 0 937788 2.77 937788
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 32287 5663860 0 5663860 16.76 5663860
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 33 1337113 0 1337113 3.96 1337113
Non Resident Indians (NRIs) 363 246312 0 246312 0.73 246312
Sub Total3340186328670863286725.548632867
Grand Total334111000264401000264429.5910002644
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex72696.39-2.46%
NSE Index22512.65-2.60%
B500DIVL503311.32-2.95%
BSE 1000 9592.68-3.19%
BSE 100LCTMC8342.93-2.85%
BSE Auto 52975.45-3.18%

Commodity

Gold133513-8.95%
Silver204383-11.33%
Copper1176.8188.57%
Crude Oil917042.99%
Lead193.5544.01%
Mentha Oil1075.90.80%
Nickel1584.6106.62%

Currency

USD/INR 93.35(0.97 %)
GBP/INR 125.16(1.23 %)
EUR/INR 107.94(1.10 %)
JPY/INR 0.59(1.21 %)
CAD/INR 67.34(0.00 %)
HKD/INR 11.80(0.02 %)