CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Dhunseri Tea & Industries Ltd.

NSE : DTILEQ BSE : 538902 ISIN CODE : INE341R01014Industry : Tea & Coffee

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 7239289 7239289 68.90 7239289
(B) Public 15940 3268138 3268138 31.10 3234455
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 15956 10507427 10507427 100.00 10473744

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 237438 0 237438 2.26 237438
CHANDRA KUMAR DHANUKA KARTA OF SHANKARLAL CHANDRA KUMAR (HUF) 1 120000 0 120000 1.14 120000
CHANDRA KUMAR DHANUKA, TRUSTEE, AMAN DHANUKA TRUST 1 27000 0 27000 0.26 27000
CHANDRA KUMAR DHANUKA, TRUSTEE, AYAAN DHANUKA TRUST 1 27000 0 27000 0.26 27000
ARUNA DHANUKA 1 24753 0 24753 0.24 24753
CHANDRA KUMAR DHANUKA 1 13656 0 13656 0.13 13656
CHANDRA KUMAR DHANUKA, TRUSTEE, SHREE SHALIGRAM TRUST 1 14100 0 14100 0.13 14100
MITALI KHAITAN (MINOR) REPRESENTED BY MR. HAIGREVE KHAITAN FATHER & NATURAL GUARDIAN 1 3000 0 3000 0.03 3000
PAVITRA KHAITAN 1 3000 0 3000 0.03 3000
TARULIKA KHAITAN 1 3600 0 3600 0.03 3600
CHANDRA KUMAR DHANUKA, PARTNER, SEW BHAGWAN & SONS 1 1329 0 1329 0.01 1329
AADYA DHANUKA (MINOR) 0 0 0 0 0.00 0
AMAN DHANUKA (MINOR) 0 0 0 0 0.00 0
AYAAN DHANUKA (MINOR) 0 0 0 0 0.00 0
BHARAT JHAVER 0 0 0 0 0.00 0
BINA BAGLA 0 0 0 0 0.00 0
HAIGREVE KHAITAN HUF 0 0 0 0 0.00 0
J.P. BERIWALA HUF 0 0 0 0 0.00 0
JAGDISH PRASAD SAMALIA 0 0 0 0 0.00 0
KIRAN JHAVER 0 0 0 0 0.00 0
RADHA KISHAN JHAVER 0 0 0 0 0.00 0
Any Other (specify) 5 6967076 0 6967076 66.31 6967076
NAGA DHUNSERI GROUP LIMITED 1 5733221 0 5733221 54.56 5733221
DHUNSERI VENTURES LIMITED 1 675481 0 675481 6.43 675481
MINT INVESTMENTS LIMITED 1 444637 0 444637 4.23 444637
TRIMPLEX INVESTMENTS LIMITED 1 86437 0 86437 0.82 86437
MADHUTING TEA PRIVATE LIMITED 1 27300 0 27300 0.26 27300
AZALIA ESTATE LLP 0 0 0 0 0.00 0
BENZERIA CONSULTANTS PRIVATE LIMITED 0 0 0 0 0.00 0
BERIWALA ENTERPRISES 0 0 0 0 0.00 0
BHASA AGRI LLP 0 0 0 0 0.00 0
BONANZA TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
DHUNSERI INVESTMENTS LIMITED 0 0 0 0 0.00 0
ESPIRE PRIME REALITY PRIVATE LIMITED 0 0 0 0 0.00 0
GRANDE ASSETS MADRAS LLP 0 0 0 0 0.00 0
HARULIKA VENTURES LLP 0 0 0 0 0.00 0
HEALKRAFT REMEDIES INDIA PVT LTD 0 0 0 0 0.00 0
ITSY BITZ 0 0 0 0 0.00 0
JHAVER RESEARCH FOUNDATION PRIVATE LIMITED 0 0 0 0 0.00 0
JS VENTURES LLP 0 0 0 0 0.00 0
JUST RENTAL HOLDINGS LLP 0 0 0 0 0.00 0
KHAITAN & CO. KOLKATA 0 0 0 0 0.00 0
MAYARA ESTATES LLP 0 0 0 0 0.00 0
PERITO TESSILI DESIGNS LLP 0 0 0 0 0.00 0
RK& KIRAN PROPERTIES LLP 0 0 0 0 0.00 0
RSRK ESTATES LLP 0 0 0 0 0.00 0
TABLETS (INDIA) LIMITED 0 0 0 0 0.00 0
TIL BIOSCIENCES PRIVATE LIMITED 0 0 0 0 0.00 0
TPT VENTURES LLP 0 0 0 0 0.00 0
VISHAKHA TRADECOM PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total1572045140720451468.577204514
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
KAMAYA LIMITED 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 34775 0 34775 0.33 34775
MRIGANK DHANUKA 1 34775 0 34775 0.33 34775
BHARATI DHANUKA 0 0 0 0 0.00 0
Sub Total1347750347750.3334775
Grand Total1672392890723928968.907239289
Public Shareholding
Institutions
Mutual Funds 1 360 0 360 0.00 360
Insurance Companies 1 207232 0 207232 1.97 207232
THE NEW INDIA ASSURANCE COMPANY LIMITED 1 207232 0 207232 1.97 207232
Banks 10 1108 0 1108 0.01 586
Foreign Portfolio Investors Category I 1 2591 0 2591 0.02 2591
Sub Total1321129102112912.00210769
Non-Institutions
Any Others (Specify) 411 258821 0 258821 2.46 258791
HUF 391 230990 0 230990 2.20 230960
Clearing Members 15 13224 0 13224 0.13 13224
LLP 4 11796 0 11796 0.11 11796
Unclaimed or Suspense or Escrow Account 1 2811 0 2811 0.03 2811
Bodies Corporate 112 365939 0 365939 3.48 365562
WEST BENGAL INDUSTRIAL DEVELOPMENT CORPORATION LTD 1 274500 0 274500 2.61 274500
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 15190 1716197 0 1716197 16.33 1683525
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 588016 0 588016 5.60 588016
ANIL KUMAR GOEL 1 293000 0 293000 2.79 293000
Non Resident Indians (NRIs) 199 59418 0 59418 0.57 59388
Key Managerial Personnel 1 9 0 9 0.00 9
Investor Education and Protection Fund (IEPF) 1 67945 0 67945 0.65 67945
Directors and their relatives (excluding independent directors and nominee directors) 1 150 0 150 0.00 150
Sub Total1592530564950305649529.093023386
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 352 0 352 0.00 300
Sub Total235203520.00300
Grand Total1594032681380326813831.093234455
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex77988.68-0.16%
B500DIVL503652.730.72%
BSE 1000 10544.580.30%
BSE 100LCTMC9047.640.08%
BSE Auto 58278.22-0.22%
BSE BasicMat8366.741.11%

Commodity

Gold1523300.07%
Silver2507140.83%
Copper1275212.65%
Crude Oil852532.93%
Lead201.549.93%
Mentha Oil1121.65.08%
Nickel1734.1126.12%

Currency

USD/INR 93.37(0.77 %)
GBP/INR 125.22(0.73 %)
EUR/INR 109.15(0.80 %)
JPY/INR 0.58(-0.27 %)
CAD/INR 67.71(1.16 %)
HKD/INR 11.92(0.76 %)