CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Dhyaani Tradeventures Ltd.

NSE : BSE : 543516 ISIN CODE : INE0K5F01014Industry : Granites/Marbles

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 963200 963200 5.66 963200
(B) Public 613 16060800 16060800 94.34 16060800
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 614 17024000 17024000 100.00 17024000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 963200 0 963200 5.66 963200
CHINTAN NAYAN BHAI RAJYAGURU 1 963200 0 963200 5.66 963200
ILABEN NAYANBHAI RAJYAGURU 0 0 0 0 0.00 0
NAYANKUMAR L RAJYAGURU 0 0 0 0 0.00 0
Grand Total196320009632005.66963200
Public Shareholding
Non-Institutions
Any Others (Specify) 28 1242776 0 1242776 7.30 1242776
HUF 28 1242776 0 1242776 7.30 1242776
GIRDHARLAL & SONS HUF 1 263200 0 263200 1.55 263200
KOTHARI NIRAV M HUF 1 254800 0 254800 1.50 254800
Bodies Corporate 8 2321200 0 2321200 13.63 2321200
OSWAL ENERGIES LIMITED 1 800800 0 800800 4.70 800800
SHREE TIRUPATI AVIATION CONSULTANCY PRIVATE LIMITED 1 602000 0 602000 3.54 602000
SOMANI VENTURES AND INNOVATIONS 1 532000 0 532000 3.13 532000
MARVEL INDENTING PVT LTD 1 240800 0 240800 1.41 240800
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 482 2588048 0 2588048 15.20 2588048
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 92 9872376 0 9872376 57.99 9872376
SAMIR RAMJIBHAI ASODARIYA 1 1153600 0 1153600 6.78 1153600
PRAGNESH JINDAS DOSHI 1 1153176 0 1153176 6.77 1153176
SHREYANSBHAI SHANTILAL SHAH 1 596400 0 596400 3.50 596400
BHAVIN INDRAJIT PARIKH 1 509600 0 509600 2.99 509600
VIPUL HARIDAS THAKKAR 1 375200 0 375200 2.20 375200
SAUMIL A BHAVNAGARI 1 327600 0 327600 1.92 327600
POOJA KOCHAR 1 288400 0 288400 1.69 288400
OM KOTHARI 1 268800 0 268800 1.58 268800
HARSH YOGESHBHAI THAKKAR 1 221200 0 221200 1.30 221200
ASHANI RAJESH CHIMANLAL 1 210000 0 210000 1.23 210000
PANKAJ ASHOK BHATIA 1 193200 0 193200 1.13 193200
NAYNABEN PRAKASHBHAI KARIYA 1 187600 0 187600 1.10 187600
Non Resident Indians (NRIs) 3 36400 0 36400 0.21 36400
Sub Total6131606080001606080094.3316060800
Grand Total6131606080001606080094.3316060800
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex74563.92-1.93%
NSE Index23151.1-2.06%
B500DIVL503456.14-2.58%
BSE 1000 9930.73-2.32%
BSE 100LCTMC8618.83-2.15%
BSE Auto 53876.79-3.27%

Commodity

Gold158013-1.12%
Silver260297-3.09%
Copper1230.5201.74%
Crude Oil884137.86%
Lead19444.35%
Mentha Oil1060.7-0.63%
Nickel1637.3113.50%

Currency

USD/INR 92.35(0.46 %)
GBP/INR 123.47(-0.13 %)
EUR/INR 106.62(-0.31 %)
JPY/INR 0.58(-0.36 %)
CAD/INR 67.91(0.49 %)
HKD/INR 11.80(0.44 %)