CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Dipna Pharmachem Ltd.

NSE : BSE : 543594 ISIN CODE : INE0MC401013Industry : Pharmaceuticals

Share Holding

Shareholding Pattern as on 28/11/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 2399700 2399700 9.98 9.98 2399500 99.99 2399700
(B) Public 1993 21645550 21645550 90.02 90.02 930000 4.30 21645550
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1997 24045250 24045250 100.00 100.00 3329500 13.85 24045250

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 2399700 0 2399700 9.98 2399700
KEYUR DIPAKKUMAR SHAH 1 2397000 0 2397000 9.97 2397000
DIPNA KEYUR SHAH 1 2500 0 2500 0.01 2500
CHAITANYA CHINUBHAI NANAVATI 1 100 0 100 0.00 100
DHARA NRUPESHBHAI SHAH 1 100 0 100 0.00 100
Grand Total42399700023997009.982399700
Public Shareholding
Non-Institutions
Any Others (Specify) 106 1834500 0 1834500 7.63 1834500
HUF 104 1830250 0 1830250 7.61 1830250
HEMANT NARESH JAIN HUF 1 789000 0 789000 3.28 789000
SANJAY NIRMAL JAIN HUF 1 306000 0 306000 1.27 306000
Clearing Members 2 4250 0 4250 0.02 4250
Bodies Corporate 14 1102000 0 1102000 4.58 1102000
KALPALABDHI SECURITIES PRIVATE 1 894000 0 894000 3.72 894000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1720 7161340 0 7161340 29.78 7161340
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 120 9960460 0 9960460 41.42 9960460
TEENA KIRTI JAIN 1 987000 0 987000 4.10 987000
SUNITA SANTOSH GOENKA 1 533250 0 533250 2.22 533250
NAMITA HEMANT JAIN 1 477000 0 477000 1.98 477000
RAVI ASHOK KOTHARI 1 450000 0 450000 1.87 450000
ALKA JAYSING TAMBE 1 414000 0 414000 1.72 414000
JANHAVI SANTOSH GHADGE 1 390000 0 390000 1.62 390000
NEERITA SANJAY JAIN 1 342000 0 342000 1.42 342000
RAVI BHUSHAN PURI 1 300000 0 300000 1.25 300000
NARESHKUMAR KAPOORCHAND JAIN 1 291000 0 291000 1.21 291000
Viha Ashok Jain 1 276000 0 276000 1.15 276000
SAHIB PUNIANI 1 273000 0 273000 1.14 273000
Non Resident Indians (NRIs) 33 1587250 0 1587250 6.60 1587250
DILIP KESHRIMAL SANKLECHA 1 921000 0 921000 3.83 921000
SONALI DILIP SANKLECHA 1 246000 0 246000 1.02 246000
Sub Total19932164555002164555090.0121645550
Grand Total19932164555002164555090.0121645550
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex82324.96-0.02%
NSE Index25356.850.05%
B500DIVL503755.760.65%
BSE 1000 10694.94-0.16%
BSE 100LCTMC9368.98-0.04%
BSE Auto 58396.31-1.53%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.69(-0.14 %)
GBP/INR 126.59(0.71 %)
EUR/INR 109.99(0.84 %)
JPY/INR 0.60(0.92 %)
CAD/INR 67.55(0.00 %)
HKD/INR 11.77(0.00 %)