Skip to main content
CIN- L67120MH1995PLC084899
  

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID



Skip to Share Holding content

Divinus Fabrics Ltd.

NSE : BSE : 538432 ISIN CODE : INE478P01018Industry : Textiles - Readymade Apparels

Share Holding

Shareholding Pattern as on 30/06/2020
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 1024 4457004 4457004 100.00 100.00 4188003
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1024 4457004 4457004 100.00 100.00 4188003

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Non-Institutions
Individual share capital upto Rs. 2 Lacs 905 816411 0 816411 18.32 583010
Individual share capital in excess of Rs. 2 Lacs 37 2882451 0 2882451 64.67 2882451
AMAN YADAV 1 379562 0 379562 8.52 379562
KUNAL YADAV 1 244091 0 244091 5.48 244091
RUPESH JHA 2 175724 0 175724 3.94 175724
ISHWARIBAI GANGARAM KHILNANI 1 153900 0 153900 3.45 153900
NIKHLESH KUMAR 1 147693 0 147693 3.31 147693
JOGINDER SINGH 1 131706 0 131706 2.96 131706
DHARMENDRA 1 117140 0 117140 2.63 117140
KISHORI S KADAM 1 116352 0 116352 2.61 116352
NIKAM AVINASH SHRAWAN 1 107174 0 107174 2.40 107174
SUNIL KAPOOR 1 98701 0 98701 2.21 98701
SHIV KUMAR 1 80886 0 80886 1.81 80886
SUNIL LAXMINARAYANJI BHANGDIA 1 74890 0 74890 1.68 74890
RANJAN KUMAR 1 73170 0 73170 1.64 73170
SANDEEP BHASKAR KHARDE 1 66486 0 66486 1.49 66486
RIKSH PAL BANSAL 1 65852 0 65852 1.48 65852
NIRMAL SHARMA 1 65852 0 65852 1.48 65852
INDER KUMAR HISSARIA 1 65852 0 65852 1.48 65852
ARVIND KUMAR KOTAWALA 1 65852 0 65852 1.48 65852
SURESH KUMAR GUPTA 1 63182 0 63182 1.42 63182
ACHHRU RAM SHARMA 1 60852 0 60852 1.37 60852
MANOJKUMAR GUNVANTRAI SOMANI 1 53824 0 53824 1.21 53824
UMESH BABAN UBHE 1 48050 0 48050 1.08 48050
SAMADHAN S KADAM 1 45230 0 45230 1.01 45230
Any Other (specify) 82 758142 0 758142 17.01 722542
Bodies Corporate 59 723947 0 723947 16.24 712747
ASHARI AGENCIES LTD 1 301000 0 301000 6.75 301000
NATURE INFOSOFT PRIVATE LIMITED 1 138474 0 138474 3.11 138474
NATIONAL STOCK EXCHANGE OF INDIA LIMITED 1 93196 0 93196 2.09 93196
HUF 18 33690 0 33690 0.76 9290
Non-Resident Indian (NRI) 1 500 0 500 0.01 500
Clearing Members 4 5 0 5 0.00 5
Sub Total1024445700404457004100.004188003
Grand Total1024445700404457004100.004188003

Global Indices table showing index names, current values, and percentage changes
Index Name Current Value Direction Change (%)
DOW Jones45473.55Up0.16%
Nasdaq21794.16Up0.43%
S&P 5006496.04Up0.22%
Nikkei 22543643.81Up1.45%
Hang Seng25633.91Up0.85%
Shanghai Composite3826.84Up0.38%

Indian Indices table showing index names, current values, and percentage changes
Index Name Current Value Direction Change (%)
Sensex71909.7Down-0.79%
NSE Index22421.95Down-0.87%
B500DIVL503324.05Down-0.96%
BSE 1000 10301.42Down-1.00%
BSE 100LCTMC8491.05Down-0.96%
BSE Auto 56364.06Down-3.09%

Commodity


Commodity prices table showing commodity names, current prices, and percentage changes
Commodity Name Current Price Direction Change (%)
Gold147770Up0.11%
Silver221443Up0.15%
Copper1413.5Up246.62%
Crude Oil8679Up35.33%
Lead196.7Up46.35%
Mentha Oil1385.5Up29.80%
Nickel1577.8Up105.74%

Currency


Currency exchange rates table showing currency pairs, exchange rates, and percentage changes
Currency Pair Exchange Rate Direction
USD/INR95.9800 (-0.05%)Down
GBP/INR127.1900 (0.01%)Up
EUR/INR108.9400 (-0.17%)Down
JPY/INR0.6100 (-0.09%)Down
CAD/INR67.8200 (0.00%)Up
HKD/INR12.2200 (-0.03%)Down