CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Ecos (India) Mobility & Hospitality Ltd.

NSE : ECOSMOBLTYEQ BSE : 544239 ISIN CODE : INE06HJ01020Industry : Tours & Travels

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 40675686 40675686 67.79 12000000 29.50 40675686
(B) Public 50046 19324314 19324314 32.21 0 0.00 19324314
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 50054 60000000 60000000 100.00 12000000 20.00 60000000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 34675686 0 34675686 57.79 34675686
Rajesh Loomba 1 19370340 0 19370340 32.28 19370340
Aditya Loomba 1 15305342 0 15305342 25.51 15305342
Aditya Loomba HUF 0 0 0 0 0.00 0
Ahaana Loomba 0 0 0 0 0.00 0
Anu Sachdeva 0 0 0 0 0.00 0
Arjun Raj Loomba 0 0 0 0 0.00 0
Arnav Seth 0 0 0 0 0.00 0
Ashish Seth 0 0 0 0 0.00 0
Chanchal Loomba 0 0 0 0 0.00 0
Dhruv Sachdeva 0 0 0 0 0.00 0
Harneeta Arora 0 0 0 0 0.00 0
Indu Seth 0 0 0 0 0.00 0
Lavneesh Singh Arora 0 0 0 0 0.00 0
Nidhi Seth 1 1 0 1 0.00 1
Noorie Loomba 1 1 0 1 0.00 1
Paramjit Singh Arora 1 1 0 1 0.00 1
Preeti Loomba 1 1 0 1 0.00 1
Priyanka Sharma 0 0 0 0 0.00 0
Rajesh Loomba HUF 0 0 0 0 0.00 0
Rajvir Loomba 0 0 0 0 0.00 0
Ravi Sachdeva 0 0 0 0 0.00 0
Ravinder Seth 0 0 0 0 0.00 0
Tarini Seth 0 0 0 0 0.00 0
Udaiveer Loomba 0 0 0 0 0.00 0
Any Other (specify) 2 6000000 0 6000000 10.00 6000000
ADITYA LOOMBA 1 3000000 0 3000000 5.00 3000000
RAJESH LOOMBA 1 3000000 0 3000000 5.00 3000000
Aashirwad 0 0 0 0 0.00 0
Adiraj Management Consultants LLP 0 0 0 0 0.00 0
Aditya Loomba Private Family Trust 0 0 0 0 0.00 0
Ashish Seth and Associates 0 0 0 0 0.00 0
Blueheaven Realcon Private Limited 0 0 0 0 0.00 0
C R A Technologies Private Limited 0 0 0 0 0.00 0
CRA Agro Farms Private Limited 0 0 0 0 0.00 0
Good Earth Sixty Nine Projects LLP 0 0 0 0 0.00 0
Jag Hardware Private Limited 0 0 0 0 0.00 0
Milan Infrabuild Private Limited 0 0 0 0 0.00 0
Optimist Softech Private Limited 0 0 0 0 0.00 0
Rajesh Loomba Private Family Trust 0 0 0 0 0.00 0
Skylark Offset Private Limited 0 0 0 0 0.00 0
Techenergo Engineering Services LLP 0 0 0 0 0.00 0
Wissen Consultants 0 0 0 0 0.00 0
Grand Total84067568604067568667.7940675686
Public Shareholding
Institutions
Mutual Funds 6 6689167 0 6689167 11.15 6689167
Bandhan Large & Mid Cap Fund 1 4732997 0 4732997 7.89 4732997
Franklin India Multi Cap Fund 1 1406358 0 1406358 2.34 1406358
Alternate Investment Funds 3 134707 0 134707 0.22 134707
Foreign Portfolio Investors Category I 12 3722618 0 3722618 6.20 3722618
The Nomura Trust And Banking Co., Ltd As The Trustee Of Nomura India Stock Mother Fund 1 2683831 0 2683831 4.47 2683831
Foreign Portfolio Investors Category II 3 107472 0 107472 0.18 107472
Sub Total241065396401065396417.7510653964
Non-Institutions
Any Others (Specify) 1071 213004 0 213004 0.36 213004
HUF 1061 196831 0 196831 0.33 196831
Bodies Corporate 7 9701 0 9701 0.02 9701
Trusts 1 6358 0 6358 0.01 6358
Clearing Members 2 114 0 114 0.00 114
Bodies Corporate 90 2803723 0 2803723 4.67 2803723
Plutus Wealth Management Llp 1 2500000 0 2500000 4.17 2500000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 48605 4411152 0 4411152 7.35 4411152
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 410000 0 410000 0.68 410000
Non Resident Indians (NRIs) 254 82463 0 82463 0.14 82463
Foreign Companies 1 750008 0 750008 1.25 750008
Ashoka India Equity Investment Trust Plc 1 750008 0 750008 1.25 750008
Sub Total5002286703500867035014.458670350
Grand Total500461932431401932431432.2019324314
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex74563.92-1.93%
NSE Index23151.1-2.06%
B500DIVL503456.14-2.58%
BSE 1000 9930.73-2.32%
BSE 100LCTMC8618.83-2.15%
BSE Auto 53876.79-3.27%

Commodity

Gold158013-1.12%
Silver260297-3.09%
Copper1230.5201.74%
Crude Oil884137.86%
Lead19444.35%
Mentha Oil1060.7-0.63%
Nickel1637.3113.50%

Currency

USD/INR 92.35(0.46 %)
GBP/INR 123.47(-0.13 %)
EUR/INR 106.62(-0.31 %)
JPY/INR 0.58(-0.36 %)
CAD/INR 67.91(0.49 %)
HKD/INR 11.80(0.44 %)