CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Emami Realty Ltd.

NSE : EMAMIREALEQ BSE : 533218 ISIN CODE : INE778K01012Industry : Construction, Contracting & Engineering

Share Holding

Shareholding Pattern as on 08/04/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 43 30004150 30004150 68.45 27053006 90.16 30004150
(B) Public 26762 13829739 13829739 31.55 0 0.00 13685467
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 26805 43833889 43833889 100.00 27053006 61.72 43689617

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 36 2913531 0 2913531 6.65 2913531
PRITI A SUREKA 1 1167042 0 1167042 2.66 1167042
SANTOSH GOENKA 1 696832 0 696832 1.59 696832
RAJKUMAR GOENKA 1 397349 0 397349 0.91 397349
INDU GOENKA 1 297483 0 297483 0.68 297483
ASHISH GOENKA 1 40000 0 40000 0.09 40000
MANISH GOENKA 1 40122 0 40122 0.09 40122
PRASHANT GOENKA 1 40366 0 40366 0.09 40366
SUSHIL KUMAR GOENKA 1 40166 0 40166 0.09 40166
ROHIN RAJ SUREKA 1 33333 0 33333 0.08 33333
MOHAN GOENKA 1 25716 0 25716 0.06 25716
VIDHISHREE AGARWAL 1 26666 0 26666 0.06 26666
VIDULA AGARWAL 1 26666 0 26666 0.06 26666
ADITYA VARDHAN AGARWAL 1 22099 0 22099 0.05 22099
SHOBHANA AGARWAL 1 20000 0 20000 0.05 20000
DHIRAJ AGARWAL 1 14269 0 14269 0.03 14269
HARSHA VARDHAN AGARWAL 1 8685 0 8685 0.02 8685
ABHISHEK AGARWAL 1 5266 0 5266 0.01 5266
KUSUM AGARWAL 1 2266 0 2266 0.01 2266
USHA AGARWAL 1 3942 0 3942 0.01 3942
AVISHI SUREKA 1 333 0 333 0.00 333
JAYANT GOENKA 1 103 0 103 0.00 103
JYOTI GOENKA 1 333 0 333 0.00 333
LAXMI DEVI BAJORIA 1 1666 0 1666 0.00 1666
MANSI AGARWAL 1 333 0 333 0.00 333
NIMISHA GOENKA 1 166 0 166 0.00 166
PUJA GOENKA 1 111 0 111 0.00 111
RACHNA BAGARIA 0 0 0 0 0.00 0
RADHESHYAM AGARWAL 1 166 0 166 0.00 166
RADHESHYAM GOENKA 1 748 0 748 0.00 748
RASHMI GOENKA 1 166 0 166 0.00 166
RICHA AGARWAL 1 166 0 166 0.00 166
SACHIN GOENKA 1 133 0 133 0.00 133
SAROJ GOENKA 1 166 0 166 0.00 166
SASHWAT GOENKA 1 166 0 166 0.00 166
SHANTI DEVI AGARWAL 1 237 0 237 0.00 237
SHREYA GOENKA 1 166 0 166 0.00 166
VIBHASH VARDHAN AGARWAL 1 104 0 104 0.00 104
Any Other (specify) 5 27090315 0 27090315 61.80 27090315
DIWAKAR FINVEST PRIVATE LIMITED 1 13610156 0 13610156 31.05 13610156
SURAJ FINVEST PRIVATE LIMITED 1 13442850 0 13442850 30.67 13442850
PAN EMAMI COSMED LIMITED 1 36143 0 36143 0.08 36143
EMAMI FRANK ROSS LIMITED 1 333 0 333 0.00 333
EMAMI PAPER MILLS LTD 1 833 0 833 0.00 833
Sub Total413000384603000384668.4530003846
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 304 0 304 0.00 304
AMITABH GOENKA 1 171 0 171 0.00 171
YOGESH GOENKA 1 133 0 133 0.00 133
Sub Total230403040.00304
Grand Total433000415003000415068.4530004150
Public Shareholding
Institutions
NBFCs registered with RBI 1 31500 0 31500 0.07 31500
Banks 6 5271 0 5271 0.01 4067
Sub Total7367710367710.0835567
Non-Institutions
Any Others (Specify) 830 1413807 0 1413807 3.23 1413779
HUF 784 646562 0 646562 1.48 646562
LLP 22 391938 0 391938 0.89 391938
Clearing Members 24 375307 0 375307 0.86 375279
Bodies Corporate 192 3226913 0 3226913 7.36 3226115
BPC TRADECOM PRIVATE LIMITED 1 977526 0 977526 2.23 977526
LSI FINANCIAL SERVICES (P) LTD 1 900000 0 900000 2.05 900000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 25525 7337542 0 7337542 16.74 7195370
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 1588076 0 1588076 3.62 1588076
Non Resident Indians (NRIs) 198 225630 0 225630 0.51 225560
Sub Total267541379196801379196831.4613648900
Central Government / State Government(s) / President of India
Central Government / President of India 1 1000 0 1000 0.00 1000
Sub Total11000010000.001000
Grand Total267621382973901382973931.5413685467
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex76664.21-1.29%
NSE Index23897.95-1.13%
B500DIVL503607.49-1.30%
BSE 1000 10514.13-1.07%
BSE 100LCTMC8965.34-1.07%
BSE Auto 56681.68-0.78%

Commodity

Gold150212-0.03%
Silver2409890.34%
Copper1261.25209.28%
Crude Oil901840.62%
Lead201.549.93%
Mentha Oil1134.36.27%
Nickel1776131.58%

Currency

USD/INR 94.08(0.26 %)
GBP/INR 126.96(0.09 %)
EUR/INR 110.14(-0.10 %)
JPY/INR 0.59(0.08 %)
CAD/INR 68.68(0.04 %)
HKD/INR 12.01(0.25 %)