CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Epigral Ltd.

NSE : EPIGRALEQ BSE : 543332 ISIN CODE : INE071N01016Industry : Agro Chemicals/Pesticides

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 34 29693625 29693625 68.83 29693625
(B) Public 79917 13447713 13447713 31.17 13447713
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 79951 43141338 43141338 100.00 43141338

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 34 29693625 0 29693625 68.83 29693625
Ashishbhai Natawarlal Soparkar 1 6319857 0 6319857 14.65 6319857
Patel Natwarlal Meghjibhai 1 4176851 0 4176851 9.68 4176851
Jayantibhai Meghjibhai Patel 1 3576707 0 3576707 8.29 3576707
Rameshbhai Meghjibhai Patel 1 2929569 0 2929569 6.79 2929569
Maulik Jayantibhai Patel 1 2239091 0 2239091 5.19 2239091
Patel Ankit Natwarlal 1 1915409 0 1915409 4.44 1915409
Anandbhai Ishwarbhai Patel 1 1816644 0 1816644 4.21 1816644
Taraben Jayantilal Patel 1 1007990 0 1007990 2.34 1007990
Patel Karana Rameshbhai 1 725135 0 725135 1.68 725135
Patel Kalpana Rameshbhai 1 551070 0 551070 1.28 551070
Disha Kevatkumar Vanani 1 485890 0 485890 1.13 485890
Patel Natubhai Meghjibhai 1 486194 0 486194 1.13 486194
Bhartiben Natubhai Patel 1 417927 0 417927 0.97 417927
Vaishakhi Dhiren Goyal 1 418703 0 418703 0.97 418703
Chintan Anandbhai Patel 1 408476 0 408476 0.95 408476
Patel Darshan Anandbhai 1 407743 0 407743 0.95 407743
Kruti Adesh Patel 1 366037 0 366037 0.85 366037
Nayanaben A Soparkar 1 336298 0 336298 0.78 336298
Deval A Soparkar 1 198930 0 198930 0.46 198930
Ruchi Ashishbhai Soparkar 1 198752 0 198752 0.46 198752
Patel Naynaben Anandbhai 1 170225 0 170225 0.39 170225
Patel Rameshbhai Meghjibhai 1 96800 0 96800 0.22 96800
Kantibhai Meghjibhai Patel (Huf) 1 73320 0 73320 0.17 73320
Patel Jayantibhai Meghjibhai Huf 1 69184 0 69184 0.16 69184
Kantibhai Meghjibhai Patel 1 65800 0 65800 0.15 65800
Haribhai Meghjibhai Patel 1 43017 0 43017 0.10 43017
Sandhya Maulik Patel 1 42746 0 42746 0.10 42746
Anand I Patel 1 35720 0 35720 0.08 35720
Popatbhai M Patel (Huf) 1 25380 0 25380 0.06 25380
Popatbhai Meghjibhai Patel 1 27113 0 27113 0.06 27113
Kaushal Ashish Soparkar 1 22929 0 22929 0.05 22929
Adesh K Patel 1 18650 0 18650 0.04 18650
Ashishbhai Soparkar 1 11968 0 11968 0.03 11968
Dhiren Madhur Goyal 1 7500 0 7500 0.02 7500
Grand Total342969362502969362568.8329693625
Public Shareholding
Institutions
Mutual Funds 9 1981758 0 1981758 4.59 1981758
HSBC Focused Fund 1 1234073 0 1234073 2.86 1234073
Alternate Investment Funds 6 82893 0 82893 0.19 82893
NBFCs registered with RBI 1 64 0 64 0.00 64
Foreign Portfolio Investors Category I 72 1206107 0 1206107 2.80 1206107
Foreign Portfolio Investors Category II 11 110601 0 110601 0.26 110601
Sub Total993381423033814237.843381423
Non-Institutions
Any Others (Specify) 1872 959804 0 959804 2.22 959804
HUF 1829 519096 0 519096 1.20 519096
LLP 33 438619 0 438619 1.02 438619
Clearing Members 6 335 0 335 0.00 335
Trusts 3 961 0 961 0.00 961
Unclaimed or Suspense or Escrow Account 1 793 0 793 0.00 793
Bodies Corporate 303 1189412 0 1189412 2.76 1189412
Vls Finance Ltd 1 810753 0 810753 1.88 810753
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 76103 5298379 0 5298379 12.28 5298379
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 27 2020061 0 2020061 4.68 2020061
Non Resident Indians (NRIs) 1510 574863 0 574863 1.33 574863
Key Managerial Personnel 1 1000 0 1000 0.00 1000
Investor Education and Protection Fund (IEPF) 1 12432 0 12432 0.03 12432
Sub Total798171005595101005595123.3010055951
Central Government / State Government(s) / President of India
State Government / Governor 1 10339 0 10339 0.02 10339
Sub Total1103390103390.0210339
Grand Total799171344771301344771331.1613447713
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex76704.130.83%
NSE Index23777.80.83%
B500DIVL503478.790.80%
BSE 1000 10173.781.21%
BSE 100LCTMC8832.020.86%
BSE Auto 56639.321.77%

Commodity

Gold1552970.58%
Silver2522963.09%
Copper1181.5189.73%
Crude Oil889538.70%
Lead195.6545.57%
Mentha Oil1070.10.25%
Nickel1618.9111.10%

Currency

USD/INR 92.40(-0.04 %)
GBP/INR 122.37(-0.67 %)
EUR/INR 105.59(-0.67 %)
JPY/INR 0.58(0.01 %)
CAD/INR 66.93(0.00 %)
HKD/INR 11.80(-0.03 %)