CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Esha Media Research Ltd.

NSE : BSE : 531259 ISIN CODE : INE328F01016Industry : Advertising & Media Agency

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 30 2212399 2212399 28.34 28.34 2024705
(B) Public 2374 5594531 5594531 71.66 71.66 3773474
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2404 7806930 7806930 100.00 100.00 5798179

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 25 1303333 0 1303333 16.69 1115639
JYOTII MAHADEV BABAR 1 347737 0 347737 4.45 347737
SAKSHI SAMIR PARAB 1 327186 0 327186 4.19 327186
SHILPA VINOD PAWAR 1 323086 0 323086 4.14 323086
P NAGAMANI 1 98110 0 98110 1.26 0
VAIDYANATHAN K 1 45945 0 45945 0.59 45945
LAKSHMI V 1 32900 0 32900 0.42 32900
R S IYER 1 25785 0 25785 0.33 25785
P MAHENDRA 1 12500 0 12500 0.16 0
P NARENDRA 1 12417 0 12417 0.16 0
GIRIRAJ CHARAN 1 10000 0 10000 0.13 0
JEETENDRA CHARUDATTA MURKUTE 1 8000 0 8000 0.10 8000
ALEKHA 1 6945 0 6945 0.09 0
HARSHA 1 6945 0 6945 0.09 0
HEMANTH 1 6945 0 6945 0.09 0
SWATI 1 6945 0 6945 0.09 0
B SHOBHA RANI 1 5000 0 5000 0.06 5000
P INDIRA PARVATHI 1 5000 0 5000 0.06 0
SARIPUDI PRAMEELA 1 4800 0 4800 0.06 0
K BALASUBRAMANYAM 1 4167 0 4167 0.05 0
P SOWMYA 1 4250 0 4250 0.05 0
CHITRA KRISHNAMURTHY 1 2400 0 2400 0.03 0
PRANAY SRINIVASAN 1 2400 0 2400 0.03 0
VISHWANATHAN KRISHNAMURTHY 1 2400 0 2400 0.03 0
P SWARAJYA LAKSHMI 1 1160 0 1160 0.01 0
BUTCHI RAJU P 1 310 0 310 0.00 0
Any Other (specify) 5 909066 0 909066 11.64 909066
SUPREME CONSTRUCTION AND DEVELOPERS PVT LTD 1 709090 0 709090 9.08 709090
BINOD FERRO ALLOYS PVT LTD 1 125876 0 125876 1.61 125876
AISHU TEXTILES PRIVATE LIMITED 1 60000 0 60000 0.77 60000
HY-GROWTH FINANCE LTD 1 14000 0 14000 0.18 14000
HY-GROWTH FIN & INV CONSLT S P LTD 1 100 0 100 0.00 100
Grand Total3022123990221239928.332024705
Public Shareholding
Institutions
Banks 1 1000 0 1000 0.01 1000
Sub Total11000010000.011000
Non-Institutions
Any Others (Specify) 21 161735 0 161735 2.07 161735
Bodies Corporate 18 2821260 0 2821260 36.14 2790260
OPULUS BIZSERVE PRIVATE LIMITED 1 1824421 0 1824421 23.37 1824421
MEDIA EAGLE RESEARCH 1 939839 0 939839 12.04 939839
SAMMARTH OVERSEAS & CREDITS PVT.LTD 1 20000 0 20000 0.26 0
M/S PIC N SAVE 1 10000 0 10000 0.13 0
NARIMAN POINT FINANCE LTD 1 9175 0 9175 0.12 9175
SATTA SECURITIES 1 6000 0 6000 0.08 6000
KALA JYOTHI PROCESS PVT LTD 1 3951 0 3951 0.05 3951
ROVI CONSULTANCY SERVICES PRIVATE LIMITED 1 4200 0 4200 0.05 4200
JYOTI BROKING PVT LTD 1 1740 0 1740 0.02 1740
ALANKIT IMAGINATIONS LIMITED-UNCLAIMED ACCOUNT 1 400 0 400 0.01 400
SHREE NIDHI SECURE PRINT P LTD 1 1000 0 1000 0.01 0
GOLDEN PLANET ENTERPRISES 1 132 0 132 0.00 132
KARVY STOCK BROKING LIMITED 1 1 0 1 0.00 1
KAYNET CAPITAL LIMITED 1 200 0 200 0.00 200
MODANI SECURITIES PVT LTD 1 100 0 100 0.00 100
PRAMOD KUMAR JAIN SECURITIES PRIVATE LIMITED . 1 100 0 100 0.00 100
STAKEHOLDERS EMPOWERMENT SERVICES 1 1 0 1 0.00 1
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2332 2603513 0 2603513 33.35 813456
Non Resident Indians (NRIs) 2 7023 0 7023 0.09 7023
Sub Total237355935310559353171.653772474
Grand Total237455945310559453171.663773474
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex76591.580.68%
NSE Index23795.250.90%
B500DIVL503473.740.65%
BSE 1000 10160.081.08%
BSE 100LCTMC8818.760.71%
BSE Auto 56551.281.61%

Commodity

Gold1552970.58%
Silver2522963.09%
Copper1181.5189.73%
Crude Oil889538.70%
Lead195.6545.57%
Mentha Oil1070.10.25%
Nickel1618.9111.10%

Currency

USD/INR 92.40(-0.04 %)
GBP/INR 122.37(-0.67 %)
EUR/INR 105.59(-0.67 %)
JPY/INR 0.58(0.01 %)
CAD/INR 66.93(0.00 %)
HKD/INR 11.80(-0.03 %)