CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Excel Industries Ltd.

NSE : EXCELINDUSEQ BSE : 500650 ISIN CODE : INE369A01029Industry : Agro Chemicals/Pesticides

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 6577241 6577241 52.68 52.68 6577241
(B) Public 22272 5908627 5908627 47.32 47.32 5817398
(C1) Shares underlying DRs 2 84824 84824 0.00 0.00 84824
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 2 84824 84824 0.00 0.00 84824
Grand Total 22297 12570692 12570692 100.00 100.00 12479463

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 396677 0 396677 3.18 396677
Ashwin Champraj Shroff 1 103071 0 103071 0.83 103071
Vishwa Atul Shroff 1 60689 0 60689 0.49 60689
Hrishit Ashwin Shroff 1 50917 0 50917 0.41 50917
Ravi Ashwin Shroff 1 50918 0 50918 0.41 50918
Shruti Atul Shroff 1 22018 0 22018 0.18 22018
Anshul Amrish Bhatia 1 21616 0 21616 0.17 21616
Ami Kantisen Shroff 1 20000 0 20000 0.16 20000
Preeti Dipesh Shroff 1 20042 0 20042 0.16 20042
Krishni Dipesh Shroff 1 13750 0 13750 0.11 13750
Chetana Praful Saraiya 1 10643 0 10643 0.09 10643
Dayal Hiral Tushar 1 10034 0 10034 0.08 10034
Kantisen Chaturbhai Shroff- Huf 1 5494 0 5494 0.04 5494
Dipesh Kantisen Shroff 1 3619 0 3619 0.03 3619
Kruti Praful Saraiya 1 2556 0 2556 0.02 2556
Tushar Charandas Dayal 1 1310 0 1310 0.01 1310
Any Other (specify) 7 6076482 0 6076482 48.67 6076482
Anshul Specialty Molecules Private Limited 1 5358682 0 5358682 42.92 5358682
Dipkanti Investments And Financing Pvt Ltd 1 285114 0 285114 2.28 285114
Transpek Industry Limited 1 156650 0 156650 1.25 156650
Vibrant Greentech India Private Limited 1 149991 0 149991 1.20 149991
Pritami Investments Pvt Ltd 1 89862 0 89862 0.72 89862
Shrodip Investments Pvt. Ltd. 1 29350 0 29350 0.24 29350
Hyderabad Chemical Products Private Limited 1 6833 0 6833 0.05 6833
Sub Total2264731590647315951.856473159
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 104082 0 104082 0.83 104082
MALTI DILIPSINH BHATIA 1 104082 0 104082 0.83 104082
Sub Total110408201040820.83104082
Grand Total2365772410657724152.686577241
Public Shareholding
Institutions
Mutual Funds 4 825 0 825 0.01 825
Insurance Companies 1 835299 0 835299 6.69 835298
Life Insurance Corporation of India 1 835298 0 835298 6.69 835298
NBFCs registered with RBI 1 31861 0 31861 0.26 31861
Banks 6 2699 0 2699 0.02 2505
Foreign Portfolio Investors Category I 30 87347 0 87347 0.70 87247
Foreign Portfolio Investors Category II 3 171814 0 171814 1.38 171814
Other Foreign Institutions 6 422 0 422 0.00 24
Foreign Bank 6 422 0 422 0.00 24
Sub Total511130267011302679.061129574
Non-Institutions
Any Others (Specify) 583 181466 0 181466 1.45 181109
HUF 566 170322 0 170322 1.36 170322
LLP 12 10467 0 10467 0.08 10467
Clearing Members 3 320 0 320 0.00 320
Trusts 1 270 0 270 0.00 0
Unclaimed or Suspense or Escrow Account 1 87 0 87 0.00 0
Bodies Corporate 173 193771 0 193771 1.55 193645
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 20822 3089016 0 3089016 24.74 2999463
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 796120 0 796120 6.38 796120
Deep J Master 1 150000 0 150000 1.20 150000
Om Prakash Rawat 1 142400 0 142400 1.14 142400
Non Resident Indians (NRIs) 630 422845 0 422845 3.39 422345
Manohar Devabhaktuni 1 252132 0 252132 2.02 252132
Key Managerial Personnel 2 150 0 150 0.00 150
Investor Education and Protection Fund (IEPF) 1 92810 0 92810 0.74 92810
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 2182 0 2182 0.02 2182
Sub Total2222147783600477836038.274687824
Grand Total2227259086270590862747.335817398
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 2 84824 0 84824 0.00 84824
Sub Total2848240848240.0084824
Grand Total2848240848240.0084824
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex75502.851.26%
B500DIVL503421.96-0.99%
BSE 1000 9972.270.42%
BSE 100LCTMC8690.420.83%
BSE Auto 54538.671.23%
BSE BasicMat7616.880.55%

Commodity

Gold154395-2.29%
Silver244741-5.98%
Copper1194.5192.91%
Crude Oil912542.29%
Lead193.543.97%
Mentha Oil1078.41.03%
Nickel1624.2111.79%

Currency

USD/INR 92.44(0.09 %)
GBP/INR 123.20(-0.21 %)
EUR/INR 106.31(-0.29 %)
JPY/INR 0.58(-0.12 %)
CAD/INR 67.75(0.00 %)
HKD/INR 11.80(0.02 %)