CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Flexituff Ventures International Ltd.

NSE : FLEXITUFFEQ BSE : 533638 ISIN CODE : INE060J01017Industry : Packaging & Containers

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 10375219 10375219 33.79 34.19 2193616 21.14 7496441 72.25 10375219
(B) Public 4366 20328863 20328863 66.21 65.81 3821276 18.80 0 0.00 20328862
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 4373 30704082 30704082 100.00 100.00 6014892 19.59 7496441 24.42 30704081

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 7 10375219 0 10375219 33.79 10375219
KALANI INDUSTRIES PRIVATE LIMITED 1 3621730 0 3621730 11.80 3621730
MISCELLANI GLOBAL PRIVATE LIMITED 1 1359163 0 1359163 4.43 1359163
GREEN ENVIRONMENT PRIVATE TRUST 1 1200000 0 1200000 3.91 1200000
ANSHUMAN PROPERTIES PRIVATE LIMITED 1 1146565 0 1146565 3.73 1146565
HIGH SKEY PROPERTIES PRIVATE LIMITED 1 1044775 0 1044775 3.40 1044775
SANOVI TRADING PRIVATE LIMITED 1 1009370 0 1009370 3.29 1009370
GOURMET PRIVATE TRUST 1 993616 0 993616 3.24 993616
Grand Total71037521901037521933.7910375219
Public Shareholding
Institutions
Insurance Companies 2 1524751 0 1524751 4.97 1524751
General Insurance Corporation of India 1 800000 0 800000 2.61 800000
Life Insurance Corporation of India 1 724751 0 724751 2.36 724751
Foreign Portfolio Investors Category I 1 231110 0 231110 0.75 231110
Sub Total31755861017558615.721755861
Non-Institutions
Any Others (Specify) 83 271220 0 271220 0.88 271220
HUF 79 219071 0 219071 0.71 219071
LLP 2 51001 0 51001 0.17 51001
Clearing Members 2 1148 0 1148 0.00 1148
Bodies Corporate 61 10192876 0 10192876 33.20 10192876
Saurabh Properties Private Limited 1 1637905 0 1637905 5.33 1637905
High Beam Reality Private Limited 1 1405622 0 1405622 4.58 1405622
Triple A Constructions Pvt Ltd 1 1113830 0 1113830 3.63 1113830
Triple A Real Estate Pvt Ltd 1 1113830 0 1113830 3.63 1113830
Seven Star Properties Private Limited 1 952470 0 952470 3.10 952470
Fantasy Real Estates Private Limited 1 915800 0 915800 2.98 915800
Sunrise Properties Private Limited 1 743630 0 743630 2.42 743630
Wanderland Real Estates Private Limited 1 367983 0 367983 1.20 367983
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4141 1802667 0 1802667 5.87 1802666
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 40 3135100 0 3135100 10.21 3135100
Namita Kalani 1 1125795 0 1125795 3.67 1125795
Non Resident Indians (NRIs) 35 41526 0 41526 0.14 41526
Foreign Companies 2 3129446 0 3129446 10.19 3129446
International Finance Corporation 1 1902173 0 1902173 6.20 1902173
Tpg Growth Ii Sf Pte. Ltd. 1 1227273 0 1227273 4.00 1227273
Investor Education and Protection Fund (IEPF) 1 167 0 167 0.00 167
Sub Total43631857300201857300260.4918573001
Grand Total43662032886302032886366.2120328862
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex83739.132.54%
NSE Index25727.552.54%
B500DIVL503715.51.70%
BSE 1000 10892.72.69%
BSE 100LCTMC9503.852.55%
BSE Auto 60988.472.88%

Commodity

Gold1643890.00%
Silver3332920.00%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.90(-0.07 %)
GBP/INR 126.38(-0.68 %)
EUR/INR 109.57(-0.59 %)
JPY/INR 0.60(-0.13 %)
CAD/INR 67.45(-1.08 %)
HKD/INR 11.77(-0.08 %)