CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Galaxy Bearings Ltd.

NSE : BSE : 526073 ISIN CODE : INE020S01012Industry : Bearings

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 39 1470830 1470830 46.25 1105320
(B) Public 11260 1709170 1709170 53.75 941270
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 11299 3180000 3180000 100.00 2046590

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 31 610791 0 610791 19.21 245281
Dudhiben Govindlal Patel 1 70500 0 70500 2.22 0
Rashmibhai Valjibhai Bhalodia 1 60820 0 60820 1.91 20310
Navinchandra Mohanlal Patel 1 47610 0 47610 1.50 45510
Rajesh Govindlal Patel 1 45910 0 45910 1.44 45910
Kiran Valjibhai Patel 1 35200 0 35200 1.11 20200
Gautam Navinchandra 1 32000 0 32000 1.01 0
Govindlal Jagjivanbhai Patel 1 30500 0 30500 0.96 0
Savitaben Mohanlal Patel 1 30500 0 30500 0.96 0
Ajitbhai Kiran Patel 1 30000 0 30000 0.94 0
Jaykumar Rajeshbhai Bhalodia 1 30000 0 30000 0.94 0
Mohanlal Jagjivanbhai Patel 1 26000 0 26000 0.82 0
Pushpaben Rajnikant Bhalodia 1 25000 0 25000 0.79 0
Rajnikant Mohanlal Bhalodia 1 20000 0 20000 0.63 20000
Bharatkumar Keshavji Ghodasara 1 15600 0 15600 0.49 15600
Mona Atul Patel 1 14000 0 14000 0.44 14000
Ankur R Kantesaria 1 13600 0 13600 0.43 13600
Vanitaben Nathabhai Patel 1 12800 0 12800 0.40 7500
Ashaben Rajeshkumar Patel 1 12000 0 12000 0.38 0
Dilipkumar Keshavjibhai Ghodasara 1 11200 0 11200 0.35 11200
Mukeshkumar Keshavjibhai Ghodasara 1 11200 0 11200 0.35 11200
Ramesh Jivabhai Kantesaria 1 10750 0 10750 0.34 10750
Dineshkumar Keshavjibhai Ghodasara 1 8700 0 8700 0.27 8700
Hemkuvarben Valjibhai Patel 1 5500 0 5500 0.17 0
Nathalal Bhagwanji Delvadia 1 4200 0 4200 0.13 0
Atul Nathabhai Patel 1 2100 0 2100 0.07 0
Janakkumar Rasmibhai Bhalodia 1 2000 0 2000 0.06 0
Dharmishta Rameshbhai Kantesaria 1 801 0 801 0.03 801
Shobhna Jaiprakash Patel 1 800 0 800 0.03 0
Jaiprakash Jairambhai Patel 1 500 0 500 0.02 0
Rajeshkumar Patel- Huf 1 500 0 500 0.02 0
Valjibhai Patel 1 500 0 500 0.02 0
Pooja Ankur Kantesaria 0 0 0 0 0.00 0
Sub Total31610791061079119.21245281
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 8 860039 0 860039 27.05 860039
Shetal Devang Gor 1 357510 0 357510 11.24 357510
Sonal Sanatkumar Patel 1 154700 0 154700 4.86 154700
Tuhina Rimal Bera 1 138900 0 138900 4.37 138900
Devang Mahesh Gor 1 100602 0 100602 3.16 100602
Kevin Rimal Bera 1 40175 0 40175 1.26 40175
Kishen Rimal Bera 1 38576 0 38576 1.21 38576
Sean Devang Gor 1 27526 0 27526 0.87 27526
Indiraben Vinodbhai Kansagara 1 2050 0 2050 0.06 2050
Sub Total8860039086003927.05860039
Grand Total3914708300147083046.261105320
Public Shareholding
Institutions
Alternate Investment Funds 1 11485 0 11485 0.36 11485
Foreign Portfolio Investors Category II 1 8517 0 8517 0.27 8517
Sub Total2200020200020.6320002
Non-Institutions
Any Others (Specify) 108 300595 0 300595 9.45 296595
Trusts 1 270000 0 270000 8.49 270000
LLP 6 21060 0 21060 0.66 21060
HUF 100 9485 0 9485 0.30 5485
Director or Director's Relatives 1 50 0 50 0.00 50
Bodies Corporate 28 118411 0 118411 3.72 106811
Forge And Forge Private Limited 1 82500 0 82500 2.59 82500
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10981 1221034 0 1221034 38.40 468734
Non Resident Indians (NRIs) 138 35286 0 35286 1.11 35286
Key Managerial Personnel 1 1350 0 1350 0.04 1350
Directors and their relatives (excluding independent directors and nominee directors) 2 12492 0 12492 0.39 12492
Sub Total1125816891680168916853.11921268
Grand Total1126017091700170917053.74941270
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex74532.960.44%
NSE Index23114.50.48%
B500DIVL503412.060.95%
BSE 1000 9908.680.51%
BSE 100LCTMC8587.410.47%
BSE Auto 54717.710.71%

Commodity

Gold146640-0.53%
Silver2305030.20%
Copper1176.8188.57%
Crude Oil888838.59%
Lead193.5544.01%
Mentha Oil1075.90.80%
Nickel1584.6106.62%

Currency

USD/INR 92.45(0.00 %)
GBP/INR 123.64(0.66 %)
EUR/INR 106.76(0.62 %)
JPY/INR 0.58(0.01 %)
CAD/INR 67.51(-0.03 %)
HKD/INR 11.80(0.02 %)